SPL
São Paulo Lanchonete
10
@
MCP
Mexico City Pumas
11
2047-04-01
· sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Boytim | 1B | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Bregje de Windt | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Iván Sosa | J | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Logan Braden | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Rashad Gebbia | J | 3 | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| Rick Stone | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rob Harshman | 2B | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Artavius Peak | RF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Isaac Horn | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Onelki Iglesias | CF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Robert Cordes | C | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Abdelhamid Habib | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emeka Evett | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Frederick Merklinger | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jace Gledhill | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kadarius Graves | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miles Royer | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ricardo Shepard | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antwone Franco | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tavierre Griffin | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Logan Braden | 9 | 6 | 3 | 3 | 0 | 1 | 3 | 1 | — |
| Emilio Gunn | 6 | 2 | 3 | 3 | 2 | 2 | 0 | 0 | 1-1 |
| Kenyon Adair | 4 | 1 | 3 | 4 | 4 | 0 | 1 | 0 | 2-2 |
| Sidney Jiménez-Tromp | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Denesh Phulchand | 1B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Donni Wilcox | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Fafà Lim | SS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kaheem Morgan | 2B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kallen Langlois | LF | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kingman Eaton | 3B | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Semp Dent | RF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tony Feliz | CF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Calvin Hidrogo | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| DeSean Riddick | J | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Hugh Dolby | J | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kemyll Henriquez | J | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Calvin Hidrogo | 27 | 19 | 7 | 9 | 5 | 2 | 8 | 1 | — |
| Greayer Douglas | 8 | 8 | 3 | 1 | 1 | 0 | 2 | 0 | 1-0 |
Walk-Back runs: off Emilio Gunn 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Benjamin Boytim | Rob Harshman | 3B | 1 | 0 |
| 1 | top | 4 | Bregje de Windt | Isaac Horn | 2B | 2 | 0 |
| 2 | top | 7 | Rashad Gebbia | Frederick Merklinger | 3B | 3 | 0 |
| 3 | top | 10 | Iván Sosa | Rashad Gebbia | 3B | 4 | 0 |
| 4 | top | 12 | Isaac Horn | Tavierre Griffin | 3B | 5 | 0 |
| 5 | top | 19 | Iván Sosa | Abdelhamid Habib | 3B | 6 | 0 |
| 6 | top | 19 | Iván Sosa | Antwone Franco | 2B | 7 | 0 |
| 7 | top | 19 | Iván Sosa | Benjamin Boytim | 1B | 8 | 0 |
| 8 | top | 19 | Iván Sosa | Iván Sosa | 9 | 0 | |
| 9 | top | 23 | Jace Gledhill | Rashad Gebbia | 3B | 10 | 0 |
| 10 | bottom | 6 | DeSean Riddick | Kingman Eaton | 2B | 10 | 1 |
| 11 | bottom | 6 | DeSean Riddick | Kaheem Morgan | 1B | 10 | 2 |
| 12 | bottom | 6 | DeSean Riddick | DeSean Riddick | 10 | 3 | |
| 13 | bottom | 6 | Calvin Hidrogo | DeSean Riddick | 3B | 10 | 4 |
| 14 | bottom | 6 | Semp Dent | Calvin Hidrogo | 1B | 10 | 5 |
| 15 | bottom | 8 | Kallen Langlois | Semp Dent | 3B | 10 | 6 |
| 16 | bottom | 8 | Kingman Eaton | Tony Feliz | 2B | 10 | 7 |
| 17 | bottom | 8 | Kingman Eaton | Kallen Langlois | 1B | 10 | 8 |
| 18 | bottom | 8 | Kaheem Morgan | Kingman Eaton | 2B | 10 | 9 |
| 19 | bottom | 9 | Kemyll Henriquez | Kaheem Morgan | 2B | 10 | 10 |
| 20 | bottom | 9 | Hugh Dolby | Kemyll Henriquez | 2B | 10 | 11 |