O27 AlmanacHybrid Baseball — Live

Players

5104 players across 76 teams

Pre-rendered CSV
All leagues O27 AFC O27 EBL O27 MLB O27 NPB O27 ZBO Subcontinental League
Player Team Pos Age B/T GPA / IP AVG / ERA OPS / WHIP HR / K
Allen Van Ryn BB P 28 R/R 0 0.0 0.00 0.00 0
Austin Gorman BB 3B 34 R/R 0 0 0.000 0.000 0
Blaise Rohan BB RF 29 R/R 10 19 0.632 1.737 1
Brad Gullikson BB LF 29 S/R 0 0 0.000 0.000 0
Camden Ayala BB P 27 R/R 4 5.2 9.53 1.06 7
Carmelo Chancellor BB 3B 28 R/R 11 24 0.333 0.917 0
Colton Ison BB P 26 R/R 0 0.0 0.00 0.00 0
Dick Spediacci BB P 27 R/R 0 0.0 0.00 0.00 0
Egan Gerald BB P 28 R/R 2 13.0 6.92 1.23 13
Ethan Dell BB P 31 R/R 2 9.0 14.00 2.44 5
Felix Le Normand BB P 30 R/R 0 0.0 0.00 0.00 0
Gerardo Banguera BB CF 29 R/R 0 0 0.000 0.000 0
Govind Fulghum BB CF 29 R/R 7 26 0.423 1.154 1
Hemraj Hosein BB RF 29 L/R 0 0 0.000 0.000 0
Iván Núñez BB P 29 L/L 0 0.0 0.00 0.00 0
Jagger Hopper BB C 26 S/R 5 20 0.250 1.000 1
Jonathan McKelvey BB P 22 R/R 1 1.0 0.00 1.00 0
Junie Amos BB P 25 R/R 0 0.0 0.00 0.00 0
Justo Moncada BB SS 25 L/L 9 35 0.571 1.800 3
Kaylan Jimenez BB LF 29 L/R 8 26 0.308 0.962 0
Keldric Bethune BB P 26 R/R 0 0.0 0.00 0.00 0
Landon Grousbeck BB 1B 28 R/R 10 33 0.455 1.364 2
Lourdes Valdés BB CF 30 R/R 4 15 0.400 1.267 0
Manny Beltré BB C 23 S/L 2 6 0.000 0.167 0
Marcos Ouahabi BB 2B 26 R/L 4 14 0.429 1.286 0
Nikita Nye BB C 28 R/R 2 6 0.167 0.333 0
Odrisamer Tomás BB SS 29 S/R 0 0 0.000 0.000 0
Oren Coleman BB LF 28 L/L 8 27 0.259 0.926 1
Patrick Chatman BB P 22 R/R 4 34.1 2.62 1.19 22
Payton Eakin BB P 27 R/R 0 0.0 0.00 0.00 0
Rafael Marte BB P 26 R/R 1 3.1 0.00 0.30 1
Randy Hechavarría BB P 34 R/R 0 0.0 0.00 0.00 0
Rikuto Okazaki BB 1B 29 S/R 0 0 0.000 0.000 0
Rob McIntosh BB RF 25 S/R 9 34 0.441 1.265 1
Robert Reyes BB CF 25 R/R 2 8 0.250 1.000 0
Ronnie Bundy BB SS 24 L/R 4 9 0.222 0.667 0
Rykar Lammons BB P 28 R/R 1 3.0 21.00 3.00 3
Sam Charley BB CF 32 R/L 9 29 0.448 1.379 2
Sebastian Clemente BB P 31 R/R 0 0.0 0.00 0.00 0
Tae-yang Yeo BB 2B 30 L/R 0 0 0.000 0.000 0
Tennys Kerns BB P 25 R/R 2 7.2 9.39 2.22 2
Walter Bruning BB SS 26 L/R 4 12 0.250 0.750 0
Wilfred Bustamante BB P 23 R/R 2 7.2 12.91 1.83 7
Wylie Coates BB 1B 32 L/R 10 20 0.250 0.850 0
Yandy González BB LF 28 L/R 1 3 0.667 1.333 0
Yoelvis Viciedo BB P 31 R/R 3 23.0 6.65 1.48 26
Yoán Despaigne BB 3B 31 R/R 3 7 0.000 0.286 0
Yunior Fernández BB C 27 L/R 6 10 0.300 0.800 0
Ahmad Khan BB1 P 28 L/L 2 2.2 16.88 3.00 1
Angel Falkenberg BB1 CF 29 L/R 6 21 0.333 0.905 0
Barath Kalicharan BB1 P 25 R/R 0 0.0 0.00 0.00 0
Budge Naylor BB1 SS 28 R/R 2 5 0.200 0.400 0
Carlos Edwards BB1 P 30 R/R 0 0.0 0.00 0.00 0
Carter Stearns BB1 LF 29 L/R 7 25 0.400 1.320 0
Chet Spracklin BB1 P 26 L/L 3 7.0 10.29 2.14 6
Clay Vinton BB1 3B 29 R/R 0 0 0.000 0.000 0
Craig Leong BB1 RF 31 L/R 5 13 0.231 0.615 0
Dan Hewitt BB1 P 30 R/R 1 0.2 94.50 7.50 2
Dave Mota BB1 2B 24 R/R 11 33 0.485 1.636 4
Domingo Liriano BB1 SS 29 R/R 9 27 0.519 1.185 0
Dwight Brock BB1 2B 30 L/R 4 11 0.000 0.000 0
Eddie McCauliff BB1 P 25 R/R 4 21.0 8.14 1.43 26
Eliot Labiad BB1 P 29 L/L 1 3.0 18.00 3.00 4
Eric Ketchum BB1 SS 29 L/R 5 11 0.455 1.182 0
Ethan Waite BB1 P 31 R/R 0 0.0 0.00 0.00 0
Francis Rexroth BB1 P 28 R/R 3 10.0 11.70 2.30 8
Garth Pongratz BB1 P 29 R/R 1 1.2 5.40 0.60 3
Geron Fretz BB1 RF 24 R/R 12 35 0.343 0.943 0
Hillel DiSano BB1 CF 29 R/R 1 3 0.333 0.667 0
Hubert Oyewale BB1 CF 25 L/L 3 11 0.182 0.455 0
Jaime Pinto BB1 P 23 R/R 2 6.0 15.00 2.67 8
Jake Bartzen BB1 SS 27 R/R 1 2 0.000 0.000 0
Jhilmar Lamas BB1 C 36 R/R 3 9 0.222 0.556 0
Juan Steven BB1 P 24 R/R 2 6.2 14.85 2.70 2
Kobe Roccaro BB1 LF 29 L/L 5 14 0.357 0.857 0
Kobie Valdes BB1 P 30 R/R 2 6.0 13.50 3.00 2
Mervyn Boodoo BB1 LF 28 L/R 5 19 0.211 0.684 0
Noel Zadorsky BB1 C 27 R/R 0 0 0.000 0.000 0
Ondre Lutovsky BB1 CF 27 R/R 3 5 0.000 0.200 0
Orien Howes BB1 P 26 R/R 2 9.0 14.00 2.56 12
Othneil Hetmyer BB1 P 29 R/R 0 0.0 0.00 0.00 0
Patrik Fielding BB1 C 26 R/R 0 0 0.000 0.000 0
Roscoe Goodacre BB1 1B 32 R/R 7 24 0.167 0.625 1
Sandy Frías BB1 P 28 R/R 1 0.2 94.50 10.50 0
Sandy Vargas BB1 3B 31 R/R 1 2 0.000 0.500 0
Sekou Mowchan BB1 LF 30 L/R 9 27 0.407 1.000 0
Seymour Bower BB1 P 30 L/L 0 0.0 0.00 0.00 0
Shyheim Oliver BB1 C 22 R/L 4 12 0.417 1.167 0
Tony Severino BB1 RF 26 R/R 2 5 0.000 0.000 0
Tyrone Simpson BB1 3B 35 R/R 12 33 0.303 0.818 0
Van Flower BB1 P 29 L/L 2 6.2 14.85 2.40 8
Vernon Jernigan BB1 P 30 L/L 2 3.2 29.45 3.82 2
Vincent Rippner BB1 P 34 R/R 0 0.0 0.00 0.00 0
Wei-lun Tseng BB1 1B 22 L/R 6 17 0.235 0.647 0
Will Starzyk BB1 1B 30 L/L 6 20 0.400 1.050 0
Wyatt Atewogbola BB1 CF 29 L/R 0 0 0.000 0.000 0
Abhimanyu Bagchi BBC P 30 R/R 3 5.0 14.40 2.60 5
Adam Rashid BBC RF 29 R/R 4 7 0.429 1.143 0
Adeel Cheema BBC 2B 28 L/R 6 15 0.400 1.067 1
Aiham Al-Gheilani BBC CF 27 R/L 2 2 1.000 4.000 1
Amit Dwivedi BBC C 27 L/R 5 6 0.333 0.833 0
Anis Bouchikhi BBC 1B 30 R/R 10 20 0.200 0.900 0
Arul Raju BBC P 25 R/R 0 0.0 0.00 0.00 0
Asghar Naib BBC SS 30 S/R 2 3 0.000 0.000 0
Czech Srarfi BBC P 26 R/R 1 1.1 6.75 0.75 2
Even Nygård BBC SS 22 L/L 2 4 0.250 1.000 0
Faridoon Naib BBC P 24 L/L 3 2.2 23.62 4.50 2
Gagan Bhurtel BBC C 27 L/R 6 11 0.000 0.182 0
Gopal Gowda BBC RF 31 R/R 5 7 0.429 1.714 1
Hamdy Bedrane BBC RF 25 L/R 11 27 0.370 1.185 1
Ibrahim Sherif BBC CF 29 R/L 10 25 0.280 0.720 0
Iftikhar Shah BBC LF 36 R/R 8 11 0.636 2.091 1
Ishant Sharma BBC P 27 R/R 2 4.1 2.08 0.92 2
Jasprit Modi BBC SS 29 L/R 3 7 0.000 0.000 0
Junaid Malik BBC P 28 R/R 0 0.0 0.00 0.00 0
Kim bin Mohammad BBC CF 27 S/R 5 8 0.250 0.625 0
Mahesh Maharjan BBC P 24 R/R 1 4.1 2.08 1.15 0
Mallikarjun Balasubramanian BBC P 25 R/R 3 5.0 16.20 2.60 2
Mao Nakamura BBC P 31 R/R 2 5.1 3.38 2.06 1
Mehdi Zerrouki BBC C 25 R/L 7 18 0.278 0.833 0
Ming-che Tai BBC 1B 26 L/R 5 14 0.357 1.143 1
Mohd bin Mohammad BBC CF 24 L/R 5 10 0.200 0.800 0
Mubashir Anwar BBC C 22 L/R 2 2 0.000 0.500 0
Nadeem Qadir BBC P 25 R/R 3 6.0 12.00 2.33 4
Nitin Mittal BBC 1B 27 R/R 6 14 0.357 1.143 1
Parminder Grewal BBC LF 28 R/L 7 14 0.571 1.643 1
Pervez Butt BBC CF 31 L/R 3 6 0.333 0.833 0
Pervez Ghani BBC P 27 R/R 3 13.1 5.40 1.57 9
Prateek Yadav BBC LF 29 R/R 9 21 0.286 1.000 1
Praveen Raju BBC P 32 R/R 1 1.0 0.00 0.00 0
Rachid Khelifi BBC P 26 R/R 0 0.0 0.00 0.00 0
Reza Jalili BBC P 24 L/L 3 11.0 4.91 1.45 13
Ricardo Sandy BBC P 34 R/R 0 0.0 0.00 0.00 0
Saurav Banerjee BBC P 23 R/R 2 4.2 17.36 2.14 2
Sediq Niazi BBC 3B 27 R/R 4 5 0.200 0.600 0
Suranga Wickramasinghe BBC P 22 R/R 1 9.0 2.00 1.00 1
Suresh Sharma BBC 2B 28 R/R 3 5 0.200 0.600 0
Swarup Saha BBC SS 28 R/R 6 13 0.385 0.923 0
Tarun Bhatia BBC P 30 L/L 2 5.0 7.20 1.00 8
Tat Ng BBC P 28 R/R 3 6.0 9.00 1.83 3
Usman Khalid BBC 3B 35 R/R 11 29 0.517 1.414 1
Vinod Thakkar BBC P 33 R/R 0 0.0 0.00 0.00 0
Waltclaire McMillan BBC 3B 31 R/R 1 2 0.500 1.000 0
William Altamirano BBC LF 28 R/R 3 7 0.429 1.000 0
Ansu Freitas BIC C 29 L/R 7 27 0.407 1.000 0
Antonín Palyza BIC 2B 29 R/R 0 0 0.000 0.000 0
Artemi Betova BIC 3B 27 L/R 5 20 0.450 1.100 0
Boldsukh Tuvshinbayar BIC SS 24 R/R 4 15 0.400 1.133 0
Bryan Nunes BIC P 23 R/R 3 8.1 14.04 2.76 7
Cesare Evans BIC 3B 33 L/R 8 32 0.219 0.594 1
Charlie Groenen BIC C 31 R/L 3 10 0.500 1.200 0
Ché Tierney BIC RF 25 L/R 0 0 0.000 0.000 0
Cormani Monreal BIC P 24 L/L 3 15.1 4.70 1.63 16
Crispin Foakes BIC P 30 L/L 0 0.0 0.00 0.00 0
Daniel Eronen BIC C 30 R/R 2 9 0.333 0.778 0
Danilo Konaté BIC SS 31 R/R 7 30 0.367 1.000 0
Dom Wharton BIC CF 35 R/R 0 0 0.000 0.000 0
Dong-hyun Kwak BIC P 26 R/R 3 17.2 2.04 1.47 12
Ebbe Krohn-Dehli BIC C 31 R/R 0 0 0.000 0.000 0
Edward Di Lorenzo BIC P 25 R/R 1 2.1 3.86 1.29 0
Emile Sancho BIC P 26 R/R 4 11.0 16.36 3.36 7
Esteban Pires BIC P 25 L/L 1 1.2 16.20 4.20 2
Firew Mulugeta BIC P 27 R/R 1 3.2 2.45 2.45 0
Henk Domingues BIC CF 25 R/R 2 8 0.125 0.500 0
Hugo Toney BIC P 26 L/L 3 3.2 4.91 1.64 5
Jan Séraphin BIC P 23 R/R 1 1.2 48.60 4.20 0
Janne Johansson BIC P 31 R/R 4 7.2 32.87 4.04 8
José Périsset BIC P 32 R/R 1 3.0 24.00 3.00 1
Kamil Jelínek BIC P 30 L/L 2 7.2 12.91 1.96 8
Kei Chaen BIC 1B 30 R/L 7 27 0.296 1.111 2
Kemar Duzansky BIC LF 25 R/L 5 22 0.409 0.955 0
Kyrylo Tymchyk BIC 3B 25 L/R 11 28 0.464 1.500 3
Laurent Conte BIC P 22 R/R 4 13.1 6.75 1.35 7
Libor Douděra BIC RF 30 R/R 2 6 0.333 0.667 0
Marc Dembélé BIC CF 25 L/R 9 30 0.433 1.333 1
Maxime Mendy BIC P 25 L/L 3 7.0 18.00 2.57 3
Merchas Samiev BIC CF 33 R/R 1 1 0.000 0.000 0
Mojmír Fiala BIC 2B 31 L/R 0 0 0.000 0.000 0
Niall O'Sullivan BIC P 33 L/L 1 1.0 36.00 4.00 0
Nikodem Kozlowski BIC LF 25 R/R 8 29 0.483 1.379 1
Olivier Füllkrug BIC 1B 23 R/R 5 14 0.357 1.571 2
Oswin Mpasi BIC P 28 L/L 0 0.0 0.00 0.00 0
Ozan Collier BIC 1B 31 R/R 6 15 0.533 1.267 0
Paul Furness BIC CF 28 R/R 0 0 0.000 0.000 0
Pierre Johnsson BIC RF 24 L/L 12 29 0.207 0.690 0
Senou Dash BIC P 25 L/L 1 0.0 0.00 0.00 0
Thijs Severini BIC SS 33 R/R 0 0 0.000 0.000 0
Thomas Conde BIC SS 25 R/L 2 8 0.250 0.500 0
Théo Hernangómez BIC P 30 R/R 0 0.0 0.00 0.00 0
Tyrell Diani BIC P 30 L/L 0 0.0 0.00 0.00 0
Valerio Piemonte BIC LF 26 R/R 10 39 0.487 1.462 1
Wout Fonseca BIC P 26 R/R 1 2.0 18.00 3.00 2
Andrés Marozsán BNS P 35 L/L 3 7.1 4.91 1.50 6
Ansu Dragoni BNS P 22 R/R 4 10.2 10.97 1.59 5
Anthony Morrison BNS P 25 R/R 4 14.2 6.75 1.43 10
Artur Piotrowski BNS CF 30 L/L 10 14 0.357 1.071 1
Bernd Schaftenaar BNS P 30 R/R 1 3.0 3.00 1.00 3
Clément Van Leeuwen BNS P 29 R/R 2 4.1 16.62 2.08 4
Czesław Skorupski BNS LF 22 S/R 11 26 0.423 1.308 1
Dawit Yusef BNS P 26 L/L 4 4.1 18.69 2.08 5
Dean Guerreiro BNS SS 28 R/R 4 11 0.273 0.818 0
Deniz De Haan BNS P 25 R/R 1 3.1 13.50 2.40 2
Edwin Maas BNS 1B 26 R/R 12 24 0.542 1.875 3
Evan Coelho BNS P 29 L/L 2 4.2 15.43 2.36 1
Greg Rennie BNS SS 31 R/R 4 10 0.200 0.400 0
Guilherme Spissu BNS P 29 L/L 1 2.1 7.71 0.86 0
Heikki Heikkinen BNS C 27 R/R 5 11 0.364 1.273 0
Henrique Sousa BNS P 32 R/R 2 2.2 20.25 3.00 6
Hüseyin Yalçın BNS P 31 L/L 0 0.0 0.00 0.00 0
Iván Alarcón BNS P 31 R/R 3 8.0 10.12 2.38 6
Jari Mäkelä BNS P 32 L/L 4 16.0 5.62 1.69 12
Jerry Cunanan BNS 1B 26 L/R 0 0 0.000 0.000 0
Jesse Brook BNS 3B 32 S/R 12 37 0.514 1.432 1
Joe Williamson BNS P 29 L/L 4 5.1 8.44 1.50 4
Josh Weghorst BNS P 25 L/L 0 0.0 0.00 0.00 0
Kai Geronimo BNS LF 30 R/R 2 5 0.400 1.000 0
Kyrylo Sydorchuk BNS CF 31 L/R 7 10 0.200 0.500 0
Laurent Mangala BNS P 25 R/R 1 3.1 10.80 1.80 1
Lucas Bracewell BNS C 24 R/L 6 9 0.333 0.889 0
Luis Chapman BNS P 33 R/R 0 0.0 0.00 0.00 0
Luke Spalletti BNS 2B 33 R/R 2 5 0.000 0.400 0
Magnus Eklund BNS CF 28 S/L 4 6 0.333 0.833 0
Marcel Szymański BNS C 29 R/R 5 12 0.167 0.500 0
Mark O'Brien BNS CF 31 R/R 3 3 1.000 2.000 0
Maurizio Cernoia BNS 1B 27 R/L 11 35 0.600 1.829 2
Norbert Pešek BNS 3B 30 L/L 5 8 0.375 1.125 0
Oskar Zieliński BNS RF 25 R/R 10 32 0.281 0.781 0
Owen Cole BNS CF 23 R/R 3 6 0.167 0.500 0
Owen Scott BNS LF 23 R/R 7 13 0.385 1.000 0
Przemysław Nawałka BNS P 28 L/L 4 12.0 9.75 2.17 16
Radek Marek BNS 3B 31 R/R 9 26 0.346 0.923 0
Radim Douděra BNS RF 29 L/R 7 20 0.400 1.150 1
San Smit BNS RF 27 R/R 6 8 0.250 1.250 0
Sten Söderberg BNS 2B 32 L/R 2 4 0.750 1.750 0
Tobias Söderberg BNS C 26 R/R 8 12 0.250 0.750 0
Topias Kauppinen BNS SS 22 L/L 12 21 0.333 1.048 0
Triệu Pham BNS SS 26 L/R 10 16 0.062 0.188 0
Waldo Fuentes BNS 2B 30 R/R 0 0 0.000 0.000 0
Wojciech Jankowski BNS P 24 L/L 3 5.2 15.88 2.12 5
İsmet Wiese BNS P 31 L/L 0 0.0 0.00 0.00 0
Asaad Walker BT P 27 R/R 0 0.0 0.00 0.00 0
Benjamin Rabanal BT CF 30 R/R 0 0 0.000 0.000 0
Caleb Ariasov BT LF 29 L/L 7 23 0.435 1.130 0
Chih-wei Chang BT C 34 S/R 6 13 0.308 0.846 0
Dante Bailin BT P 27 R/R 0 0.0 0.00 0.00 0
Denesh Ramcharan BT C 27 L/L 1 3 0.000 0.000 0
Duván Moran BT 3B 31 R/R 4 10 0.200 0.500 0
Felipe Roman BT RF 30 R/L 1 4 0.750 2.500 1
Ganbold Batbayar BT P 33 R/R 0 0.0 0.00 0.00 0
Gastón Delgado BT C 25 R/L 6 20 0.400 0.950 0
Hai Ding BT P 26 L/L 4 13.2 7.24 1.90 17
Haoyu Du BT P 23 R/R 0 0.0 0.00 0.00 0
Hiroto Dōan BT P 29 R/R 1 3.2 14.73 1.91 3
Hubertus Zamorin BT P 24 L/L 1 0.1 27.00 12.00 0
Hung-wen Chan BT SS 29 R/R 6 14 0.429 1.000 0
Isao Mizushima BT P 27 R/R 2 5.2 7.94 0.88 7
Jae-hyun Kang BT P 29 L/L 3 6.0 7.50 1.00 8
Jae-yong Choi BT P 23 L/L 1 3.1 10.80 2.10 3
James Yu BT 2B 28 R/L 0 0 0.000 0.000 0
John Gokongwei BT CF 30 R/R 4 8 0.375 1.000 0
Jong-ho Tak BT 1B 26 R/R 6 15 0.533 1.867 1
Jun Zhu BT 1B 27 L/R 11 36 0.278 0.722 0
Kaichi Hasebe BT 3B 31 L/L 4 11 0.364 0.727 0
Keat Ng BT SS 32 S/R 1 3 0.000 0.333 0
Kengo Takahashi BT P 26 R/R 3 24.1 2.22 1.19 16
Kenji Kitagawa BT LF 26 R/L 11 33 0.364 0.970 0
Lisandro Farías BT P 23 L/L 0 0.0 0.00 0.00 0
Masanosuke Akaho BT C 28 R/R 0 0 0.000 0.000 0
Min-jun Kang BT P 31 R/R 2 7.0 1.29 1.29 7
Mitty Vega BT 2B 29 L/R 0 0 0.000 0.000 0
Naidu Selvanathan BT CF 25 L/R 0 0 0.000 0.000 0
Nestor Abellana BT P 22 R/R 3 5.1 10.12 1.88 4
Osamu Konno BT SS 30 S/R 8 20 0.050 0.150 0
Quincy Shurtleffov BT SS 34 R/R 3 10 0.300 1.000 1
Sabri Shafie BT LF 23 R/R 4 11 0.273 0.636 0
Sang-won In BT C 25 L/R 2 3 0.000 0.000 0
Shota Murata BT 1B 29 L/R 0 0 0.000 0.000 0
Somphone Vongphakdy BT LF 22 R/L 3 8 0.625 1.500 0
Song-chol Min BT P 27 L/L 1 0.2 0.00 0.00 1
Sora Kato BT P 31 R/R 0 0.0 0.00 0.00 0
Takuya Ishii BT RF 30 R/L 8 24 0.208 0.917 2
Tariq Khalid BT 1B 30 R/L 0 0 0.000 0.000 0
Tsuyoshi Hosoya BT P 28 R/R 2 2.0 31.50 4.50 1
Tzu-chiang Chung BT CF 27 L/L 0 0 0.000 0.000 0
Wen-pin Chiu BT 1B 23 L/R 6 18 0.778 2.111 1
Yong Hyon BT 3B 25 R/R 12 31 0.323 1.161 2
Yung-chi Chung BT P 28 L/L 3 14.2 8.59 2.25 13
Yusuf Tamano BT RF 27 R/R 11 28 0.143 0.393 0
Andrew Rouse CB P 25 R/R 0 0.0 0.00 0.00 0
Austin Longval CB P 29 R/R 3 5.1 18.56 3.94 3
Bill Terrazas CB 3B 25 R/R 12 37 0.541 1.432 1
Bo Hovey CB P 30 R/R 4 5.1 15.19 2.06 8
Brenden Deener CB 3B 28 R/L 7 14 0.143 0.571 0
Cameron Waltke CB P 22 L/L 2 0.1 243.00 27.00 1
Carlos Bahr CB 2B 23 R/R 6 16 0.125 0.438 0
Chet Naeve CB P 31 R/R 4 13.2 3.95 1.83 18
Clay Shore CB P 24 R/R 2 12.0 6.00 1.75 14
Cole Bartkowicz CB LF 25 R/R 12 40 0.525 1.875 4
Cole Findley CB P 22 R/R 3 9.1 10.61 1.61 11
Darwin Cassidy CB SS 29 R/R 8 13 0.308 1.154 1
Dominick Hansen CB P 30 R/R 4 6.0 27.00 3.17 4
Don Gladman CB C 28 R/L 9 20 0.100 0.300 0
Eddie Wittenberg CB C 31 R/L 11 28 0.321 0.929 1
Edward Fox CB P 28 R/R 4 11.0 9.00 1.55 8
Eugene Hidrogo CB 2B 24 L/R 9 17 0.118 0.294 0
Femi Simon CB 1B 25 R/R 6 22 0.455 1.318 0
Guillermo Westfall CB P 23 L/L 1 2.0 18.00 3.00 2
Iván Rodríguez CB CF 30 L/R 7 13 0.231 0.538 0
Jamir Lavelle CB SS 31 R/R 4 4 0.250 1.000 0
Javain Pierre CB RF 35 R/R 12 38 0.500 1.474 1
Kawika Davis CB RF 28 S/L 8 15 0.600 1.333 0
Keaton Dixon CB LF 30 R/R 10 29 0.586 1.793 3
Kingman Cecil CB P 30 R/R 1 2.0 13.50 3.50 0
Kolby Garland CB CF 32 R/R 2 4 0.000 0.250 0
Lawrence Gullett CB LF 29 S/L 10 25 0.520 1.600 3
Malachi Randle CB LF 27 R/R 5 15 0.267 1.000 0
Manny García CB CF 28 R/L 6 14 0.571 1.857 2
Marc Onoh CB SS 30 R/R 4 13 0.615 1.231 0
Marc Siegler CB P 29 L/L 0 0.0 0.00 0.00 0
Norge Hernández CB P 29 L/L 1 2.0 4.50 1.00 0
Ondre Subhash CB P 27 R/R 4 8.1 10.80 2.64 3
Rachin Wisnewski CB 1B 24 S/R 3 9 0.556 1.111 0
Raul Castaño CB CF 31 R/L 4 5 0.000 0.000 0
Riley Scherzer CB P 29 R/R 2 5.2 14.29 2.29 2
Robinson Cabrera CB P 27 R/R 2 2.2 40.50 4.88 3
Roenis Sierra CB C 31 L/R 9 20 0.550 1.600 2
Ron Meyers CB 3B 31 S/R 8 17 0.471 1.294 0
Rudy Riggs CB P 25 R/R 0 0.0 0.00 0.00 0
Sam Alford CB RF 30 R/L 4 6 0.333 0.667 0
Shawn Severino CB SS 31 R/L 1 1 0.000 1.000 0
Tomm Bortolotti CB C 26 R/L 4 6 0.333 0.667 0
Winfield Haley CB P 28 R/R 4 10.0 9.00 2.50 3
Yulieski Pestano CB P 26 R/R 0 0.0 0.00 0.00 0
Zira Gray CB CF 29 R/R 7 21 0.476 1.333 0
Zuriah Aney CB 1B 30 L/R 6 17 0.235 1.118 3
Éver Luqueño CB P 31 R/R 3 7.1 7.36 1.50 4
Abdallah Jobe CBC CF 29 L/L 0 0 0.000 0.000 0
Abubeker Amente CBC P 26 R/R 1 2.1 11.57 2.14 2
Asrat Reshid CBC P 26 R/R 4 8.1 14.04 2.64 3
Badou Ngadeu-Ngadjui CBC P 26 R/R 3 1.2 48.60 7.80 3
Benjaloud Ngamaleu CBC RF 29 R/R 11 29 0.310 0.828 0
Bezabeh Alemu CBC P 34 R/R 4 9.0 7.00 1.78 9
Brendan Madondo CBC 3B 26 S/R 4 7 0.000 0.000 0
Charleston Blake CBC LF 29 R/R 6 19 0.368 1.000 0
Christian Ngadeu-Ngadjui CBC 3B 30 L/R 8 24 0.250 0.750 0
Collin Darko CBC P 23 R/R 2 1.2 16.20 3.00 0
Denzil Venter CBC P 27 R/R 4 3.2 27.00 3.00 4
Djibril Badolo CBC P 23 R/R 0 0.0 0.00 0.00 0
Ebrima Kgatlana CBC RF 24 R/R 2 8 0.250 0.500 0
Feng Chang CBC CF 23 L/L 1 2 0.000 0.500 0
Fran Mitchell CBC C 26 R/R 3 9 0.333 0.778 0
Galal Marei CBC P 26 R/R 1 0.1 54.00 6.00 1
Haile Megersa CBC P 24 R/R 4 7.0 10.29 2.00 7
Hany Shawky CBC P 35 R/R 4 5.2 22.24 2.65 1
Hassane Mordi CBC P 29 R/R 4 6.2 6.75 2.10 4
Hugh Khimji CBC C 27 S/R 5 8 0.250 0.750 0
Hyok-jin No CBC SS 29 L/R 1 2 0.000 0.000 0
Itumeleng Ben Boina CBC CF 24 R/R 1 2 0.500 1.000 0
Jean Shitembi CBC P 29 R/R 2 2.2 10.12 2.62 0
Jérémy Mahinmi CBC P 28 L/L 4 8.0 7.88 2.62 2
Kamaldeen Parreira CBC P 29 L/L 3 6.2 12.15 1.65 6
Karim Fathy CBC RF 23 L/R 3 7 0.286 0.571 0
Karl Attah CBC LF 28 L/R 8 20 0.300 0.800 0
Kialonda Nkoudou CBC P 27 R/R 3 3.1 16.20 3.30 5
Kobus van Zyl CBC P 24 R/R 0 0.0 0.00 0.00 0
Laros Cruz CBC 3B 24 R/R 12 34 0.294 0.824 0
Mehdi Feghouli CBC P 23 R/R 3 3.1 24.30 3.30 2
Meles Bekele CBC P 26 L/L 3 3.2 2.45 1.09 6
Mengistu Reshid CBC C 30 R/R 6 16 0.250 0.625 0
Mustapha Toumi CBC 1B 24 R/L 6 13 0.385 0.769 0
Nnamdi Aurier CBC LF 25 R/R 10 30 0.300 0.967 0
Simon Aurier CBC CF 27 R/L 6 22 0.273 0.818 0
Sintayehu Tesfaye CBC LF 29 R/R 8 16 0.312 0.750 0
Siriné Nchout CBC 2B 28 L/R 8 21 0.381 1.143 0
Surprise Yili CBC C 28 R/L 1 1 0.000 0.000 0
Tabraiz Botha CBC CF 34 R/R 8 26 0.154 0.692 1
Tafara Legesse CBC P 28 R/R 2 7.0 9.00 1.43 6
Tristan Promsrikaew CBC SS 27 R/R 1 3 0.667 2.000 0
Trương Duy CBC 1B 27 R/R 6 19 0.316 1.053 0
Walid Toumi CBC SS 26 S/R 6 20 0.050 0.300 0
Wassim Bentaleb CBC SS 23 S/R 8 24 0.417 1.042 0
Yannic Kalicharan CBC P 29 R/R 5 8.0 12.38 2.38 4
Yihun Sowah CBC P 30 R/R 4 8.1 11.88 1.92 10
Zira Thuram CBC 1B 25 R/R 2 8 0.125 0.375 0
Aksel Zerrouki CBK LF 23 R/R 1 3 0.333 1.667 0
Anton Danielsson CBK 2B 26 R/L 0 0 0.000 0.000 0
Ben Hambira CBK P 27 R/R 2 11.2 6.94 1.54 6
Brodie Dykes CBK P 27 R/R 2 3.0 6.00 2.33 4
Cesare Simon CBK P 25 R/R 0 0.0 0.00 0.00 0
Cillian Burrows CBK C 30 R/R 3 13 0.308 0.923 1
Cillian Shiels CBK P 25 R/R 3 9.1 6.75 1.82 9
Dean Pickford CBK P 31 R/R 0 0.0 0.00 0.00 0
Declan Larkin CBK P 25 R/R 0 0.0 0.00 0.00 0
Eljero Amado CBK P 32 L/L 3 4.2 11.57 2.14 5
Emil Janogy CBK 3B 31 R/R 11 28 0.393 1.036 0
Eoin Littlejohn CBK LF 30 L/R 10 23 0.304 1.000 2
Erik Halvorsen CBK CF 27 S/R 0 0 0.000 0.000 0
Ernan Awoniyi CBK LF 31 R/L 11 29 0.517 1.379 1
Farrukh Omari CBK 2B 29 R/R 5 16 0.438 1.125 0
Greayer Tiernan CBK 3B 26 R/R 1 3 0.000 0.000 0
Guerschon Lewis CBK P 30 R/R 1 2.1 11.57 2.14 2
