O27 AlmanacHybrid Baseball — Live
LRC

La Romana Centurions

O27 MLB · O27 MLB D · Park: Mendyl Bowl · Mgr: Marmaduke Joyner
W
7
L
5
PCT
0.583
Streak
W1
RS
193
RA
175
Rd
+18
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Sandy Riddick LF 9 39 35 25 20 5 0 5 18 3 6 1 0.513 0.615 1.026 1.641 0.747
Khalil Seixas CF 11 29 25 12 16 9 1 1 11 4 2 0 0.552 0.690 1.034 1.724 0.796
Quentin Altuner 2B 12 29 23 9 13 4 1 2 9 3 6 1 0.448 0.655 0.862 1.517 0.727
Felix Sulbarán C 11 29 26 7 6 2 0 2 7 3 6 0 0.207 0.310 0.483 0.793 0.371
Brad Fuimaono 3B 11 28 28 12 11 5 1 3 13 0 5 0 0.393 0.393 0.964 1.357 0.580
Mitchell Cako SS 7 28 27 14 10 4 0 4 13 1 7 0 0.357 0.393 0.929 1.321 0.572
Peter Fenty SS 8 26 22 8 14 5 0 0 9 4 4 3 0.538 0.692 0.731 1.423 0.690
Erisbel Ramírez 3B 11 26 26 12 16 1 2 3 17 0 3 2 0.615 0.615 1.154 1.769 0.783
Ahmad Courtney LF 9 25 23 4 7 3 1 1 9 2 6 0 0.280 0.360 0.600 0.960 0.440
Jimmy Bishop RF 10 25 20 11 7 4 0 0 5 5 10 0 0.280 0.480 0.440 0.920 0.466
Cole Goodacre CF 8 24 22 10 10 6 1 1 10 2 6 0 0.417 0.500 0.875 1.375 0.620
Jack Scanlon CF 6 21 17 10 10 6 0 2 12 3 3 0 0.476 0.667 1.048 1.714 0.795
Robby Summers C 8 19 19 8 7 1 2 3 11 0 5 0 0.368 0.368 1.105 1.474 0.621
Lewis Davila RF 6 17 15 10 4 2 0 0 2 2 3 0 0.235 0.353 0.353 0.706 0.349
Rand Cross 1B 6 15 12 4 3 1 0 0 3 2 2 0 0.200 0.400 0.267 0.667 0.359
Bobby Yonas 1B 4 14 14 8 9 2 2 1 7 0 0 0 0.643 0.643 1.286 1.929 0.846
Naina Rakotondraibe LF 4 11 11 3 4 0 0 1 4 0 2 0 0.364 0.364 0.636 1.000 0.445
Nate Pryor LF 4 9 8 5 2 1 0 1 2 1 4 0 0.222 0.333 0.667 1.000 0.452
Kevin Cottle RF 4 9 8 3 6 1 0 1 4 1 1 1 0.667 0.778 1.111 1.889 0.874
Thomas Burley P 2 9 9 2 3 3 0 0 5 0 1 0 0.333 0.333 0.667 1.000 0.433
Krisztofer Cseri 1B 5 9 9 0 2 0 0 0 2 0 4 0 0.222 0.222 0.222 0.444 0.211
Zuriah Parker 1B 3 7 6 6 3 0 0 0 2 1 1 0 0.429 0.571 0.429 1.000 0.510
Trent Kruk P 1 4 3 3 2 0 0 0 1 1 1 0 0.500 0.750 0.500 1.250 0.655
Roberto Pagán 3B 3 4 2 2 1 1 0 0 1 2 1 0 0.250 0.750 0.500 1.250 0.685
Hubert Roderick P 1 3 3 1 2 2 0 0 3 0 1 1 0.667 0.667 1.333 2.000 0.867
Goran Grizzlies P 2 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Yandy Alfonso CF 1 2 2 2 1 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000 0.475
Águilas Araújo C 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Frederick Holmes-Holt LF 1 1 1 0 2 0 0 0 2 0 0 1 2.000 2.000 2.000 4.000 1.900
Miguel Boquete CF 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
Francisco Lahm SS 1 1 1 1 1 1 0 0 1 0 0 0 1.000 1.000 2.000 3.000 1.300
Cristián Suarez SS 1 1 1 0 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Sami Aaltonen CF 1 1 0 1 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
TOTAL 470 423 194 69 11 31 41 91 10 0.413 0.513 0.804 1.317

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Iván Huertas 4 3 14.1 15 9 7 1 3 18 4.40 4.24 1.26 8.75 11.30 1.88 39.8%
Xavier Nemitz 4 0 9.1 10 12 9 1 6 12 8.68 8.34 1.71 10.80 11.57 5.79 25.9%
Coen Ferguson 4 0 9.0 14 15 14 3 4 5 14.00 14.57 2.00 14.62 5.00 4.00 25.0%
Bryce Pryts 4 0 8.1 15 15 11 4 3 9 11.88 12.40 2.16 14.89 9.72 3.24 23.1%
Robinson Cruz 4 0 6.2 6 5 4 0 3 11 5.40 5.42 1.35 7.78 14.85 4.05 18.5%
Clifton Garza 3 0 6.1 10 11 10 1 0 11 14.21 14.52 1.58 8.78 15.63 0.00 23.5%
Anthony Vargas 3 1 6.0 11 13 12 2 4 5 18.00 17.47 2.50 14.40 7.50 6.00 22.2%
Thomas Burley 3 2 6.0 13 12 11 2 1 9 16.50 16.45 2.33 12.06 13.50 1.50 22.2%
Hezekiah Patridge 4 0 5.2 8 5 3 1 1 8 4.76 4.76 1.59 9.73 12.71 1.59 15.7%
Maxime Noel 3 0 5.1 6 11 8 1 4 5 13.50 14.28 1.88 13.10 8.44 6.75 19.8%
Gene Krieger 3 0 5.1 10 9 9 0 2 2 15.19 15.31 2.25 10.10 3.38 3.38 19.8%
Herbert Friedler 4 1 4.2 14 17 15 3 2 4 28.93 28.93 3.43 19.59 7.71 3.86 13.0%
Goran Grizzlies 3 3 4.0 12 8 7 1 0 5 15.75 16.10 3.00 11.23 11.25 0.00 14.8%
Doug Guillory 3 0 3.1 4 5 4 1 1 4 10.80 10.80 1.50 12.13 10.80 2.70 12.3%
Watson Brantmeier 2 0 3.1 6 8 8 0 3 5 21.60 21.60 2.70 9.43 13.50 8.10 18.5%
Trent Kruk 1 1 2.0 8 5 3 0 0 2 13.50 13.50 4.00 7.73 9.00 0.00 22.2%
Hubert Roderick 1 1 0.2 8 6 5 2 0 0 67.50 67.50 12.00 48.73 0.00 0.00 7.4%
TOTAL 100.1 170 140 23 37 115 12.56 2.06 10.32 3.32

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs PAF 2 1 W Box
2047-04-12 vs PAF 8 10 L Box
2047-04-11 @ SDC 11 30 L Box
2047-04-09 @ CS 29 19 W Box
2047-04-08 @ CS 14 16 L Box
2047-04-07 @ CS 1 15 L Box
2047-04-06 @ CS 8 7 W Box
2047-04-05 @ PPS 26 18 W Box
2047-04-04 @ PPS 37 26 W Box
2047-04-03 @ PPS 7 8 L Box
2047-04-02 @ SL 27 9 W Box
2047-04-01 @ SL 23 16 W Box