O27 AlmanacHybrid Baseball — Live
CS

Caracas Sovereigns

O27 MLB · O27 MLB D · Park: Crystal Field · Mgr: Pender Harper-Griffith
W
3
L
9
PCT
0.250
Streak
L2
RS
113
RA
130
Rd
-17
L10
3-7

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Guillermo Ram RF 12 39 37 7 12 2 0 0 5 2 15 0 0.308 0.359 0.359 0.718 0.347
Brylan Jessee 3B 12 37 31 16 13 3 0 1 8 5 2 0 0.351 0.514 0.514 1.027 0.509
Edinson Ochoa SS 11 29 29 8 18 4 1 0 15 0 4 2 0.621 0.621 0.828 1.448 0.664
Mahadeo Ramessar SS 10 29 26 8 11 6 0 0 7 3 7 0 0.379 0.483 0.586 1.069 0.507
Keacy Gray LF 9 27 25 5 10 4 0 0 4 2 7 0 0.370 0.444 0.519 0.963 0.457
Deed Patel LF 9 26 22 7 6 3 0 0 3 2 5 0 0.231 0.385 0.346 0.731 0.372
Dayán Alarcón 1B 9 23 21 5 8 4 1 0 8 2 5 0 0.348 0.435 0.609 1.043 0.487
Armistead Hackett C 7 21 19 5 12 6 0 0 6 2 4 0 0.571 0.667 0.857 1.524 0.711
Aluma Haugen CF 7 20 16 1 3 1 0 0 0 4 8 0 0.150 0.350 0.200 0.550 0.304
Jason Palmer 1B 6 19 17 6 7 3 0 1 5 2 3 0 0.368 0.474 0.684 1.158 0.539
Rolando Profar 1B 6 17 15 6 4 1 0 1 5 1 4 0 0.235 0.353 0.471 0.824 0.395
Kolin Waters RF 6 17 17 2 3 1 1 0 4 0 5 0 0.176 0.176 0.353 0.529 0.232
Jeremy Wiesner C 6 17 16 6 6 3 0 0 6 1 6 0 0.353 0.412 0.529 0.941 0.439
Tomm Steever 2B 6 17 15 3 4 2 0 0 2 2 3 0 0.235 0.353 0.353 0.706 0.349
Evan Petrovic CF 6 15 14 6 3 1 0 0 1 1 2 0 0.200 0.267 0.267 0.533 0.261
Simon Page LF 7 15 14 1 4 3 0 0 5 1 3 0 0.267 0.333 0.467 0.800 0.371
Gerson Giménez C 5 12 10 6 3 0 1 2 6 2 5 0 0.250 0.417 0.917 1.333 0.603
Jairo Yeboah CF 2 6 6 0 1 0 0 0 1 0 3 0 0.167 0.167 0.167 0.333 0.158
Iván Alarcón P 3 5 4 1 2 0 0 0 3 1 0 0 0.400 0.600 0.400 1.000 0.524
Zachary Graves P 2 4 4 1 2 0 0 0 3 0 2 0 0.500 0.500 0.500 1.000 0.475
Alex Hof 1B 1 3 3 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Otis Adedire C 1 3 3 1 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0.667 0.317
Lance Talley P 1 3 3 2 1 0 0 1 2 0 1 0 0.333 0.333 1.333 1.667 0.683
Taylen Wiggins P 1 3 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000 0.000
Oliver Benetti CF 1 2 2 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Leon Mohammed P 1 2 2 0 1 1 0 0 2 0 0 0 0.500 0.500 1.000 1.500 0.650
Ramón Ortiz SS 1 2 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
Peter Helaire P 2 2 2 0 1 0 0 0 0 0 1 0 0.500 0.500 0.500 1.000 0.475
Yohan Beltrán 3B 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Yandy Olivera LF 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
LaVerne Velez RF 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Austin Brantmeier SS 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
TOTAL 419 381 137 48 4 6 34 102 2 0.327 0.418 0.504 0.921

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Lance Talley 3 1 12.0 9 5 5 0 3 11 3.75 4.07 1.00 8.65 8.25 2.25 44.4%
Iván Alarcón 3 3 8.0 12 10 9 1 7 6 10.12 10.13 2.38 12.85 6.75 7.88 29.6%
Erick Sanderson 4 0 7.0 14 12 8 0 6 3 10.29 9.80 2.86 11.44 3.86 7.71 19.4%
Yoán Rodríguez 4 0 6.2 14 12 7 0 4 7 9.45 9.70 2.70 9.88 9.45 5.40 18.5%
Leif Hurkett 3 0 6.1 14 10 9 2 3 7 12.79 12.42 2.68 13.05 9.95 4.26 23.5%
Peter Helaire 3 2 6.0 11 6 6 0 2 8 9.00 9.38 2.17 8.56 12.00 3.00 22.2%
Noel Brand 3 0 5.2 9 11 11 1 5 4 17.47 17.38 2.47 13.79 6.35 7.94 21.0%
Mariano Palermo 3 0 5.1 7 6 6 0 1 6 10.12 9.43 1.50 8.60 10.12 1.69 19.8%
Taylen Wiggins 1 1 5.0 6 5 5 0 3 2 9.00 8.80 1.80 11.33 3.60 5.40 55.6%
Zachary Graves 4 4 4.1 17 11 11 1 3 3 22.85 22.85 4.62 13.42 6.23 6.23 12.0%
Brylan Colley 2 0 4.1 7 7 7 1 4 4 14.54 14.99 2.54 13.65 8.31 8.31 24.1%
Iose Fair 2 0 4.1 3 2 2 0 0 6 4.15 4.15 0.69 6.96 12.46 0.00 24.1%
LaVerne Pointer 2 0 4.0 9 8 6 0 1 2 13.50 13.44 2.50 9.48 4.50 2.25 22.2%
Leon Mohammed 2 1 3.1 5 5 5 0 2 1 13.50 13.50 2.10 10.93 2.70 5.40 18.5%
Omarian Cobb 2 1 3.1 9 8 7 1 0 2 18.90 19.59 2.70 12.43 5.40 0.00 18.5%
Preston Antonio 1 0 2.1 3 2 2 0 0 0 7.71 8.03 1.29 9.73 0.00 0.00 25.9%
Gerson Giménez 1 0 1.1 5 5 3 2 0 2 20.25 20.25 3.75 26.23 13.50 0.00 14.8%
Dyllan Mason 3 0 1.0 7 8 7 1 2 1 63.00 63.00 9.00 26.73 9.00 18.00 3.7%
Jeremy Wiesner 1 0 0.1 1 0 0 0 0 0 0.00 0.00 3.00 9.73 0.00 0.00 3.7%
TOTAL 90.2 162 116 10 46 75 11.51 2.29 7.44 4.57

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ CB 5 6 L Box
2047-04-12 @ CB 4 7 L Box
2047-04-10 @ PAF 15 11 W Box
2047-04-09 vs LRC 19 29 L Box
2047-04-08 vs LRC 16 14 W Box
2047-04-07 vs LRC 15 1 W Box
2047-04-06 vs LRC 7 8 L Box
2047-04-05 vs BB 7 16 L Box
2047-04-04 vs BB 7 8 L Box
2047-04-03 vs BB 7 17 L Box
2047-04-02 vs BB 11 12 L Box
2047-04-01 vs HEE 0 1 L Box