BB
Brasília BC
17
@
CS
Caracas Sovereigns
7
2047-04-03
· temp warm · wind out · humid humid · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justo Moncada | 1B | 4 | 2 | 4 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 |
| Kaylan Jimenez | LF | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Oren Coleman | 3B | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Rob McIntosh | RF | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Charley | 2B | 4 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Walter Bruning | SS | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Carmelo Chancellor | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Govind Fulghum | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jagger Hopper | C | 3 | 3 | 1 | 2 | 1 | 0 | 1 | 5 | 0 | 1 | 0 | 0 |
| Wylie Coates | J | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Yoelvis Viciedo | P | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Govind Fulghum | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yunior Fernández | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Yoelvis Viciedo | 30 | 22 | 10 | 7 | 7 | 1 | 7 | 0 | — |
| Jonathan McKelvey | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1-0 |
| Yoelvis Viciedo | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brylan Jessee | J | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edinson Ochoa | SS | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Evan Petrovic | 3B | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Gerson Giménez | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Guillermo Ram | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Keacy Gray | LF | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Mahadeo Ramessar | 1B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Rolando Profar | J | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Simon Page | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jairo Yeboah | 2B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kolin Waters | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Leon Mohammed | P | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Jairo Yeboah | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kolin Waters | RF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Lance Talley | 15 | 13 | 4 | 3 | 3 | 2 | 4 | 0 | 2-0 |
| LaVerne Pointer | 11 | 8 | 3 | 4 | 3 | 1 | 1 | 0 | 1-1 |
| Leon Mohammed | 5 | 2 | 3 | 2 | 2 | 0 | 0 | 0 | — |
| Leon Mohammed | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | — |
| Dyllan Mason | 4 | 1 | 1 | 3 | 3 | 2 | 1 | 1 | 1-1 |
| Leif Hurkett | 4 | 1 | 4 | 5 | 4 | 0 | 0 | 2 | 1-1 |
Walk-Back runs: off LaVerne Pointer 1, off Leif Hurkett 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 2 | Sam Charley | Walter Bruning | 2B | 1 | 0 |
| 1 | top | 2 | Oren Coleman | Sam Charley | 2B | 2 | 0 |
| 2 | top | 2 | Jagger Hopper | Oren Coleman | 2B | 3 | 0 |
| 3 | top | 2 | Jagger Hopper | Justo Moncada | 1B | 4 | 0 |
| 4 | top | 2 | Jagger Hopper | Jagger Hopper | 5 | 0 | |
| 5 | top | 9 | Oren Coleman | Rob McIntosh | 3B | 6 | 0 |
| 6 | top | 10 | Jagger Hopper | Kaylan Jimenez | 2B | 7 | 0 |
| 7 | top | 10 | Jagger Hopper | Justo Moncada | 1B | 8 | 0 |
| 8 | top | 16 | Kaylan Jimenez | Wylie Coates | 2B | 9 | 0 |
| 9 | top | 16 | Oren Coleman | Kaylan Jimenez | 3B | 10 | 0 |
| 10 | top | 17 | Oren Coleman | Oren Coleman | 11 | 0 | |
| 11 | top | 17 | Justo Moncada | Oren Coleman | 3B | 12 | 0 |
| 12 | top | 17 | Justo Moncada | Justo Moncada | 13 | 0 | |
| 13 | top | 18 | Govind Fulghum | Justo Moncada | 3B | 14 | 0 |
| 14 | top | 20 | Walter Bruning | Wylie Coates | 2B | 15 | 0 |
| 15 | top | 21 | Rob McIntosh | Yoelvis Viciedo | 2B | 16 | 0 |
| 16 | top | 22 | Sam Charley | Rob McIntosh | 2B | 17 | 0 |
| 17 | bottom | 2 | Evan Petrovic | Brylan Jessee | 3B | 17 | 1 |
| 18 | bottom | 3 | Edinson Ochoa | Keacy Gray | 2B | 17 | 2 |
| 19 | bottom | 4 | Mahadeo Ramessar | Evan Petrovic | 3B | 17 | 3 |
| 20 | bottom | 18 | Leon Mohammed | Rolando Profar | 3B | 17 | 4 |
| 21 | bottom | 18 | Leon Mohammed | Mahadeo Ramessar | 2B | 17 | 5 |
| 22 | bottom | 21 | Gerson Giménez | Brylan Jessee | 1B | 17 | 6 |
| 23 | bottom | 21 | Keacy Gray | Gerson Giménez | 3B | 17 | 7 |