O27 AlmanacHybrid Baseball — Live
BB

Brasília BC

O27 MLB · O27 MLB D · Park: Stoneford Yards · Mgr: Johncarlos Hagan
W
10
L
2
PCT
0.833
Streak
W3
RS
150
RA
106
Rd
+44
L10
9-1

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Justo Moncada SS 9 35 28 18 20 7 0 3 21 7 4 2 0.571 0.771 1.029 1.800 0.851
Rob McIntosh RF 9 34 30 14 15 7 0 1 8 2 4 0 0.441 0.529 0.735 1.265 0.588
Landon Grousbeck 1B 10 33 33 13 15 7 1 2 14 0 4 0 0.455 0.455 0.909 1.364 0.595
Sam Charley CF 9 29 26 10 13 5 0 2 10 3 3 1 0.448 0.552 0.828 1.379 0.637
Oren Coleman LF 8 27 23 11 7 2 1 1 10 3 4 1 0.259 0.407 0.519 0.926 0.448
Kaylan Jimenez LF 8 26 24 6 8 5 1 0 7 2 6 0 0.308 0.385 0.577 0.962 0.444
Govind Fulghum CF 7 26 25 11 11 4 0 1 9 1 2 0 0.423 0.462 0.692 1.154 0.526
Allan Merrieweather 1B 7 25 20 8 7 3 0 0 5 4 6 0 0.280 0.480 0.400 0.880 0.453
Carmelo Chancellor 3B 11 24 21 7 8 1 1 0 5 3 4 2 0.333 0.458 0.458 0.917 0.452
Wylie Coates 1B 10 20 16 5 5 3 0 0 3 3 5 0 0.250 0.450 0.400 0.850 0.435
Jagger Hopper C 5 20 16 7 5 3 0 1 12 3 3 0 0.250 0.450 0.550 1.000 0.490
Blaise Rohan RF 10 19 18 8 12 3 1 1 14 0 3 3 0.632 0.684 1.053 1.737 0.792
Patrick Chatman P 4 16 16 1 3 1 0 0 4 0 3 1 0.188 0.188 0.250 0.438 0.200
Lourdes Valdés CF 4 15 11 8 6 1 1 0 3 3 3 0 0.400 0.667 0.600 1.267 0.647
Marcos Ouahabi 2B 4 14 11 7 6 3 0 0 8 2 0 0 0.429 0.643 0.643 1.286 0.638
Walter Bruning SS 4 12 9 2 3 0 0 0 2 3 1 0 0.250 0.500 0.250 0.750 0.417
Yunior Fernández C 6 10 9 3 3 1 0 0 1 1 3 1 0.300 0.400 0.400 0.800 0.392
Ronnie Bundy SS 4 9 8 1 2 1 0 0 2 1 3 0 0.222 0.333 0.333 0.667 0.330
Robert Reyes CF 2 8 6 2 2 2 0 0 2 2 4 0 0.250 0.500 0.500 1.000 0.505
Yoán Despaigne 3B 3 7 5 2 0 0 0 0 0 2 3 0 0.000 0.286 0.000 0.286 0.206
Manny Beltré C 2 6 5 1 0 0 0 0 0 1 1 0 0.000 0.167 0.000 0.167 0.120
Nikita Nye C 2 6 6 1 1 0 0 0 1 0 2 0 0.167 0.167 0.167 0.333 0.158
Yoelvis Viciedo P 3 6 5 4 3 1 0 0 0 1 1 0 0.500 0.667 0.667 1.333 0.653
Egan Gerald P 1 5 4 2 1 0 0 0 1 1 2 0 0.200 0.400 0.200 0.600 0.334
Ethan Dell P 2 4 4 3 2 0 0 1 4 0 0 0 0.500 0.500 1.250 1.750 0.750
Tennys Kerns P 2 3 2 2 1 0 0 0 1 1 1 0 0.333 0.667 0.333 1.000 0.557
Yandy González LF 1 3 3 0 2 0 0 0 0 0 1 0 0.667 0.667 0.667 1.333 0.633
TOTAL 442 384 161 60 6 13 49 76 11 0.364 0.493 0.615 1.109

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Patrick Chatman 4 4 34.1 25 20 10 0 16 22 2.62 2.46 1.19 10.20 5.77 4.19 95.4%
Yoelvis Viciedo 3 3 23.0 27 18 17 1 7 26 6.65 6.90 1.48 9.08 10.17 2.74 85.2%
Egan Gerald 2 1 13.0 13 10 10 0 3 13 6.92 6.92 1.23 8.42 9.00 2.08 72.2%
Ethan Dell 2 2 9.0 14 14 14 0 8 5 14.00 14.04 2.44 11.29 5.00 8.00 50.0%
Wilfred Bustamante 2 0 7.2 13 12 11 2 1 7 12.91 13.28 1.83 12.47 8.22 1.17 42.6%
Tennys Kerns 2 2 7.2 13 14 8 1 4 2 9.39 8.87 2.22 12.47 2.35 4.70 42.6%
Camden Ayala 4 0 5.2 5 6 6 0 1 7 9.53 9.53 1.06 7.79 11.12 1.59 15.7%
Rafael Marte 1 0 3.1 1 0 0 0 0 1 0.00 0.00 0.30 9.13 2.70 0.00 37.0%
Rykar Lammons 1 0 3.0 7 8 7 1 2 3 21.00 21.36 3.00 15.06 9.00 6.00 33.3%
Jonathan McKelvey 1 0 1.0 1 0 0 0 0 0 0.00 0.00 1.00 9.73 0.00 0.00 11.1%
Tae-yang Yeo 1 0 0.1 2 4 2 1 1 1 54.00 54.00 9.00 51.73 27.00 27.00 3.7%
TOTAL 108.0 121 85 6 43 87 7.08 1.52 7.25 3.58

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs VB 17 5 W Box
2047-04-12 vs VB 8 7 W Box
2047-04-11 vs VB 36 7 W Box
2047-04-10 vs MCP 4 27 L Box
2047-04-09 vs CGT 6 3 W Box
2047-04-08 vs CGT 11 10 W Box
2047-04-06 @ MCP 11 10 W Box
2047-04-05 @ CS 16 7 W Box
2047-04-04 @ CS 8 7 W Box
2047-04-03 @ CS 17 7 W Box
2047-04-02 @ CS 12 11 W Box
2047-04-01 @ GB 4 5 L Box