O27 AlmanacHybrid Baseball — Live
MCP

Mexico City Pumas

O27 MLB · O27 MLB F · Park: Lateju Yards · Mgr: Johncarlos Van Horn
W
7
L
4
PCT
0.636
Streak
W1
RS
222
RA
174
Rd
+48
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Kallen Langlois LF 10 45 41 34 24 10 1 8 30 3 5 0 0.533 0.622 1.333 1.956 0.861
Tony Feliz CF 10 40 36 21 22 8 0 7 29 4 6 1 0.550 0.650 1.275 1.925 0.857
Kaheem Morgan 2B 10 39 32 18 15 9 0 0 8 6 6 0 0.385 0.564 0.615 1.179 0.576
Semp Dent RF 10 38 35 15 15 5 0 2 18 3 8 1 0.395 0.474 0.684 1.158 0.536
Kingman Eaton 3B 9 36 34 12 11 5 0 0 12 2 8 0 0.306 0.361 0.444 0.806 0.379
Yadier Solano 2B 8 34 33 20 21 9 1 2 20 1 4 1 0.618 0.647 1.118 1.765 0.787
DeSean Riddick 1B 9 24 20 12 10 7 0 1 11 4 4 0 0.417 0.583 0.833 1.417 0.664
Kemyll Henriquez RF 10 24 22 13 14 4 0 4 15 2 5 2 0.583 0.667 1.250 1.917 0.856
Austin Helsdon LF 6 21 17 10 8 1 1 1 10 2 5 1 0.381 0.571 0.667 1.238 0.606
Hugh Dolby 3B 9 19 19 6 9 2 1 1 9 0 5 0 0.474 0.474 0.842 1.316 0.584
Haruki Sato LF 5 19 14 5 6 1 1 0 4 4 4 1 0.316 0.579 0.474 1.053 0.548
Donni Wilcox SS 6 18 16 6 6 0 0 1 3 1 4 0 0.333 0.444 0.500 0.944 0.459
Bernard Austin C 4 18 18 10 11 6 0 2 9 0 4 0 0.611 0.611 1.278 1.889 0.819
Payton Taylor RF 4 16 15 8 7 4 0 1 8 1 5 1 0.438 0.500 0.875 1.375 0.617
Fafà Lim SS 4 14 12 4 3 2 0 1 5 1 2 0 0.214 0.357 0.571 0.929 0.436
Calvin Hidrogo P 4 12 11 7 6 2 0 1 5 1 2 0 0.500 0.583 0.917 1.500 0.685
Jeremiah Heldt SS 3 10 10 2 2 0 0 1 1 0 3 0 0.200 0.200 0.500 0.700 0.300
Yong Yee P 3 9 7 5 3 0 0 1 4 2 2 0 0.333 0.556 0.667 1.222 0.599
Anil-Devon Hanoman C 3 9 7 3 2 0 0 1 5 2 1 0 0.222 0.444 0.556 1.000 0.493
Denesh Phulchand LF 2 6 4 2 0 0 0 0 0 1 2 0 0.000 0.333 0.000 0.333 0.243
Amareon Lukus P 3 5 5 5 5 1 0 1 6 0 0 0 1.000 1.000 1.800 2.800 1.240
Rocky Pickett CF 1 4 4 1 1 0 0 0 0 0 0 0 0.250 0.250 0.250 0.500 0.237
Kamron Hecht CF 1 4 3 2 2 0 0 0 1 1 0 0 0.500 0.750 0.500 1.250 0.655
Zane Hutson 1B 2 3 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Chase Byas P 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Yunior Sierra CF 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Ed Lockhart C 0 0 0 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Emory Warburg C 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 469 420 203 76 5 36 41 88 8 0.433 0.537 0.846 1.384

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Calvin Hidrogo 4 4 18.2 28 29 18 3 7 23 8.68 8.46 1.87 10.48 11.09 3.38 51.9%
Amareon Lukus 3 3 14.2 18 17 15 0 6 24 9.20 8.59 1.64 7.89 14.73 3.68 54.3%
Rishi Ganga 4 0 14.0 25 19 12 2 8 13 7.71 7.74 2.36 11.66 8.36 5.14 38.9%
Scott Schultze 4 0 7.2 14 24 19 3 4 12 22.30 22.51 2.35 13.25 14.09 4.70 21.3%
Chase Byas 1 1 6.1 6 6 6 0 3 4 8.53 9.17 1.42 10.36 5.68 4.26 70.4%
Deonarine Hanoman 2 0 6.0 6 7 7 0 2 2 10.50 10.17 1.33 10.06 3.00 3.00 33.3%
Kolin Hollinger 2 0 5.2 12 12 10 3 1 5 15.88 15.53 2.29 15.38 7.94 1.59 31.5%
Greayer Douglas 3 0 4.0 9 9 6 3 0 2 13.50 13.50 2.25 18.48 4.50 0.00 14.8%
Cristián Escober 1 0 3.0 7 7 4 3 0 3 12.00 12.00 2.33 20.73 9.00 0.00 33.3%
Jed Oglesby 1 0 2.2 9 7 7 1 1 0 23.62 23.62 3.75 16.85 0.00 3.38 29.6%
Nick McCargo 1 0 2.2 6 6 5 0 2 2 16.88 15.95 3.00 11.60 6.75 6.75 29.6%
Farid Haquín 1 0 1.0 4 6 6 0 2 0 54.00 54.00 6.00 15.73 0.00 18.00 11.1%
Payton Taylor 1 0 1.0 3 4 1 0 0 1 9.00 9.00 3.00 7.73 9.00 0.00 11.1%
TOTAL 87.1 147 116 18 36 91 11.95 2.10 9.38 3.71

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ MCB 40 23 W Box
2047-04-12 @ MCB 10 14 L Box
2047-04-10 @ BB 27 4 W Box
2047-04-09 @ SPL 10 9 W Box
2047-04-08 @ SPL 11 10 W Box
2047-04-06 vs BB 10 11 L Box
2047-04-05 vs HEE 34 11 W Box
2047-04-04 vs HEE 19 18 W Box
2047-04-03 vs HEE 26 35 L Box
2047-04-02 vs SPL 24 29 L Box
2047-04-01 vs SPL 11 10 W Box