O27 AlmanacHybrid Baseball — Live
MCP Mexico City Pumas 10
@
MCB Mexico City BC 14
2047-04-12 · temp warm

Mexico City Pumas · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Austin Helsdon 1B 4 4 0 1 0 0 0 0 0 0 0 0
Kaheem Morgan 2B 4 4 0 0 0 0 0 0 0 1 0 0
Kallen Langlois LF 4 4 2 2 0 0 0 0 0 1 0 0
Kingman Eaton 4 3 2 1 1 0 0 2 1 2 0 0
Payton Taylor SS 4 4 0 0 0 0 0 0 0 4 0 0
Semp Dent RF 4 4 2 1 0 0 1 3 0 2 0 0
Tony Feliz CF 4 2 0 2 1 0 0 3 2 0 1 0
Yadier Solano 3B 4 4 2 2 0 0 0 0 0 1 0 0
Yong Yee P 2 2 2 1 0 0 1 2 0 0 0 1
Kemyll Henriquez J 1 0 0 0 0 0 0 0 1 0 0 0

Mexico City Pumas · Pitching

Pitcher BFOUT HRERBBKHRIR
Deonarine Hanoman 15 13 2 3 3 2 1 0 2-2
Kolin Hollinger 14 10 5 4 2 1 3 1 1-1
Yong Yee 10 4 6 7 6 0 2 2

Mexico City BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Aroldis Viciedo J 4 3 1 0 0 0 0 0 1 0 0 0
Hank Beach J 4 4 1 1 1 0 0 1 0 0 0 0
Adam DuPont 3B 3 3 1 1 0 0 0 0 0 0 0 0
Chris Couch CF 3 3 1 2 0 0 0 0 0 1 0 0
Chris Graziano 3 3 1 0 0 0 0 0 0 2 0 0
Cody Stockton SS 3 3 0 1 0 0 0 0 0 0 0 0
Emeka Kenin P 3 2 2 1 0 0 0 0 1 0 0 0
José De los Santos C 3 3 2 1 0 0 1 2 0 0 0 0
Junie Amaral J 3 3 4 3 0 1 2 8 0 0 0 0
Kenyon Mills 1B 3 3 1 1 0 0 0 1 0 0 0 0
Sam Carruth 2B 3 2 0 0 0 0 0 0 1 2 0 0
Selwyn Shepherd RF 3 3 0 1 1 0 0 0 0 1 0 0
Garrett Fretz LF 1 1 0 1 1 0 0 0 0 0 0 0

Mexico City BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Yuli Viciedo 16 15 3 1 0 1 7 0 1-1
Emeka Kenin 9 5 4 4 4 0 2 1
Alex Markovic 8 4 3 5 4 3 1 1 2-1
Philip Hidrogo 2 3 0 0 0 0 1 0 2-0

Notes

Walk-Back runs: off Kolin Hollinger 2, off Yong Yee 1, off Yuli Viciedo 1, off Alex Markovic 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 1 Junie Amaral Chris Graziano 3B 0 1
1 bottom 1 Junie Amaral Adam DuPont 1B 0 2
2 bottom 1 Junie Amaral Junie Amaral 0 3
3 bottom 2 Hank Beach Junie Amaral 3B 0 4
4 bottom 3 Kenyon Mills Hank Beach 3B 0 5
5 bottom 4 José De los Santos Kenyon Mills 1B 0 6
6 bottom 4 José De los Santos José De los Santos 0 7
7 bottom 4 Selwyn Shepherd José De los Santos 3B 0 8
8 bottom 6 Junie Amaral Emeka Kenin 1B 0 9
9 bottom 6 Junie Amaral Junie Amaral 0 10
10 bottom 8 Adam DuPont Junie Amaral 3B 0 11
11 bottom 14 Junie Amaral Chris Couch 3B 0 12
12 bottom 14 Junie Amaral Emeka Kenin 2B 0 13
13 bottom 14 Junie Amaral Aroldis Viciedo 1B 0 14
14 top 2 Kingman Eaton Kallen Langlois 3B 1 14
15 top 2 Kingman Eaton Yadier Solano 1B 2 14
16 top 5 Yong Yee Kingman Eaton 2B 3 14
17 top 5 Yong Yee Yong Yee 4 14
18 top 10 Tony Feliz Yong Yee 3B 5 14
19 top 24 Semp Dent Yadier Solano 3B 6 14
20 top 24 Semp Dent Kallen Langlois 1B 7 14
21 top 24 Semp Dent Semp Dent 8 14
22 top 24 Tony Feliz Semp Dent 3B 9 14
23 top 24 Tony Feliz Kingman Eaton 2B 10 14