HEE
Holguín Empanadería e Hijos
18
@
MCP
Mexico City Pumas
19
2047-04-04
· wind out · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Charley Vosters | C | 5 | 5 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edwin Grimsley | 2B | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Kreigh Salenbien | CF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Leonys Quintana | RF | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Oscar Wiggins | SS | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
| Tally Sasaki | 1B | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Yulieski Urgellés | 3B | 4 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kilian Chaplin | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Celso Carrillo | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Spoelstra | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jordi Canobbio | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nitin Srivastava | 2 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | |
| Tre Gay | J | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Kenner Espinoza | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Huntley Coggeshall | 10 | 5 | 4 | 5 | 5 | 1 | 4 | 0 | 1-1 |
| John Spoelstra | 8 | 3 | 6 | 7 | 6 | 1 | 1 | 1 | — |
| Richard Graham | 5 | 3 | 3 | 3 | 3 | 0 | 1 | 1 | 1-1 |
| Myron O'Flaherty | 4 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 1-0 |
| Lyrik Berigan | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Austin Helsdon | 1B | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Donni Wilcox | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Kaheem Morgan | 2B | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Kallen Langlois | LF | 3 | 3 | 5 | 3 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Kingman Eaton | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Semp Dent | RF | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Tony Feliz | CF | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 |
| Yadier Solano | SS | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| DeSean Riddick | J | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Chase Byas | P | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Hugh Dolby | J | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kemyll Henriquez | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Chase Byas | 23 | 19 | 6 | 6 | 6 | 3 | 4 | 0 | — |
| Deonarine Hanoman | 9 | 5 | 4 | 4 | 4 | 0 | 1 | 0 | 1-1 |
| Greayer Douglas | 9 | 3 | 6 | 8 | 5 | 0 | 0 | 3 | — |
Walk-Back runs: off John Spoelstra 1, off Myron O'Flaherty 1, off Greayer Douglas 3.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 3 | Edwin Grimsley | Kilian Chaplin | 3B | 1 | 0 |
| 1 | top | 3 | Edwin Grimsley | Leonys Quintana | 3B | 2 | 0 |
| 2 | top | 9 | Kilian Chaplin | Tre Gay | 3B | 3 | 0 |
| 3 | top | 11 | Tally Sasaki | Charley Vosters | 3B | 4 | 0 |
| 4 | top | 18 | Leonys Quintana | Nitin Srivastava | 3B | 5 | 0 |
| 5 | top | 18 | Leonys Quintana | Kilian Chaplin | 3B | 6 | 0 |
| 6 | top | 21 | Edwin Grimsley | Tally Sasaki | 2B | 7 | 0 |
| 7 | top | 21 | Edwin Grimsley | Edwin Grimsley | 8 | 0 | |
| 8 | top | 21 | Tre Gay | Edwin Grimsley | 3B | 9 | 0 |
| 9 | top | 21 | Tre Gay | Tre Gay | 10 | 0 | |
| 10 | top | 21 | Oscar Wiggins | Tre Gay | 3B | 11 | 0 |
| 11 | top | 22 | Nitin Srivastava | Yulieski Urgellés | 1B | 12 | 0 |
| 12 | top | 22 | Nitin Srivastava | Nitin Srivastava | 13 | 0 | |
| 13 | top | 22 | Charley Vosters | Nitin Srivastava | 3B | 14 | 0 |
| 14 | top | 23 | Leonys Quintana | Charley Vosters | 2B | 15 | 0 |
| 15 | top | 23 | Kreigh Salenbien | Leonys Quintana | 2B | 16 | 0 |
| 16 | top | 23 | Kreigh Salenbien | Tally Sasaki | 1B | 17 | 0 |
| 17 | top | 25 | Yulieski Urgellés | Kreigh Salenbien | 2B | 18 | 0 |
| 18 | bottom | 0 | Kallen Langlois | Kallen Langlois | 18 | 1 | |
| 19 | bottom | 0 | Semp Dent | Kallen Langlois | 3B | 18 | 2 |
| 20 | bottom | 2 | Kingman Eaton | Donni Wilcox | 1B | 18 | 3 |
| 21 | bottom | 2 | Austin Helsdon | Kingman Eaton | 3B | 18 | 4 |
| 22 | bottom | 2 | Yadier Solano | Kaheem Morgan | 2B | 18 | 5 |
| 23 | bottom | 3 | Kallen Langlois | Austin Helsdon | 3B | 18 | 6 |
| 24 | bottom | 3 | Kallen Langlois | Yadier Solano | 2B | 18 | 7 |
| 25 | bottom | 3 | Semp Dent | Kallen Langlois | 2B | 18 | 8 |
| 26 | bottom | 6 | Austin Helsdon | Semp Dent | 2B | 18 | 9 |
| 27 | bottom | 7 | DeSean Riddick | Kaheem Morgan | 2B | 18 | 10 |
| 28 | bottom | 8 | Hugh Dolby | Austin Helsdon | 2B | 18 | 11 |
| 29 | bottom | 8 | Hugh Dolby | DeSean Riddick | 1B | 18 | 12 |
| 30 | bottom | 9 | Kallen Langlois | Chase Byas | 1B | 18 | 13 |
| 31 | bottom | 9 | Kallen Langlois | Kallen Langlois | 18 | 14 | |
| 32 | bottom | 10 | Donni Wilcox | Kallen Langlois | 3B | 18 | 15 |
| 33 | bottom | 10 | Tony Feliz | Donni Wilcox | 1B | 18 | 16 |
| 34 | bottom | 10 | Tony Feliz | Tony Feliz | 18 | 17 | |
| 35 | bottom | 13 | Yadier Solano | Kaheem Morgan | 2B | 18 | 18 |
| 36 | bottom | 13 | DeSean Riddick | Yadier Solano | 1B | 18 | 19 |