O27 AlmanacHybrid Baseball — Live
MCB

Mexico City BC

O27 MLB · O27 MLB F · Park: The Bullring · Mgr: Ish Patel
W
4
L
8
PCT
0.333
Streak
L1
RS
160
RA
229
Rd
-69
L10
3-7

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Hank Beach RF 12 41 38 18 22 9 0 0 21 3 4 3 0.537 0.610 0.756 1.366 0.639
Aroldis Viciedo 3B 12 39 32 13 13 4 2 0 9 6 6 0 0.333 0.513 0.538 1.051 0.521
Cody Stockton C 11 33 32 13 17 3 1 2 18 1 3 0 0.515 0.545 0.848 1.394 0.632
Garrett Fretz LF 10 28 24 8 12 8 1 0 12 4 7 0 0.429 0.571 0.786 1.357 0.637
José De los Santos C 9 25 25 9 10 1 0 3 10 0 4 0 0.400 0.400 0.800 1.200 0.526
Kenyon Mills CF 9 25 24 9 8 1 0 2 9 1 10 0 0.320 0.360 0.600 0.960 0.435
Antonio Alarcón LF 8 24 18 8 6 4 0 2 9 5 7 0 0.250 0.500 0.667 1.167 0.568
Bhojraj Rambharose 1B 6 21 19 5 11 5 1 0 8 2 6 0 0.524 0.619 0.857 1.476 0.685
Chris Couch CF 8 20 20 2 7 3 0 0 6 0 6 0 0.350 0.350 0.500 0.850 0.385
Lucas Corkery LF 7 19 16 2 2 1 0 0 1 3 7 0 0.105 0.263 0.158 0.421 0.232
Adam DuPont C 7 19 17 8 7 2 0 2 5 1 3 0 0.368 0.474 0.789 1.263 0.579
Val Krueger 3B 7 16 15 3 5 2 0 1 7 1 6 0 0.312 0.375 0.625 1.000 0.454
Junie Amaral 1B 6 16 15 10 10 1 1 3 15 1 1 0 0.625 0.688 1.375 2.062 0.914
Selwyn Shepherd RF 6 15 15 2 3 3 0 0 1 0 5 0 0.200 0.200 0.400 0.600 0.260
Dean Peavy 3B 4 13 11 1 3 2 0 0 1 2 4 0 0.231 0.385 0.385 0.769 0.384
Chris Graziano SS 6 11 11 7 0 0 0 0 0 0 7 0 0.000 0.000 0.000 0.000 0.000
Lesley Dabek C 6 9 8 2 2 0 0 0 1 1 4 0 0.222 0.333 0.222 0.556 0.291
Néstor Tagliafico SS 2 8 7 7 6 2 0 1 5 1 1 0 0.750 0.875 1.375 2.250 1.027
Liván Alarcón 2B 3 7 6 0 2 0 0 0 1 1 3 0 0.286 0.429 0.286 0.714 0.374
Sam Carruth 2B 2 7 6 1 3 2 0 0 2 1 2 0 0.429 0.571 0.714 1.286 0.610
Yunieski Pestano LF 4 7 7 1 1 0 0 0 0 0 6 0 0.143 0.143 0.143 0.286 0.136
James Okada SS 3 7 7 3 3 0 1 0 2 0 1 0 0.429 0.429 0.714 1.143 0.514
Kahanu Newman RF 4 6 5 8 2 0 0 1 2 1 2 0 0.333 0.500 0.833 1.333 0.620
Raisel Ramírez P 2 6 5 1 1 0 0 0 0 1 1 0 0.167 0.333 0.167 0.500 0.278
Owen Charley CF 2 6 5 1 0 0 0 0 0 1 3 0 0.000 0.167 0.000 0.167 0.120
Norge Despaigne CF 2 6 6 2 1 1 0 0 2 0 3 0 0.167 0.167 0.333 0.500 0.217
Blaine Kirchheimer CF 4 5 5 5 2 0 0 0 0 0 1 0 0.400 0.400 0.400 0.800 0.380
Fritz Finnessy CF 4 5 4 2 2 1 0 0 1 1 2 0 0.400 0.600 0.600 1.200 0.594
Emeka Kenin P 2 5 4 3 2 0 0 0 0 1 0 0 0.400 0.600 0.400 1.000 0.524
Percy Bramblett 1B 1 3 2 2 2 0 0 0 1 1 0 0 0.667 1.000 0.667 1.667 0.873
Donald Kumar P 2 3 3 2 2 2 0 0 2 0 0 0 0.667 0.667 1.333 2.000 0.867
Ramnaresh Sookwah P 1 2 2 1 1 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 0.475
Spencer Clayton P 1 2 1 1 0 0 0 0 0 0 1 0 0.000 0.500 0.000 0.500 0.370
Wladimir Wernet 1B 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
TOTAL 460 416 169 57 7 17 40 116 3 0.367 0.463 0.633 1.096

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Yuli Viciedo 4 0 15.1 13 10 8 1 4 13 4.70 4.28 1.11 9.86 7.63 2.35 42.6%
Emeka Kenin 4 4 8.0 16 12 11 2 2 4 12.38 12.38 2.25 12.73 4.50 2.25 22.2%
Jon Scheinman 5 0 8.0 16 19 18 4 7 4 20.25 19.73 2.88 18.98 4.50 7.88 17.8%
Robby Prioleau 4 0 7.1 10 13 12 2 1 3 14.73 14.90 1.50 13.27 3.68 1.23 20.4%
Romario Munilall 4 0 7.0 11 10 10 0 2 11 12.86 12.94 1.86 7.44 14.14 2.57 19.4%
Raisel Ramírez 4 3 7.0 13 16 13 3 4 12 16.71 17.60 2.43 14.44 15.43 5.14 19.4%
Guerby Joyce 5 0 5.2 17 19 10 0 7 4 15.88 16.67 4.24 12.02 6.35 11.12 12.6%
Alex Markovic 4 0 4.2 15 21 18 5 4 5 34.71 35.16 4.07 24.73 9.64 7.71 13.0%
Maximiliano Giménez 2 0 4.1 3 2 0 0 2 1 4.15 0.00 1.15 10.65 2.08 4.15 24.1%
Zan Reyna 3 0 4.1 9 11 10 2 3 4 20.77 20.56 2.77 15.96 8.31 6.23 16.0%
Jhilmar Barboza 4 0 4.0 13 13 11 2 3 4 24.75 25.79 4.00 17.23 9.00 6.75 11.1%
Donald Kumar 3 2 4.0 10 12 9 2 2 7 20.25 21.78 3.00 14.98 15.75 4.50 14.8%
Philip Hidrogo 4 0 3.2 9 6 5 0 2 2 12.27 12.27 3.00 10.27 4.91 4.91 10.2%
Jeff Seles 3 0 3.0 11 11 10 1 2 1 30.00 31.02 4.33 15.40 3.00 6.00 11.1%
Bill Sosa 1 0 3.0 4 4 4 0 1 2 12.00 12.41 1.67 9.40 6.00 3.00 33.3%
Ramnaresh Sookwah 3 1 2.2 9 9 6 3 0 1 20.25 19.64 3.38 23.60 3.38 0.00 9.9%
Foxhall Berry-Johnson 1 0 2.1 4 3 3 0 0 2 11.57 11.51 1.71 8.02 7.71 0.00 25.9%
Michael Goldfeld 2 0 2.0 3 3 2 0 0 3 9.00 9.00 1.50 6.73 13.50 0.00 11.1%
Jonathan Sulbarán 4 0 1.1 15 22 18 5 3 0 121.50 122.02 13.50 65.23 0.00 20.25 3.7%
Owen Charley 2 0 1.0 0 0 0 0 0 2 0.00 0.00 0.00 5.73 18.00 0.00 5.6%
Spencer Clayton 3 2 0.1 10 13 8 4 0 1 216.00 189.93 30.00 159.73 27.00 0.00 1.2%
TOTAL 99.0 211 186 36 49 86 16.91 2.63 7.82 4.45

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs MCP 23 40 L Box
2047-04-12 vs MCP 14 10 W Box
2047-04-10 vs SL 8 24 L Box
2047-04-09 vs SL 9 10 L Box
2047-04-08 vs SL 5 3 W Box
2047-04-07 vs SL 2 20 L Box
2047-04-06 @ SL 15 16 L Box
2047-04-05 @ SL 11 43 L Box
2047-04-04 @ SL 10 14 L Box
2047-04-03 @ CGT 28 16 W Box
2047-04-02 @ PDR 23 17 W Box
2047-04-01 @ PDR 12 16 L Box