CGT
Caracas Grand Trading Co.
10
@
BB
Brasília BC
11
2047-04-08
· temp warm · humid humid · precip light
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brad Vogel | RF | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Butch Aschner | SS | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Elijah Mitchell | C | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Hsuan-yen Weng | J | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Juan Reyes | 2B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Kip Pepe | 1B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Miles Levy | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Richey Carey | CF | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Roland McBroom | J | 3 | 3 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Wilbur Betz | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Yulieski Sierra | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Zaire Hinkle | LF | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Brian Ramsumair | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ravindra Singh | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Brian Ramsumair | 7 | 3 | 5 | 4 | 3 | 0 | 0 | 1 | — |
| Tucker Landes | 7 | 2 | 5 | 5 | 5 | 1 | 0 | 0 | 1-1 |
| Roberto Caetano | 3 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justo Moncada | SS | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kaylan Jimenez | LF | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Landon Grousbeck | 1B | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Oren Coleman | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sam Charley | CF | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Blaise Rohan | J | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carmelo Chancellor | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Govind Fulghum | 2B | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Ronnie Bundy | 3B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Wylie Coates | J | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Yoelvis Viciedo | P | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yunior Fernández | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Yoelvis Viciedo | 29 | 22 | 8 | 7 | 6 | 3 | 8 | 1 | — |
| Camden Ayala | 7 | 5 | 4 | 3 | 3 | 0 | 3 | 0 | 1-1 |
Walk-Back runs: off Brian Ramsumair 1, off Yoelvis Viciedo 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 8 | Wilbur Betz | Roland McBroom | 2B | 1 | 0 |
| 1 | top | 8 | Wilbur Betz | Hsuan-yen Weng | 1B | 2 | 0 |
| 2 | top | 8 | Brian Ramsumair | Wilbur Betz | 2B | 3 | 0 |
| 3 | top | 9 | Roland McBroom | Yulieski Sierra | 2B | 4 | 0 |
| 4 | top | 21 | Kip Pepe | Zaire Hinkle | 1B | 5 | 0 |
| 5 | top | 21 | Kip Pepe | Kip Pepe | 6 | 0 | |
| 6 | top | 22 | Brad Vogel | Kip Pepe | 3B | 7 | 0 |
| 7 | top | 23 | Roland McBroom | Brad Vogel | 2B | 8 | 0 |
| 8 | top | 23 | Hsuan-yen Weng | Elijah Mitchell | 3B | 9 | 0 |
| 9 | top | 24 | Miles Levy | Roland McBroom | 2B | 10 | 0 |
| 10 | bottom | 2 | Sam Charley | Kaylan Jimenez | 1B | 10 | 1 |
| 11 | bottom | 2 | Sam Charley | Sam Charley | 10 | 2 | |
| 12 | bottom | 3 | Govind Fulghum | Sam Charley | 3B | 10 | 3 |
| 13 | bottom | 3 | Govind Fulghum | Yunior Fernández | 1B | 10 | 4 |
| 14 | bottom | 3 | Ronnie Bundy | Govind Fulghum | 2B | 10 | 5 |
| 15 | bottom | 5 | Wylie Coates | Blaise Rohan | 1B | 10 | 6 |
| 16 | bottom | 5 | Landon Grousbeck | Wylie Coates | 3B | 10 | 7 |
| 17 | bottom | 5 | Landon Grousbeck | Yoelvis Viciedo | 2B | 10 | 8 |
| 18 | bottom | 5 | Landon Grousbeck | Justo Moncada | 1B | 10 | 9 |
| 19 | bottom | 5 | Kaylan Jimenez | Landon Grousbeck | 2B | 10 | 10 |
| 20 | bottom | 5 | Oren Coleman | Kaylan Jimenez | 2B | 10 | 11 |