O27 AlmanacHybrid Baseball — Live
GB

Guadalajara BC

O27 MLB · O27 MLB C · Park: Santoro Coliseum · Mgr: Ludlow Olson
W
9
L
3
PCT
0.750
Streak
W3
RS
117
RA
113
Rd
+4
L10
7-3

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Jim Denson RF 12 36 32 10 10 7 0 0 12 3 7 0 0.278 0.361 0.472 0.833 0.392
Sunil Phulchand C 11 32 29 9 8 3 0 1 7 3 8 0 0.250 0.344 0.438 0.781 0.372
Preston Singh 3B 11 29 27 9 12 3 0 1 9 2 6 2 0.414 0.483 0.621 1.103 0.517
Mike Kia C 9 21 17 5 6 3 0 0 5 4 2 0 0.286 0.476 0.429 0.905 0.459
Cecil Al-Haqbani 1B 6 21 18 10 8 5 0 2 12 3 4 0 0.381 0.524 0.905 1.429 0.653
Tavoy Orogbo 3B 9 19 17 10 7 2 0 1 7 2 3 0 0.368 0.474 0.632 1.105 0.521
Rob Hoffmann CF 6 19 13 13 8 1 0 3 4 6 2 0 0.421 0.737 0.947 1.684 0.819
Jai Connelly C 8 17 17 3 4 3 0 1 6 0 5 0 0.235 0.235 0.588 0.824 0.350
Robert Kingi 3B 8 14 14 4 4 3 0 1 5 0 3 0 0.286 0.286 0.714 1.000 0.425
Clay Burrer 1B 6 14 14 3 6 1 0 0 3 0 3 0 0.429 0.429 0.500 0.929 0.432
Jaystin Lenhardt LF 7 13 10 1 5 5 0 0 7 3 1 0 0.385 0.615 0.769 1.385 0.666
Raymond Nicholson SS 5 13 13 3 6 3 0 0 2 0 2 0 0.462 0.462 0.692 1.154 0.519
Brandon Haywood LF 6 13 10 3 6 2 0 0 6 3 2 0 0.462 0.692 0.615 1.308 0.658
Dilin Hamm CF 6 13 12 7 4 1 0 0 3 1 3 0 0.308 0.385 0.385 0.769 0.375
Norge Valdés 2B 6 10 8 2 4 1 0 0 3 1 1 0 0.400 0.600 0.500 1.100 0.561
Jordan Kacmarek CF 4 8 7 0 0 0 0 0 0 1 3 0 0.000 0.125 0.000 0.125 0.090
Dayán Solano RF 5 8 8 5 4 1 1 0 1 0 0 0 0.500 0.500 0.875 1.375 0.613
Telasco Salamán SS 3 8 8 4 4 3 0 1 6 0 2 0 0.500 0.500 1.250 1.750 0.744
Aramis Valdez 1B 3 7 5 2 2 1 0 0 1 2 1 1 0.286 0.571 0.429 1.000 0.527
Ryler Blackstock SS 3 7 6 4 4 1 0 0 4 1 2 1 0.571 0.714 0.714 1.429 0.696
Duván Colón LF 3 7 6 1 2 2 0 0 1 1 1 0 0.286 0.429 0.571 1.000 0.474
Theodore McCree P 4 6 5 1 2 0 0 0 0 1 0 0 0.333 0.500 0.333 0.833 0.437
Aroldis Robert RF 3 6 5 1 1 1 0 0 1 1 0 0 0.167 0.333 0.333 0.667 0.337
Andy Snively SS 6 6 3 0 2 0 0 0 1 3 0 0 0.333 0.833 0.333 1.167 0.677
Hal Lane CF 3 5 5 1 3 1 0 0 1 0 0 0 0.600 0.600 0.800 1.400 0.640
Sandy Gutiérrez 2B 3 5 5 0 1 1 0 0 0 0 2 0 0.200 0.200 0.400 0.600 0.260
Paul Sama C 2 4 4 2 2 1 0 0 1 0 1 0 0.500 0.500 0.750 1.250 0.562
Alejandro Pacho CF 4 4 3 3 1 0 0 0 1 1 0 0 0.250 0.500 0.250 0.750 0.417
Paul Hearn P 2 4 4 1 3 0 0 0 1 0 0 0 0.750 0.750 0.750 1.500 0.712
Joaquin Cumana P 2 3 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Dean Schwikert CF 1 2 2 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Aidan Baughman P 1 2 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
TOTAL 376 332 129 55 1 11 42 68 4 0.343 0.457 0.582 1.040

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Theodore McCree 4 4 20.2 21 9 8 0 6 17 3.48 3.46 1.31 8.96 7.40 2.61 57.4%
Lucas Senda 4 0 13.0 10 10 6 0 2 6 4.15 3.96 0.92 10.42 4.15 1.38 36.1%
Cree Pedulla 5 0 10.1 13 13 12 1 5 13 10.45 10.04 1.74 9.92 11.32 4.35 23.0%
Paul Hearn 2 2 9.0 10 6 6 1 2 5 6.00 6.42 1.33 10.73 5.00 2.00 50.0%
Joaquin Cumana 3 3 7.1 10 7 5 2 4 10 6.14 6.77 1.91 12.18 12.27 4.91 27.2%
Kwinten Mozur 2 1 7.1 3 2 2 0 1 1 2.45 2.69 0.55 9.87 1.23 1.23 40.7%
Yulieski Moncada 2 0 6.1 5 5 4 0 1 6 5.68 5.64 0.95 8.31 8.53 1.42 35.2%
Lester Féliz 4 1 6.0 8 5 5 0 1 7 7.50 6.66 1.50 7.90 10.50 1.50 16.7%
Ashton Querrey 3 0 6.0 13 16 15 2 4 8 22.50 23.48 2.83 13.40 12.00 6.00 22.2%
Aidan Baughman 2 1 5.0 6 5 3 0 1 4 5.40 6.17 1.40 9.33 7.20 1.80 27.8%
Jeyland Fabra 4 0 4.2 10 8 8 1 1 6 15.43 15.43 2.36 10.59 11.57 1.93 13.0%
Stephen Mastor 2 0 4.2 6 4 4 0 1 5 7.71 7.52 1.50 8.23 9.64 1.93 25.9%
Toddrick Herbstreit 2 0 4.1 8 4 4 0 0 3 8.31 7.47 1.85 8.34 6.23 0.00 24.1%
Pedro Ayarza 3 0 2.0 10 6 6 0 1 3 27.00 27.00 5.50 8.23 13.50 4.50 7.4%
Pramod Luckie 1 0 1.1 3 3 3 0 1 2 20.25 20.25 3.00 8.98 13.50 6.75 14.8%
Thomas Lauck 3 0 1.1 6 6 6 1 0 0 40.50 40.50 4.50 19.48 0.00 0.00 4.9%
Michael Longo 1 0 1.0 4 4 4 0 0 0 36.00 36.00 4.00 9.73 0.00 0.00 11.1%
Tanook Kumar 1 0 0.1 0 0 0 0 0 0 0.00 0.00 0.00 9.73 0.00 0.00 3.7%
TOTAL 110.2 146 101 8 31 96 8.21 1.60 7.81 2.52

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs PPS 13 12 W Box
2047-04-12 vs PPS 16 14 W Box
2047-04-11 vs NYP 14 11 W Box
2047-04-10 vs PDR 13 20 L Box
2047-04-09 @ SDC 11 10 W Box
2047-04-07 @ BB1 17 6 W Box
2047-04-06 @ BB1 3 1 W Box
2047-04-05 @ BB1 2 7 L Box
2047-04-04 @ LAB 7 6 W Box
2047-04-03 vs CF 5 12 L Box
2047-04-02 vs RE 11 10 W Box
2047-04-01 vs BB 5 4 W Box