RE
Recife Electricians
10
@
GB
Guadalajara BC
11
2047-04-02
· humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alex Goodson | 2B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 |
| Alexis Balmaceda | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mardy Betz | RF | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 |
| Vitas Gilleaudeau | C | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Chanderpaul Bhagwan | CF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ham Wills | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jimmy Abajian | 1B | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mason Blanch | J | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Murphy Rennert | P | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Wilker Lora | SS | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aaron Klosterman | J | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jack Marcinkowska | J | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Murphy Rennert | 9 | 5 | 4 | 3 | 3 | 0 | 1 | 0 | — |
| Chief Cooper | 7 | 5 | 3 | 2 | 2 | 0 | 1 | 0 | 1-1 |
| Antwone Neer | 6 | 4 | 3 | 3 | 2 | 1 | 1 | 0 | 1-1 |
| Durell Guillory | 4 | 3 | 2 | 3 | 3 | 0 | 0 | 1 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jim Denson | J | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Mike Kia | C | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Clay Burrer | J | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaystin Lenhardt | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Preston Singh | J | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Raymond Nicholson | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Rob Hoffmann | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Sunil Phulchand | 2 | 2 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Tavoy Orogbo | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Hal Lane | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jai Connelly | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Joaquin Cumana | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jordan Kacmarek | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Norge Valdés | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Robert Kingi | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Ryler Blackstock | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Alejandro Pacho | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Paul Sama | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Joaquin Cumana | 14 | 11 | 3 | 4 | 4 | 2 | 3 | 1 | — |
| Lucas Senda | 16 | 9 | 5 | 5 | 3 | 0 | 2 | 0 | 1-1 |
| Jeyland Fabra | 7 | 7 | 3 | 1 | 1 | 0 | 5 | 0 | 3-1 |
Walk-Back runs: off Antwone Neer 1, off Lucas Senda 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 10 | Alex Goodson | Jack Marcinkowska | 2B | 1 | 0 |
| 1 | top | 11 | Aaron Klosterman | Murphy Rennert | 3B | 2 | 0 |
| 2 | top | 11 | Aaron Klosterman | Mason Blanch | 1B | 3 | 0 |
| 3 | top | 11 | Aaron Klosterman | Aaron Klosterman | 4 | 0 | |
| 4 | top | 13 | Chanderpaul Bhagwan | Aaron Klosterman | 3B | 5 | 0 |
| 5 | top | 15 | Ham Wills | Jack Marcinkowska | 1B | 6 | 0 |
| 6 | top | 16 | Alex Goodson | Ham Wills | 3B | 7 | 0 |
| 7 | top | 16 | Alex Goodson | Jimmy Abajian | 2B | 8 | 0 |
| 8 | top | 20 | Jimmy Abajian | Alex Goodson | 3B | 9 | 0 |
| 9 | top | 24 | Mardy Betz | Vitas Gilleaudeau | 3B | 10 | 0 |
| 10 | bottom | 0 | Mike Kia | Raymond Nicholson | 3B | 10 | 1 |
| 11 | bottom | 5 | Sunil Phulchand | Mike Kia | 2B | 10 | 2 |
| 12 | bottom | 5 | Robert Kingi | Sunil Phulchand | 1B | 10 | 3 |
| 13 | bottom | 6 | Tavoy Orogbo | Robert Kingi | 3B | 10 | 4 |
| 14 | bottom | 10 | Clay Burrer | Jim Denson | 3B | 10 | 5 |
| 15 | bottom | 12 | Jaystin Lenhardt | Rob Hoffmann | 3B | 10 | 6 |
| 16 | bottom | 12 | Sunil Phulchand | Paul Sama | 2B | 10 | 7 |
| 17 | bottom | 12 | Sunil Phulchand | Sunil Phulchand | 10 | 8 | |
| 18 | bottom | 13 | Ryler Blackstock | Sunil Phulchand | 3B | 10 | 9 |
| 19 | bottom | 17 | Jim Denson | Tavoy Orogbo | 2B | 10 | 10 |
| 20 | bottom | 17 | Jim Denson | Alejandro Pacho | 1B | 10 | 11 |