O27 AlmanacHybrid Baseball — Live
LAB

Ciudad Guayana Lloyd Aereo Boliviano Mavericks

O27 MLB · O27 MLB D · Park: Crescent Ground · Mgr: Butch Pauley
W
5
L
7
PCT
0.417
Streak
L1
RS
117
RA
121
Rd
-4
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Hunter Alderman RF 12 38 34 8 9 3 0 1 7 4 9 0 0.237 0.342 0.395 0.737 0.357
Keylor Tena 3B 12 37 30 16 15 3 0 2 12 5 5 1 0.405 0.595 0.649 1.243 0.610
Raisel Castillo CF 12 30 28 4 8 2 0 1 8 2 8 0 0.267 0.333 0.433 0.767 0.361
Everett Koury CF 11 27 20 8 14 7 1 1 12 6 3 3 0.519 0.778 0.963 1.741 0.839
Avery Pregnon LF 10 26 24 14 15 4 0 3 12 1 5 0 0.577 0.654 1.077 1.731 0.785
Tyler Bartlett 3B 9 25 22 2 4 1 0 1 5 2 6 0 0.160 0.280 0.320 0.600 0.297
Raz Ahn 1B 10 20 18 3 9 4 2 0 4 2 3 0 0.450 0.550 0.850 1.400 0.644
Daniel Omosigho CF 9 19 16 1 2 0 0 0 1 3 7 0 0.105 0.263 0.105 0.368 0.214
Brian Wear SS 11 19 19 4 10 3 0 1 10 0 1 0 0.526 0.526 0.842 1.368 0.613
Gabriel Dever 1B 6 17 16 8 8 3 0 1 6 1 4 1 0.471 0.529 0.824 1.353 0.616
Selwyn Brathwaite LF 6 17 16 1 4 3 0 0 4 1 5 0 0.235 0.294 0.412 0.706 0.328
Suhander Borré RF 7 16 14 3 5 2 0 0 5 1 1 0 0.312 0.438 0.438 0.875 0.432
Mark Zinke LF 8 16 16 3 4 0 1 0 3 0 5 0 0.250 0.250 0.375 0.625 0.284
Steve Weymuller 2B 6 15 13 1 0 0 0 0 0 1 4 0 0.000 0.133 0.000 0.133 0.097
Atif Khan LF 5 13 11 3 5 3 0 1 6 1 3 0 0.385 0.538 0.846 1.385 0.643
Zae Klimp 2B 7 12 12 1 2 1 0 0 4 0 3 0 0.167 0.167 0.250 0.417 0.188
Collin Roeske P 4 9 8 0 1 0 0 0 1 1 5 0 0.111 0.222 0.111 0.333 0.186
Ángel Núñez SS 5 9 7 5 2 2 0 0 1 2 2 0 0.222 0.444 0.444 0.889 0.449
William Juinio 3B 3 8 8 0 3 0 0 0 1 0 2 0 0.375 0.375 0.375 0.750 0.356
Clemente Pemberton RF 5 7 7 0 0 0 0 0 0 0 4 0 0.000 0.000 0.000 0.000 0.000
Woody Linton C 5 6 6 3 1 0 0 0 1 0 2 0 0.167 0.167 0.167 0.333 0.158
Xavier Moreno C 4 6 4 0 0 0 0 0 1 2 2 0 0.000 0.333 0.000 0.333 0.240
Wander Tatís P 1 5 5 1 1 0 0 0 1 0 2 0 0.200 0.200 0.200 0.400 0.190
Richard McCargo CF 2 4 3 4 2 0 0 0 1 1 0 0 0.500 0.750 0.500 1.250 0.655
Andy Horton C 2 4 3 0 1 0 0 0 1 1 0 0 0.250 0.500 0.250 0.750 0.417
Norris Rosen C 3 3 2 7 1 1 0 0 1 1 0 0 0.333 0.667 0.667 1.333 0.673
George Drake SS 2 3 3 9 2 1 0 0 1 0 0 0 0.667 0.667 1.000 1.667 0.750
Roenis Olivera P 1 3 2 0 1 0 0 0 0 1 0 0 0.333 0.667 0.333 1.000 0.557
Dontrell Zavala CF 2 2 2 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Frances Washington 1B 2 2 1 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500 0.360
Alfred Morrill CF 2 2 2 4 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Wyatt Nocco SS 2 2 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Derek Mims LF 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
Carlos de Lannoy P 1 1 1 0 1 1 0 0 0 0 0 0 1.000 1.000 2.000 3.000 1.300
Ben Wolfenden P 1 1 1 1 1 0 0 1 1 0 0 0 1.000 1.000 4.000 5.000 2.050
TOTAL 425 376 132 44 4 13 41 91 5 0.311 0.426 0.525 0.951

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Collin Roeske 4 4 14.0 16 10 10 0 2 22 6.43 5.90 1.29 7.23 14.14 1.29 38.9%
Roenis Olivera 2 2 7.1 8 1 1 0 2 5 1.23 1.41 1.36 9.18 6.14 2.45 40.7%
Jack Rotch 2 1 6.2 5 4 4 0 5 7 5.40 5.55 1.50 9.88 9.45 6.75 37.0%
Evan Abaza 4 0 6.0 7 7 6 0 3 7 9.00 9.21 1.67 8.90 10.50 4.50 16.7%
Ernest Rowland 3 0 5.2 7 11 9 0 2 5 14.29 13.58 1.59 9.55 7.94 3.18 21.0%
Cary Iuli 2 0 5.1 4 4 2 0 3 4 3.38 3.58 1.31 10.48 6.75 5.06 29.6%
Raymond Dibert 3 0 4.2 9 8 8 0 2 3 15.43 14.23 2.36 9.73 5.79 3.86 17.3%
Welby Barth 2 0 4.2 8 6 6 0 2 3 11.57 11.36 2.14 9.73 5.79 3.86 25.9%
Karoy Hobson 4 0 4.0 12 10 10 2 2 1 22.50 23.30 3.50 17.23 2.25 4.50 11.1%
Wander Tatís 3 1 4.0 9 9 9 0 0 2 20.25 19.99 2.25 9.48 4.50 0.00 14.8%
Brendan Pledger 2 0 4.0 5 5 5 2 1 5 11.25 10.82 1.50 14.48 11.25 2.25 22.2%
Zxavian Mincey 3 0 3.2 7 6 4 2 1 2 9.82 9.84 2.18 16.55 4.91 2.45 13.6%
Ben Wolfenden 4 3 3.1 10 10 8 3 0 2 21.60 21.60 3.00 20.23 5.40 0.00 9.3%
Alijah Hall 2 0 3.0 6 6 6 0 2 2 18.00 18.43 2.67 10.40 6.00 6.00 16.7%
Sebastian Maradona 2 0 2.0 3 6 4 2 1 2 18.00 18.00 2.00 22.23 9.00 4.50 11.1%
Sammy Tutvin 2 0 1.0 3 2 1 1 0 0 9.00 9.00 3.00 22.73 0.00 0.00 5.6%
Norris Rosen 1 0 1.0 3 5 4 1 2 1 36.00 36.00 5.00 26.73 9.00 18.00 11.1%
Carlos de Lannoy 1 1 0.2 4 2 2 0 0 0 27.00 27.00 6.00 9.73 0.00 0.00 7.4%
Rick Hidrogo 1 0 0.1 0 3 3 0 0 1 81.00 81.00 0.00 12.73 27.00 0.00 3.7%
Romario Bhola 1 0 0.1 3 5 2 2 0 1 54.00 54.00 9.00 81.73 27.00 0.00 3.7%
TOTAL 81.2 129 104 15 30 75 11.46 1.95 8.27 3.31

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs SDC 1 27 L Box
2047-04-12 vs CF 30 17 W Box
2047-04-11 vs CF 9 10 L Box
2047-04-10 vs HMR 2 5 L Box
2047-04-09 vs HMR 10 0 W Box
2047-04-07 @ HMR 9 7 W Box
2047-04-06 @ HMR 8 9 L Box
2047-04-05 vs CB 12 11 W Box
2047-04-04 vs GB 6 7 L Box
2047-04-03 @ LM 11 7 W Box
2047-04-02 @ LM 10 11 L Box
2047-04-01 @ TBC 9 10 L Box