O27 AlmanacHybrid Baseball — Live
HMR

Houston Hudson Motor Royals

O27 MLB · O27 MLB A · Park: Houston Park · Mgr: Duke Griner
W
4
L
8
PCT
0.333
Streak
L2
RS
158
RA
224
Rd
-66
L10
3-7

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Alphonzo Carver 2B 10 32 28 10 12 4 0 2 9 4 6 1 0.375 0.500 0.688 1.188 0.559
Alan Corcoran 3B 12 32 29 15 13 3 0 3 14 2 3 0 0.406 0.500 0.781 1.281 0.590
Reuben Smeltz RF 11 28 24 9 6 1 1 1 7 4 5 0 0.214 0.357 0.429 0.786 0.385
Aroldis Despaigne C 9 27 23 8 9 2 0 0 7 3 4 0 0.333 0.481 0.407 0.889 0.450
Keith Weiner C 10 27 27 9 11 4 0 0 8 0 4 0 0.407 0.407 0.556 0.963 0.439
Leonys Pérez SS 8 25 22 12 9 3 0 4 11 2 3 0 0.360 0.480 0.960 1.440 0.647
Rodney Malbrue LF 8 23 22 8 6 1 0 3 8 1 6 0 0.261 0.304 0.696 1.000 0.438
Micah Druz LF 7 23 20 13 9 3 0 4 9 3 5 0 0.391 0.522 1.043 1.565 0.703
Frantzdy Leigh 2B 6 20 19 2 6 2 0 1 8 1 5 0 0.300 0.350 0.550 0.900 0.411
Lamar Svekis LF 7 19 17 12 12 2 0 3 12 2 2 0 0.632 0.737 1.211 1.947 0.886
Amiel Awujo C 5 14 12 3 2 0 0 1 2 2 2 0 0.143 0.286 0.357 0.643 0.317
Tetsuya Iijima LF 5 14 14 8 10 2 3 1 10 0 2 0 0.714 0.714 1.500 2.214 0.968
Nate Hood 1B 6 13 11 4 7 2 1 1 6 2 1 0 0.538 0.692 1.077 1.769 0.818
Hernesto Falcón 3B 5 13 9 6 3 2 0 0 3 4 2 0 0.231 0.538 0.385 0.923 0.495
Wilbur Byrne 1B 4 12 11 4 4 2 0 1 4 1 3 0 0.333 0.417 0.750 1.167 0.527
Yuli Céspedes 3B 5 11 8 9 5 2 1 1 5 3 0 0 0.455 0.727 1.091 1.818 0.860
Don Fruttero C 3 11 11 3 3 2 0 0 4 0 3 0 0.273 0.273 0.455 0.727 0.323
Spencer Ornstein 1B 3 11 11 4 4 0 0 1 3 0 3 0 0.364 0.364 0.636 1.000 0.445
Jared Cannon CF 4 10 8 2 2 0 0 0 1 2 1 0 0.200 0.400 0.200 0.600 0.334
Arias Hodges P 4 10 9 0 3 0 0 0 3 1 2 0 0.300 0.400 0.300 0.700 0.357
Roenis Martínez SS 3 10 9 2 1 1 0 0 2 0 2 0 0.100 0.200 0.200 0.400 0.204
Michael Solórzano 1B 4 9 8 3 4 1 0 1 2 1 0 0 0.444 0.556 0.889 1.444 0.663
Devron Avila LF 3 8 8 3 5 3 0 1 6 0 1 0 0.625 0.625 1.375 2.000 0.863
Leonard Medley P 1 3 2 2 1 1 0 0 1 1 0 0 0.333 0.667 0.667 1.333 0.673
Yulieski Valdés P 2 3 3 0 1 1 0 0 1 0 2 0 0.333 0.333 0.667 1.000 0.433
Randy Van Patten SS 2 3 2 3 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333 0.240
Yulieski Hechavarría CF 1 2 2 0 0 0 0 0 2 0 1 0 0.000 0.000 0.000 0.000 0.000
Franco Francis P 1 2 2 2 1 0 0 1 2 0 1 0 0.500 0.500 2.000 2.500 1.025
Forest Hazlett P 1 2 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Kevin Wynn CF 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
Janiran Soñora RF 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 418 373 150 44 6 30 41 70 1 0.359 0.467 0.708 1.175

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Donni McKennie 4 4 28.1 29 29 17 4 11 36 5.40 5.49 1.41 10.40 11.44 3.49 78.7%
César Lugo 4 0 9.1 9 15 12 3 7 8 11.57 11.47 1.71 14.44 7.71 6.75 25.9%
James Russaw 5 0 8.0 15 20 17 5 6 9 19.12 18.41 2.62 18.23 10.12 6.75 17.8%
Aleem Garay 2 0 7.2 4 6 3 1 3 7 3.52 3.51 0.91 10.77 8.22 3.52 42.6%
Geoff Murakami 4 0 7.2 10 16 14 3 6 5 16.43 16.23 2.09 15.86 5.87 7.04 21.3%
Fabian Araya 4 0 7.0 8 9 8 1 4 5 10.29 10.43 1.71 11.87 6.43 5.14 19.4%
Franco Francis 3 3 6.1 10 7 5 3 1 2 7.11 6.92 1.74 15.73 2.84 1.42 23.5%
Dante Lodge 4 0 6.0 7 15 9 5 4 5 13.50 12.84 1.83 21.40 7.50 6.00 16.7%
Yandy Castillo 4 0 6.0 13 16 15 3 2 3 22.50 23.18 2.50 16.23 4.50 3.00 16.7%
Ravi Sookhai 3 0 5.2 9 14 10 2 4 6 15.88 16.39 2.29 14.32 9.53 6.35 21.0%
Forest Hazlett 3 1 5.0 8 8 7 1 2 2 12.60 12.55 2.00 13.33 3.60 3.60 18.5%
Yulieski Valdés 2 2 5.0 5 5 1 1 2 7 1.80 1.79 1.40 10.73 12.60 3.60 27.8%
Arias Hodges 4 4 4.2 14 12 9 1 3 6 17.36 17.36 3.64 12.52 11.57 5.79 13.0%
Kevin Wynn 4 0 4.0 15 21 16 4 2 5 36.00 36.00 4.25 21.73 11.25 4.50 11.1%
Herbert Dolby 3 0 3.2 9 11 7 2 3 2 17.18 16.97 3.27 18.18 4.91 7.36 13.6%
Paolo Da Motta 4 0 3.1 9 14 11 3 1 3 29.70 30.57 3.00 21.43 8.10 2.70 9.3%
Leonys Castillo 2 0 3.1 6 6 5 1 3 1 13.50 13.94 2.70 15.73 2.70 8.10 18.5%
Jerome Staples 3 0 1.1 5 5 5 0 0 1 33.75 33.75 3.75 8.23 6.75 0.00 4.9%
Crawford Bhargava 2 0 1.1 7 8 7 1 0 2 47.25 47.25 5.25 16.48 13.50 0.00 7.4%
Carter Vinton 2 0 1.0 6 8 6 3 0 0 54.00 54.00 6.00 48.73 0.00 0.00 5.6%
Leonard Medley 1 1 0.2 2 3 1 1 0 1 13.50 13.50 3.00 26.23 13.50 0.00 7.4%
Don Fruttero 1 0 0.0 3 4 2 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
TOTAL 125.1 203 187 49 64 116 13.43 2.13 8.33 4.60

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ HM 14 46 L Box
2047-04-12 @ HM 9 10 L Box
2047-04-11 @ CB 39 26 W Box
2047-04-10 @ LAB 5 2 W Box
2047-04-09 @ LAB 0 10 L Box
2047-04-07 vs LAB 7 9 L Box
2047-04-06 vs LAB 9 8 W Box
2047-04-05 vs SPL 6 23 L Box
2047-04-04 vs SPL 28 35 L Box
2047-04-03 vs SPL 14 22 L Box
2047-04-02 vs MF 17 32 L Box
2047-04-01 vs MF 10 1 W Box