SPL
São Paulo Lanchonete
23
@
HMR
Houston Hudson Motor Royals
6
2047-04-05
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Benjamin Boytim | 1B | 5 | 5 | 5 | 5 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Rob Harshman | 2B | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Robert Cordes | SS | 5 | 5 | 3 | 3 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Bregje de Windt | LF | 4 | 4 | 5 | 4 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 |
| Isaac Horn | 4 | 4 | 4 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| Miles Royer | C | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| Orbelín Gallardo | P | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Tennys Hildebrand | RF | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 |
| Frederick Merklinger | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Iván Sosa | J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rashad Gebbia | J | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Artavius Peak | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Onelki Iglesias | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Rick Stone | J | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tavierre Griffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Budge Wiggins | 14 | 11 | 3 | 2 | 2 | 1 | 0 | 0 | 1-1 |
| Orbelín Gallardo | 8 | 8 | 1 | 0 | 0 | 1 | 3 | 0 | — |
| Whitney O'Brien | 11 | 8 | 4 | 4 | 4 | 1 | 2 | 0 | 2-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Reuben Smeltz | J | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Alan Corcoran | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Alphonzo Carver | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hernesto Falcón | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Leonys Pérez | SS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Micah Druz | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Michael Solórzano | 1B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nate Hood | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Ornstein | RF | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Arias Hodges | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Devron Avila | 2 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Keith Weiner | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Yandy Castillo | 11 | 9 | 4 | 3 | 3 | 1 | 1 | 1 | 1-1 |
| Geoff Murakami | 10 | 7 | 3 | 6 | 5 | 2 | 1 | 2 | 2-1 |
| Ravi Sookhai | 7 | 4 | 3 | 5 | 2 | 1 | 1 | 1 | 1-1 |
| Kevin Wynn | 5 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1-1 |
| Arias Hodges | 6 | 2 | 4 | 3 | 3 | 1 | 0 | 0 | — |
| Dante Lodge | 4 | 2 | 2 | 4 | 3 | 1 | 0 | 2 | 1-0 |
Walk-Back runs: off Geoff Murakami 1, off Ravi Sookhai 1, off Kevin Wynn 1, off Dante Lodge 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 1 | Robert Cordes | Isaac Horn | 2B | 1 | 0 |
| 1 | top | 1 | Tennys Hildebrand | Benjamin Boytim | 3B | 2 | 0 |
| 2 | top | 1 | Tennys Hildebrand | Robert Cordes | 2B | 3 | 0 |
| 3 | top | 4 | Bregje de Windt | Bregje de Windt | 4 | 0 | |
| 4 | top | 4 | Isaac Horn | Bregje de Windt | 3B | 5 | 0 |
| 5 | top | 4 | Isaac Horn | Orbelín Gallardo | 1B | 6 | 0 |
| 6 | top | 4 | Isaac Horn | Isaac Horn | 7 | 0 | |
| 7 | top | 4 | Rob Harshman | Isaac Horn | 3B | 8 | 0 |
| 8 | top | 5 | Robert Cordes | Benjamin Boytim | 1B | 9 | 0 |
| 9 | top | 5 | Robert Cordes | Robert Cordes | 10 | 0 | |
| 10 | top | 7 | Frederick Merklinger | Iván Sosa | 2B | 11 | 0 |
| 11 | top | 7 | Tennys Hildebrand | Rick Stone | 3B | 12 | 0 |
| 12 | top | 9 | Bregje de Windt | Frederick Merklinger | 3B | 13 | 0 |
| 13 | top | 13 | Robert Cordes | Benjamin Boytim | 1B | 14 | 0 |
| 14 | top | 13 | Robert Cordes | Robert Cordes | 15 | 0 | |
| 15 | top | 20 | Rob Harshman | Bregje de Windt | 2B | 16 | 0 |
| 16 | top | 20 | Benjamin Boytim | Rob Harshman | 2B | 17 | 0 |
| 17 | top | 20 | Benjamin Boytim | Benjamin Boytim | 18 | 0 | |
| 18 | top | 24 | Bregje de Windt | Benjamin Boytim | 3B | 19 | 0 |
| 19 | top | 24 | Bregje de Windt | Miles Royer | 1B | 20 | 0 |
| 20 | top | 24 | Bregje de Windt | Bregje de Windt | 21 | 0 | |
| 21 | top | 24 | Orbelín Gallardo | Bregje de Windt | 3B | 22 | 0 |
| 22 | top | 26 | Benjamin Boytim | Isaac Horn | 2B | 23 | 0 |
| 23 | bottom | 14 | Devron Avila | Reuben Smeltz | 3B | 23 | 1 |
| 24 | bottom | 18 | Hernesto Falcón | Alphonzo Carver | 3B | 23 | 2 |
| 25 | bottom | 23 | Alan Corcoran | Hernesto Falcón | 3B | 23 | 3 |
| 26 | bottom | 25 | Devron Avila | Alphonzo Carver | 3B | 23 | 4 |
| 27 | bottom | 25 | Spencer Ornstein | Devron Avila | 3B | 23 | 5 |
| 28 | bottom | 26 | Hernesto Falcón | Michael Solórzano | 3B | 23 | 6 |