O27 AlmanacHybrid Baseball — Live
TBC

Toronto Baseball Club

O27 MLB · O27 MLB B · Park: Crystal Stadium · Mgr: Bartolo Liriano
W
7
L
5
PCT
0.583
Streak
L5
RS
207
RA
165
Rd
+42
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Reuben Deal C 12 41 37 17 17 5 2 1 19 4 8 1 0.415 0.512 0.707 1.220 0.570
Alisson Pires LF 10 33 29 18 22 7 0 4 18 4 4 2 0.667 0.788 1.242 2.030 0.928
Spencer Mallory 1B 11 33 28 13 15 7 0 2 19 5 4 3 0.455 0.606 0.848 1.455 0.682
Steve Baron RF 11 32 26 15 17 2 0 1 10 6 3 3 0.531 0.719 0.688 1.406 0.696
Cahron DeLoatch C 11 31 25 12 9 3 1 2 12 5 6 0 0.290 0.484 0.645 1.129 0.545
Jack Fitzgerald 3B 11 31 26 15 15 5 0 2 14 5 1 2 0.484 0.645 0.839 1.484 0.703
AnQuon Ornstein CF 9 29 23 16 12 5 0 3 17 5 4 0 0.414 0.621 0.897 1.517 0.717
Luke Dunham 1B 8 28 27 13 11 4 0 2 11 1 6 1 0.393 0.429 0.750 1.179 0.527
Israel Ouahabi 3B 8 24 20 9 9 4 0 2 8 4 7 0 0.375 0.542 0.792 1.333 0.626
Oliver Krulevitz SS 8 21 16 4 5 2 0 0 3 4 1 0 0.238 0.476 0.333 0.810 0.432
Ryler Noonkester LF 7 21 17 7 5 4 0 0 7 4 2 0 0.238 0.429 0.429 0.857 0.430
Jourdan Poret C 8 18 16 10 7 1 0 1 6 2 3 0 0.389 0.500 0.611 1.111 0.530
Brady Molin SS 4 13 11 4 4 0 0 0 3 2 2 1 0.308 0.462 0.308 0.769 0.403
Denis Novikov CF 5 12 8 4 4 2 0 0 4 4 3 1 0.333 0.667 0.500 1.167 0.615
Bryce Omonode LF 4 12 11 2 4 1 0 0 0 1 4 0 0.333 0.417 0.417 0.833 0.406
Kevin Baugh 2B 3 11 7 6 4 2 0 0 6 3 0 0 0.364 0.636 0.545 1.182 0.605
Nick Edris SS 6 10 10 2 3 1 0 1 5 0 1 1 0.300 0.300 0.700 1.000 0.430
Isaac Milito CF 5 9 9 3 3 1 0 0 1 0 4 0 0.333 0.333 0.444 0.778 0.356
Cole Siska LF 7 9 7 0 2 1 0 0 4 2 3 0 0.222 0.444 0.333 0.778 0.410
Trinidad Dahoue CF 3 8 7 8 4 2 0 1 5 1 1 0 0.500 0.625 1.125 1.750 0.790
Jojo Boynton RF 5 8 8 10 3 2 0 0 3 0 1 0 0.375 0.375 0.625 1.000 0.444
Zane Fouts RF 5 7 7 1 4 1 0 0 3 0 3 1 0.571 0.571 0.714 1.286 0.593
Pramod Coates P 3 7 4 2 2 1 1 0 4 1 1 0 0.286 0.571 0.714 1.286 0.637
Reilly Reliford 3B 5 7 7 4 2 1 0 0 4 0 2 0 0.286 0.286 0.429 0.714 0.321
Jaydon Johnson-Rubell CF 5 7 5 1 4 1 0 0 3 2 1 1 0.571 0.857 0.714 1.571 0.799
Earl Harbour P 2 6 5 2 3 1 0 0 2 1 0 0 0.500 0.667 0.667 1.333 0.653
Cole Welch SS 3 6 6 0 2 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0.317
Kenny Loturi 2B 3 6 4 3 1 0 0 0 1 2 1 0 0.167 0.500 0.167 0.667 0.398
Jay Strimple 1B 3 5 5 0 2 0 0 0 0 0 2 0 0.400 0.400 0.400 0.800 0.380
Theodore Mascarin C 3 5 5 0 4 0 0 0 2 0 1 0 0.800 0.800 0.800 1.600 0.760
Duy Hải CF 2 5 4 4 1 1 0 0 0 1 1 0 0.200 0.400 0.400 0.800 0.404
Vikram Ramsaran P 1 3 2 1 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333 0.240
Tennys Gradney P 1 2 1 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500 0.360
Andrea Rohan P 1 2 1 0 0 0 0 0 1 0 1 0 0.000 0.000 0.000 0.000 0.000
Dave Emilien P 1 2 2 0 2 1 0 0 1 0 0 1 1.000 1.000 1.500 2.500 1.125
Brock Risdon SS 1 1 1 1 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
TOTAL 505 427 203 68 4 22 71 81 18 0.402 0.550 0.683 1.234

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Pramod Coates 4 4 12.0 16 10 9 0 5 12 6.75 6.71 1.75 8.98 9.00 3.75 33.3%
Reese Barrera 5 0 11.2 19 14 10 1 3 8 7.71 7.78 1.89 10.50 6.17 2.31 25.9%
Earl Harbour 5 2 10.2 13 17 16 2 6 4 13.50 13.85 1.78 13.95 3.38 5.06 23.7%
Jimmie Shipman 4 0 10.0 9 14 7 0 3 9 6.30 6.34 1.20 9.13 8.10 2.70 27.8%
Vahid Knott 4 0 8.2 14 6 6 0 3 4 6.23 5.88 1.96 9.84 4.15 3.12 24.1%
Kevin Uberoi 5 0 8.0 17 13 12 0 6 9 13.50 13.26 2.88 9.73 10.12 6.75 17.8%
Rajeev Gibbs 4 1 6.0 15 11 10 1 1 4 15.00 15.16 2.67 11.06 6.00 1.50 16.7%
Wade Phipps 1 1 5.2 5 2 2 0 3 5 3.18 3.24 1.41 9.55 7.94 4.76 63.0%
Wayne Alves 4 0 5.1 7 7 5 0 1 7 8.44 8.44 1.50 7.67 11.81 1.69 14.8%
Andrea Rohan 4 1 5.1 6 8 5 1 6 5 8.44 9.33 2.25 14.79 8.44 10.12 14.8%
Tennys Gradney 4 1 5.0 12 13 8 1 2 6 14.40 15.55 2.80 11.13 10.80 3.60 13.9%
Robby Millar 5 0 5.0 6 9 4 0 2 2 7.20 7.32 1.60 10.13 3.60 3.60 11.1%
Dave Emilien 4 1 4.2 15 14 12 3 1 2 23.14 24.75 3.43 17.87 3.86 1.93 13.0%
Kaytron Cleverley 2 0 3.0 4 7 6 3 0 3 18.00 18.15 1.33 21.73 9.00 0.00 16.7%
Elwood Folliard 2 0 2.2 3 3 3 1 2 2 10.12 9.12 1.88 15.35 6.75 6.75 14.8%
Reilly Reliford 2 0 1.2 5 8 7 1 1 2 37.80 37.80 3.60 16.93 10.80 5.40 9.3%
Evan Babalola 1 0 1.1 2 2 2 0 0 4 13.50 13.50 1.50 3.73 27.00 0.00 14.8%
Denis Novikov 1 0 1.0 3 4 3 0 1 1 27.00 27.00 4.00 10.73 9.00 9.00 11.1%
Vikram Ramsaran 1 1 0.2 3 3 3 0 2 1 40.50 40.50 7.50 15.73 13.50 27.00 7.4%
TOTAL 108.1 174 130 14 48 90 10.80 2.05 7.48 3.99

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs LM 13 18 L Box
2047-04-12 @ MF 12 39 L Box
2047-04-11 @ MF 14 16 L Box
2047-04-10 @ RE 13 15 L Box
2047-04-08 @ PAF 13 20 L Box
2047-04-07 @ PAF 17 14 W Box
2047-04-06 @ PAF 10 4 W Box
2047-04-05 vs VB 34 7 W Box
2047-04-04 vs VB 8 2 W Box
2047-04-03 vs BB1 4 3 W Box
2047-04-02 vs BB1 59 18 W Box
2047-04-01 vs LAB 10 9 W Box