O27 AlmanacHybrid Baseball — Live
RE

Recife Electricians

O27 MLB · O27 MLB E · Park: Burl Ground · Mgr: Jatavious Baily
W
7
L
5
PCT
0.583
Streak
W5
RS
163
RA
146
Rd
+17
L10
7-3

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Mardy Betz RF 10 39 32 12 14 5 0 2 11 6 7 1 0.359 0.538 0.641 1.179 0.572
Jack Marcinkowska RF 12 36 30 14 17 5 0 0 12 2 2 1 0.472 0.639 0.611 1.250 0.619
Chanderpaul Bhagwan CF 11 35 29 15 15 6 0 1 11 5 7 4 0.429 0.600 0.686 1.286 0.623
Jimmy Abajian CF 10 35 33 17 23 6 2 2 18 2 1 0 0.657 0.714 1.114 1.829 0.831
Ham Wills LF 10 34 31 12 15 6 0 2 13 3 6 0 0.441 0.529 0.794 1.324 0.609
Aaron Klosterman 3B 12 34 29 11 9 1 1 1 11 5 10 2 0.265 0.412 0.441 0.853 0.422
Alex Goodson 2B 10 30 27 11 10 2 0 1 13 3 6 0 0.333 0.433 0.500 0.933 0.449
Antwone Bezecny C 8 24 18 10 8 2 0 0 6 6 4 0 0.333 0.583 0.417 1.000 0.526
Vitas Gilleaudeau C 6 21 15 5 6 0 0 0 5 3 1 1 0.286 0.571 0.286 0.857 0.480
Arnold Furshman CF 8 21 20 4 4 1 0 1 7 0 7 0 0.190 0.190 0.381 0.571 0.250
Pyotr Marfinsky LF 6 21 20 8 8 5 0 1 9 1 4 0 0.381 0.429 0.762 1.190 0.532
Mason Blanch 1B 6 19 17 5 6 1 1 1 5 2 5 0 0.316 0.421 0.632 1.053 0.492
Steven King SS 5 18 14 7 6 2 0 2 9 3 4 1 0.333 0.556 0.778 1.333 0.639
Glen McLaughlin 1B 6 18 13 5 2 1 0 0 3 5 6 0 0.111 0.389 0.167 0.556 0.325
Ravindra Ramcharran C 5 17 14 5 4 2 1 1 3 3 3 0 0.235 0.412 0.647 1.059 0.501
Wilker Lora SS 3 9 8 1 2 0 0 0 0 1 4 0 0.222 0.333 0.222 0.556 0.291
Vinicius Cintrón P 3 8 6 4 2 0 0 2 4 0 1 0 0.250 0.250 1.000 1.250 0.512
Deandre Salumaa CF 2 8 8 1 4 0 0 0 2 0 1 0 0.500 0.500 0.500 1.000 0.475
Alexis Balmaceda LF 2 7 7 2 1 1 0 0 1 0 1 0 0.143 0.143 0.286 0.429 0.186
Murphy Rennert P 2 6 5 1 1 0 0 0 0 1 2 0 0.167 0.333 0.167 0.500 0.278
Chief Cooper P 1 5 4 4 4 1 1 0 0 1 0 0 0.800 1.000 1.400 2.400 1.124
Amareon Guzan 1B 1 4 4 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Mahadeo Hosein SS 1 4 4 1 3 0 0 0 2 0 1 0 0.750 0.750 0.750 1.500 0.712
Gabriel Ribera SS 1 3 3 0 1 0 0 0 1 0 1 0 0.333 0.333 0.333 0.667 0.317
Graydon Bellis P 1 3 2 0 0 0 0 0 0 1 0 0 0.000 0.333 0.000 0.333 0.240
Isaac Muagututi'a 3B 1 3 2 1 1 0 0 0 0 1 0 0 0.333 0.667 0.333 1.000 0.557
Jerome Ramdeen P 2 3 2 0 1 0 0 0 0 1 0 0 0.333 0.667 0.333 1.000 0.557
Corey Reale LF 1 3 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Jacobian Eakin P 1 2 2 1 1 1 0 0 2 0 0 0 0.500 0.500 1.000 1.500 0.650
Emmett Sama 2B 1 2 2 3 1 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000 0.475
Manny Martínez CF 1 2 1 2 1 0 0 0 1 1 0 0 0.500 1.000 0.500 1.500 0.835
Kolin Parnaby RF 1 2 1 1 1 0 0 0 0 0 0 0 0.500 1.000 0.500 1.500 0.845
TOTAL 476 406 171 48 6 17 56 89 10 0.359 0.500 0.592 1.092

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Patrik Dent 3 1 9.2 5 6 5 0 7 5 4.66 4.79 1.24 10.87 4.66 6.52 35.8%
Vinicius Cintrón 3 3 7.0 13 7 5 0 5 6 6.43 6.43 2.57 11.44 7.71 6.43 25.9%
Sawyer Rivers 2 0 7.0 3 5 5 1 4 8 6.43 6.20 1.00 11.02 10.29 5.14 38.9%
Blake Bueckers 5 0 6.2 14 15 8 1 3 5 10.80 10.31 2.55 11.53 6.75 4.05 14.8%
Gene Boehme 3 0 6.1 9 9 7 1 2 6 9.95 9.50 1.74 10.83 8.53 2.84 23.5%
Brendan Ebun 3 0 5.2 8 7 7 0 4 4 11.12 10.88 2.12 10.44 6.35 6.35 21.0%
Murphy Rennert 3 2 5.2 10 11 7 1 2 3 11.12 11.38 2.12 12.55 4.76 3.18 21.0%
Jerome Ramdeen 2 2 5.2 9 5 5 0 2 4 7.94 8.16 1.94 9.91 6.35 3.18 31.5%
Graydon Bellis 2 1 5.1 3 1 1 0 1 7 1.69 2.09 0.75 8.23 11.81 1.69 29.6%
Durell Guillory 3 0 5.0 7 7 7 1 3 4 12.60 12.62 2.00 12.53 7.20 5.40 18.5%
Chief Cooper 4 1 4.0 16 14 13 0 2 2 29.25 29.31 4.50 10.23 4.50 4.50 11.1%
Robby Santana 3 0 4.0 7 9 6 1 3 3 13.50 13.72 2.50 13.73 6.75 6.75 14.8%
Antwone Neer 3 0 3.1 8 9 8 1 2 3 21.60 22.44 3.00 13.63 8.10 5.40 12.3%
Rafael Ramírez 2 0 3.0 5 4 3 0 1 3 9.00 9.00 2.00 8.73 9.00 3.00 16.7%
Dexter Woodard 2 0 2.2 4 8 7 2 3 3 23.62 23.53 2.62 20.60 10.12 10.12 14.8%
Lance Dike 3 1 2.1 8 11 10 1 3 3 38.57 38.57 4.71 16.59 11.57 11.57 8.6%
Kolin Parnaby 2 0 2.1 3 2 1 1 0 3 3.86 3.86 1.29 12.73 11.57 0.00 13.0%
Jacobian Eakin 3 1 2.0 5 8 8 0 6 1 36.00 35.55 5.50 17.73 4.50 27.00 7.4%
Osvaldo González 2 0 0.1 4 8 3 2 1 0 81.00 81.00 15.00 96.73 0.00 27.00 1.9%
TOTAL 88.0 141 116 13 54 73 11.86 2.22 7.47 5.52

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ NYP 10 9 W Box
2047-04-12 vs CNC 30 15 W Box
2047-04-11 vs CNC 11 5 W Box
2047-04-10 vs TBC 15 13 W Box
2047-04-08 vs NYP 10 8 W Box
2047-04-07 vs NYP 3 4 L Box
2047-04-06 vs NYP 10 13 L Box
2047-04-05 @ PDR 24 17 W Box
2047-04-04 @ PDR 19 7 W Box
2047-04-03 @ PDR 13 35 L Box
2047-04-02 @ GB 10 11 L Box
2047-04-01 @ CGT 8 9 L Box