O27 AlmanacHybrid Baseball — Live
LAB Ciudad Guayana Lloyd Aereo Boliviano Mavericks 10
@
LM Lima Miners 11
2047-04-02 · temp warm · wind out

Ciudad Guayana Lloyd Aereo Boliviano Mavericks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Daniel Omosigho CF 3 3 0 0 0 0 0 0 0 1 0 0
Gabriel Dever J 3 3 3 2 1 0 1 2 0 0 0 0
Hunter Alderman J 3 2 1 1 1 0 0 1 1 0 0 0
Keylor Tena J 3 2 2 0 0 0 0 0 0 0 0 0
Mark Zinke LF 3 3 0 1 0 0 0 1 0 0 0 0
Raisel Castillo C 3 3 0 1 1 0 0 1 0 1 0 0
Steve Weymuller 2B 3 2 0 0 0 0 0 0 1 0 0 0
Everett Koury RF 2 1 0 0 0 0 0 0 1 0 0 0
Tyler Bartlett 2 2 1 1 0 0 1 3 0 0 0 0
Ángel Núñez 2 1 0 1 1 0 0 1 1 0 0 0
Brian Wear SS 1 1 0 0 0 0 0 0 0 0 0 0
Clemente Pemberton 1 1 0 0 0 0 0 0 0 1 0 0
Derek Mims P 1 0 0 0 0 0 0 0 1 0 0 0
Dontrell Zavala 1 1 0 0 0 0 0 0 0 0 0 0
Frances Washington 1 1 0 0 0 0 0 0 0 0 0 0
Raz Ahn 1B 1 1 0 1 0 1 0 0 0 0 0 0
William Juinio 3B 1 1 0 1 0 0 0 0 0 0 0 0
Zae Klimp 1 1 0 0 0 0 0 0 0 0 0 0
Alfred Morrill 0 0 1 0 0 0 0 0 0 0 0 0
Norris Rosen 0 0 1 0 0 0 0 0 0 0 0 0
Woody Linton 0 0 1 0 0 0 0 0 0 0 0 0

Ciudad Guayana Lloyd Aereo Boliviano Mavericks · Pitching

Pitcher BFOUT HRERBBKHRIR
Ben Wolfenden 9 6 4 3 3 0 1 0
Alijah Hall 4 2 2 3 3 1 0 0 1-1
Wander Tatís 4 1 3 3 3 0 0 0 1-1
Raymond Dibert 2 0 1 2 2 1 0 0 1-1

Lima Miners · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Gastón Aldama LF 3 3 2 2 1 0 0 3 0 0 0 0
Yoelvis Céspedes 3B 3 2 2 2 1 0 0 1 1 0 0 0
Collin Coates P 2 2 2 2 1 1 0 2 0 0 0 0
Eriq Carmona 1B 2 2 1 1 1 0 0 1 0 0 0 0
Jameson Holmes-Holt 2 2 2 2 0 0 0 1 0 0 0 0
Jayvin Sewing SS 2 2 0 1 1 0 0 2 0 0 0 0
Joaquín Reina C 2 2 1 1 0 0 0 0 0 0 0 0
Sebastian Stark RF 2 2 0 0 0 0 0 0 0 1 0 0
Howard Caner CF 1 1 0 0 0 0 0 1 0 0 0 1
Lucas Armando J 1 0 1 0 0 0 0 0 1 0 0 0

Lima Miners · Pitching

Pitcher BFOUT HRERBBKHRIR
Fiske Wyatt 16 12 3 3 3 4 1 0 1-0
Collin Coates 9 7 3 2 0 0 1 1
Bill Okla 8 5 2 4 3 1 0 1 1-1
Zaydrius Tracy 2 3 1 1 1 0 1 0 2-1

Notes

Walk-Back runs: off Bill Okla 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 3 Raisel Castillo Norris Rosen 3B 1 0
1 top 7 Gabriel Dever Gabriel Dever 2 0
2 top 7 Hunter Alderman Gabriel Dever 3B 3 0
3 top 8 Gabriel Dever Keylor Tena 2B 4 0
4 top 12 Tyler Bartlett Keylor Tena 1B 5 0
5 top 12 Tyler Bartlett Tyler Bartlett 6 0
6 top 21 Tyler Bartlett Alfred Morrill 3B 7 0
7 top 24 Raisel Castillo Gabriel Dever 2B 8 0
8 top 24 Mark Zinke Hunter Alderman 3B 9 0
9 top 26 Ángel Núñez Woody Linton 3B 10 0
10 bottom 2 Jayvin Sewing Gastón Aldama 2B 10 1
11 bottom 2 Jayvin Sewing Jameson Holmes-Holt 1B 10 2
12 bottom 6 Yoelvis Céspedes Collin Coates 3B 10 3
13 bottom 6 Gastón Aldama Yoelvis Céspedes 2B 10 4
14 bottom 6 Eriq Carmona Gastón Aldama 1B 10 5
15 bottom 6 Jameson Holmes-Holt Eriq Carmona 2B 10 6
16 bottom 8 Howard Caner Jameson Holmes-Holt 3B 10 7
17 bottom 9 Collin Coates Joaquín Reina 3B 10 8
18 bottom 9 Collin Coates Lucas Armando 2B 10 9
19 bottom 9 Gastón Aldama Collin Coates 3B 10 10
20 bottom 9 Gastón Aldama Yoelvis Céspedes 1B 10 11