GB
Guadalajara BC
17
@
BB1
Bogotá BC
6
2047-04-07
· temp hot · wind cross · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cecil Al-Haqbani | J | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Jim Denson | J | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Raymond Nicholson | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Rob Hoffmann | CF | 4 | 2 | 5 | 2 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Brandon Haywood | 1B | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Duván Colón | LF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mike Kia | 3B | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Preston Singh | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sunil Phulchand | RF | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Telasco Salamán | 2B | 3 | 3 | 2 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Dilin Hamm | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Tavoy Orogbo | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Andy Snively | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jai Connelly | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jaystin Lenhardt | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Paul Hearn | P | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Paul Hearn | 17 | 14 | 5 | 3 | 3 | 2 | 1 | 0 | — |
| Cree Pedulla | 16 | 13 | 4 | 3 | 3 | 1 | 6 | 0 | 2-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Stearns | LF | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Dave Mota | 2B | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Domingo Liriano | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Dwight Brock | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Eric Ketchum | SS | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Geron Fretz | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jhilmar Lamas | 3B | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Kobe Roccaro | CF | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tony Severino | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tyrone Simpson | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Wei-lun Tseng | J | 3 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Orien Howes | P | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Chet Spracklin | 14 | 11 | 4 | 4 | 4 | 2 | 1 | 0 | 1-1 |
| Jaime Pinto | 14 | 10 | 4 | 4 | 3 | 2 | 4 | 1 | — |
| Orien Howes | 14 | 6 | 7 | 9 | 7 | 2 | 2 | 2 | — |
Walk-Back runs: off Jaime Pinto 1, off Orien Howes 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Rob Hoffmann | Rob Hoffmann | 1 | 0 | |
| 1 | top | 0 | Andy Snively | Rob Hoffmann | 3B | 2 | 0 |
| 2 | top | 4 | Cecil Al-Haqbani | Brandon Haywood | 1B | 3 | 0 |
| 3 | top | 5 | Telasco Salamán | Cecil Al-Haqbani | 2B | 4 | 0 |
| 4 | top | 5 | Telasco Salamán | Telasco Salamán | 5 | 0 | |
| 5 | top | 5 | Jim Denson | Telasco Salamán | 3B | 6 | 0 |
| 6 | top | 6 | Cecil Al-Haqbani | Preston Singh | 3B | 7 | 0 |
| 7 | top | 6 | Cecil Al-Haqbani | Dilin Hamm | 2B | 8 | 0 |
| 8 | top | 6 | Cecil Al-Haqbani | Rob Hoffmann | 1B | 9 | 0 |
| 9 | top | 7 | Tavoy Orogbo | Cecil Al-Haqbani | 3B | 10 | 0 |
| 10 | top | 7 | Duván Colón | Tavoy Orogbo | 2B | 11 | 0 |
| 11 | top | 10 | Telasco Salamán | Sunil Phulchand | 2B | 12 | 0 |
| 12 | top | 10 | Telasco Salamán | Mike Kia | 1B | 13 | 0 |
| 13 | top | 18 | Brandon Haywood | Duván Colón | 3B | 14 | 0 |
| 14 | top | 18 | Mike Kia | Brandon Haywood | 3B | 15 | 0 |
| 15 | top | 22 | Rob Hoffmann | Rob Hoffmann | 16 | 0 | |
| 16 | top | 22 | Preston Singh | Rob Hoffmann | 3B | 17 | 0 |
| 17 | bottom | 10 | Dave Mota | Jhilmar Lamas | 3B | 17 | 1 |
| 18 | bottom | 10 | Dave Mota | Eric Ketchum | 2B | 17 | 2 |
| 19 | bottom | 14 | Kobe Roccaro | Dave Mota | 2B | 17 | 3 |
| 20 | bottom | 18 | Orien Howes | Wei-lun Tseng | 3B | 17 | 4 |
| 21 | bottom | 18 | Orien Howes | Eric Ketchum | 1B | 17 | 5 |
| 22 | bottom | 18 | Wei-lun Tseng | Orien Howes | 3B | 17 | 6 |