O27 AlmanacHybrid Baseball — Live
BB Brasília BC 4
@
GB Guadalajara BC 5
2047-04-01 · SUPER INNINGS · temp warm · precip light · sky overcast

Brasília BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Allan Merrieweather 2B 3 2 1 0 0 0 0 0 1 1 0 0
Carmelo Chancellor J 3 3 0 0 0 0 0 0 0 0 0 0
Kaylan Jimenez LF 3 3 0 0 0 0 0 0 0 1 0 0
Landon Grousbeck 1B 3 3 0 0 0 0 0 0 0 2 0 0
Manny Beltré C 3 3 0 0 0 0 0 0 0 1 0 0
Rob McIntosh RF 3 3 0 1 0 0 0 0 0 0 0 0
Walter Bruning SS 3 3 0 1 0 0 0 0 0 0 0 0
Blaise Rohan J 2 2 1 1 0 1 0 1 0 0 0 0
Nikita Nye 3B 2 2 0 0 0 0 0 0 0 1 0 0
Patrick Chatman P 2 2 0 0 0 0 0 0 0 1 0 0
Sam Charley CF 2 1 2 1 0 0 1 2 1 0 0 0
Wylie Coates J 2 2 0 1 0 0 0 0 0 1 0 0
Nikita Nye 3B 1 1 0 0 0 0 0 0 0 1 0 0
Patrick Chatman P 1 1 0 1 0 0 0 0 0 0 0 0
Rob McIntosh RF 1 1 0 0 0 0 0 0 0 0 0 0
Sam Charley CF 1 1 0 1 0 0 0 0 0 0 0 0
Walter Bruning SS 1 1 0 0 0 0 0 0 0 0 0 0

Brasília BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Patrick Chatman 31 27 6 4 0 5 7 0
Patrick Chatman 2 0 2 1 1 0 0 0

Guadalajara BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Clay Burrer J 3 3 0 1 0 0 0 0 0 0 0 0
Jim Denson J 3 2 1 0 0 0 0 0 1 1 0 0
Jordan Kacmarek 3 2 0 0 0 0 0 0 1 2 0 0
Paul Sama 3 3 1 2 1 0 0 1 0 1 0 0
Preston Singh J 3 2 1 2 0 0 0 1 1 0 1 0
Sunil Phulchand C 3 3 0 0 0 0 0 0 0 2 0 0
Aramis Valdez 2 2 0 1 0 0 0 1 0 0 1 0
Dean Schwikert 2 2 0 0 0 0 0 0 0 0 0 0
Mike Kia 3B 2 1 0 0 0 0 0 0 1 0 0 0
Robert Kingi 2 2 0 0 0 0 0 0 0 1 0 0
Tavoy Orogbo 2 1 0 0 0 0 0 0 1 0 0 0
Theodore McCree P 2 2 0 0 0 0 0 0 0 0 0 0
Aramis Valdez 1 1 1 1 1 0 0 0 0 0 0 0
Dayán Solano 1 1 1 0 0 0 0 0 0 0 0 0
Jai Connelly 1 1 0 0 0 0 0 0 0 0 0 0
Tavoy Orogbo 1 1 0 1 0 0 0 1 0 0 0 0

Guadalajara BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Theodore McCree 18 16 3 2 2 1 4 0
Cree Pedulla 13 11 2 2 2 1 4 1
Theodore McCree 5 3 2 0 0 0 1 0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 8 Blaise Rohan Sam Charley 2B 1 0
1 top 15 Kaylan Jimenez Blaise Rohan 3B 2 0
2 top 18 Sam Charley Allan Merrieweather 1B 3 0
3 top 18 Sam Charley Sam Charley 4 0
4 bottom 5 Aramis Valdez Preston Singh 3B 4 1
5 bottom 17 Paul Sama Dayán Solano 3B 4 2
6 bottom 21 Preston Singh Jim Denson 2B 4 3
7 bottom 26 Paul Sama Paul Sama 3B 4 4
8 super_bottom 27 Tavoy Orogbo Aramis Valdez 2B 4 5