O27 AlmanacHybrid Baseball — Live
PPS

Puerto Plata Standard Grocery

O27 MLB · O27 MLB E · Park: Puerto Plata Bowl · Mgr: Francisco Melton
W
5
L
7
PCT
0.417
Streak
L2
RS
210
RA
209
Rd
+1
L10
4-6

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Pramod Boettcher 1B 11 48 40 18 13 5 0 2 19 8 6 1 0.271 0.438 0.500 0.938 0.460
Leo Yani C 12 46 42 22 19 8 0 4 20 3 11 0 0.413 0.500 0.848 1.348 0.612
Jean Polanco SS 11 45 40 34 31 5 1 7 17 5 0 3 0.689 0.800 1.311 2.111 0.961
Dennis McMichael LF 11 43 41 27 28 11 0 11 34 2 6 3 0.651 0.698 1.674 2.372 1.023
Kevin Arboleda 1B 12 35 33 11 16 5 0 1 18 1 10 1 0.457 0.514 0.686 1.200 0.557
Trey Blanton 3B 12 35 33 9 12 5 0 0 10 2 7 1 0.343 0.400 0.486 0.886 0.417
Patrik McKayle RF 12 34 32 11 12 4 0 1 10 2 7 0 0.353 0.412 0.559 0.971 0.451
Ben Arconada LF 7 32 27 9 9 3 1 2 11 5 6 0 0.281 0.438 0.625 1.062 0.505
Cliff Kimbrell LF 7 25 22 7 10 2 2 1 6 3 5 1 0.400 0.520 0.760 1.280 0.598
Duke Skipper C 7 24 23 11 10 3 0 2 8 1 5 0 0.417 0.458 0.792 1.250 0.561
Hal Guarachi C 5 22 19 9 8 2 0 1 10 2 2 0 0.364 0.500 0.591 1.091 0.526
Garissone Nicholson CF 5 22 20 6 7 2 0 0 4 2 5 0 0.318 0.409 0.409 0.818 0.400
Calvin Pedroso 3B 6 20 19 8 9 3 0 0 6 1 3 1 0.450 0.500 0.600 1.100 0.516
Myron Figueroa SS 5 19 17 5 3 2 1 0 3 2 6 0 0.158 0.263 0.368 0.632 0.302
Garissone Pinnock 2B 5 19 17 5 6 0 1 0 6 1 5 0 0.316 0.421 0.421 0.842 0.416
Pranav Kortovich 2B 7 18 15 5 6 2 0 0 5 3 2 0 0.333 0.500 0.444 0.944 0.476
Guillermo Denhoff P 3 12 12 4 5 3 1 0 6 0 1 0 0.417 0.417 0.833 1.250 0.546
Mitchell Konanz P 4 11 9 2 3 2 0 0 2 2 3 0 0.273 0.455 0.455 0.909 0.454
Jovani Escobar P 3 7 5 5 3 0 0 1 4 2 1 0 0.429 0.714 0.857 1.571 0.770
Ezekiel Thorne LF 2 7 6 0 0 0 0 0 0 1 2 0 0.000 0.143 0.000 0.143 0.103
Dayán Chapman CF 2 7 7 2 3 2 0 0 4 0 2 0 0.429 0.429 0.714 1.143 0.507
Selman Hubbard P 2 6 5 2 1 0 0 0 1 1 1 0 0.167 0.333 0.167 0.500 0.278
Joshua Santiago CF 1 4 3 3 2 1 0 0 1 1 1 0 0.500 0.750 0.750 1.500 0.742
Cedric Throckmorton 3B 2 4 4 1 2 1 0 0 2 0 1 0 0.500 0.500 0.750 1.250 0.562
Kemyll Salas SS 1 4 4 1 2 1 0 0 1 0 0 0 0.500 0.500 0.750 1.250 0.562
Ernest Senior RF 1 3 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Vladimir Marte RF 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Maxence Holmes-Holt CF 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
TOTAL 554 500 220 72 7 33 50 101 11 0.397 0.495 0.731 1.226

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Jovani Escobar 3 3 19.0 26 22 21 2 12 13 9.95 9.48 2.00 11.78 6.16 5.68 70.4%
Guillermo Denhoff 3 3 12.1 23 20 16 3 3 16 11.68 10.68 2.11 11.03 11.68 2.19 45.7%
Mitchell Konanz 4 4 11.0 30 27 22 3 3 10 18.00 17.52 3.00 12.27 8.18 2.45 30.6%
Rubio Ocampo 3 0 10.0 16 15 15 0 9 9 13.50 13.80 2.50 10.63 8.10 8.10 37.0%
Kallen Mallory 4 0 9.2 21 25 25 2 7 7 23.28 23.17 2.90 13.76 6.52 6.52 26.9%
Nicholas Stephenson 4 0 8.2 22 26 21 3 4 10 21.81 22.09 3.00 13.31 10.38 4.15 24.1%
Selman Hubbard 3 2 8.0 17 14 7 3 5 8 7.88 7.57 2.75 14.48 9.00 5.62 29.6%
Cedrick McRoy 2 0 5.2 10 11 10 1 2 6 15.88 16.12 2.12 10.96 9.53 3.18 31.5%
Huntley Bricka 2 0 4.2 16 16 12 4 2 5 23.14 23.14 3.86 20.66 9.64 3.86 25.9%
Jean Ramírez 2 0 4.0 3 0 0 0 0 3 0.00 0.00 0.75 8.23 6.75 0.00 22.2%
Gregory Delgado 1 0 4.0 2 2 1 0 3 2 2.25 2.49 1.25 10.98 4.50 6.75 44.4%
Dayán Chapman 3 0 3.2 8 11 10 2 1 6 24.55 24.55 2.45 14.37 14.73 2.45 13.6%
Sergio Cambronero 1 0 3.1 7 6 6 0 0 3 16.20 16.58 2.10 7.93 8.10 0.00 37.0%
Lester Suero 2 0 2.1 2 4 4 0 1 1 15.43 15.43 1.29 11.44 3.86 3.86 13.0%
Kenny Manu 1 0 2.1 5 10 4 1 2 2 15.43 15.05 3.00 16.16 7.71 7.71 25.9%
Kenny Yonas 1 0 0.2 0 0 0 0 0 0 0.00 0.00 0.00 9.73 0.00 0.00 7.4%
TOTAL 109.1 208 174 24 54 101 14.32 2.40 8.31 4.45

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ GB 12 13 L Box
2047-04-12 @ GB 14 16 L Box
2047-04-11 @ PAF 6 5 W Box
2047-04-09 @ CB 6 26 L Box
2047-04-08 @ CB 8 9 L Box
2047-04-07 @ CB 21 15 W Box
2047-04-06 @ CB 42 19 W Box
2047-04-05 vs LRC 18 26 L Box
2047-04-04 vs LRC 26 37 L Box
2047-04-03 vs LRC 8 7 W Box
2047-04-02 vs VB 19 27 L Box
2047-04-01 @ VB 30 9 W Box