O27 AlmanacHybrid Baseball — Live
KTH

Kathmandu Tea House

Subcontinental League · Subcontinental League B · Park: Burl Yards · Mgr: Sharil Tahir
W
9
L
3
PCT
0.750
Streak
W4
RS
197
RA
125
Rd
+72
L10
8-2

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Stephen Bedi CF 10 41 40 12 17 10 0 0 19 1 5 2 0.415 0.439 0.659 1.098 0.497
Naveed Mansoor LF 10 40 30 18 15 6 2 1 15 7 7 0 0.375 0.625 0.700 1.325 0.655
Andi Pranoto LF 10 39 36 26 20 6 1 5 21 2 7 1 0.513 0.590 1.103 1.692 0.757
Vinothkumar Yoganathan SS 9 37 31 15 15 7 0 0 14 4 5 1 0.405 0.568 0.595 1.162 0.569
Rizki Yudhoyono 3B 12 30 28 11 11 6 1 1 14 2 1 0 0.367 0.433 0.733 1.167 0.528
Sam Ghoulam C 7 26 24 5 7 2 0 0 9 2 5 0 0.269 0.346 0.346 0.692 0.338
Zeeshan Rashid RF 6 26 23 12 11 5 0 0 14 3 4 1 0.423 0.538 0.615 1.154 0.552
LaVerne Cahill LF 5 26 21 9 10 4 2 0 9 5 3 0 0.385 0.577 0.692 1.269 0.615
Zulkifli Fazail RF 10 23 21 9 9 3 0 0 7 2 3 0 0.391 0.478 0.522 1.000 0.480
Jayanta Chatterjee CF 6 18 16 5 4 1 0 0 1 2 2 0 0.222 0.333 0.278 0.611 0.311
Niroshan Yoganathan 1B 6 17 11 5 5 2 0 0 4 5 3 0 0.294 0.647 0.412 1.059 0.576
Gurpreet Agarwal 3B 5 15 14 2 3 1 0 0 2 1 4 0 0.200 0.267 0.267 0.533 0.261
Devon Pinnock 1B 5 14 7 8 2 0 0 0 2 6 0 0 0.143 0.643 0.143 0.786 0.497
Shamik Ghosh P 3 11 11 5 8 3 0 0 8 0 1 0 0.727 0.727 1.000 1.727 0.786
Inzamam Khan P 2 10 10 5 7 4 0 0 8 0 1 0 0.700 0.700 1.100 1.800 0.805
Hamza Zafar LF 3 9 9 2 3 2 0 0 1 0 3 0 0.333 0.333 0.556 0.889 0.394
Pratama Argawinata P 3 9 7 4 4 0 0 1 3 0 0 0 0.444 0.667 0.778 1.444 0.709
Habib Mondal SS 4 9 8 2 2 1 0 0 1 1 2 0 0.222 0.333 0.333 0.667 0.330
Ajinkya Modi C 3 9 7 3 1 0 0 0 0 2 3 0 0.111 0.333 0.111 0.444 0.266
Amjad Jamalov P 3 9 8 3 3 1 0 0 1 1 2 0 0.333 0.444 0.444 0.889 0.436
Dimuth Senaratne RF 3 8 6 3 2 0 0 0 0 2 1 0 0.250 0.500 0.250 0.750 0.417
Won-su Kang C 2 7 7 5 5 2 0 1 8 0 1 0 0.714 0.714 1.429 2.143 0.936
Wahid Khalili SS 1 5 5 2 2 1 0 0 2 0 1 0 0.400 0.400 0.600 1.000 0.450
Anis Hamdi 3B 1 5 5 4 2 1 1 0 3 0 0 0 0.400 0.400 1.000 1.400 0.600
Arshad Mirza P 1 4 4 1 3 1 0 0 3 0 1 0 0.750 0.750 1.000 1.750 0.800
Arjun Kanagaratnam CF 1 3 1 1 0 0 0 0 0 2 0 0 0.000 0.667 0.000 0.667 0.480
Marc Cahyadi 2B 1 3 3 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
TOTAL 453 393 171 69 7 9 50 67 5 0.377 0.510 0.620 1.130

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Pratama Argawinata 3 3 27.0 26 17 17 0 8 14 5.67 5.58 1.26 9.77 4.67 2.67 100.0%
Amjad Jamalov 3 3 18.2 23 19 19 0 9 18 9.16 8.94 1.71 9.48 8.68 4.34 69.1%
Shamik Ghosh 3 3 17.0 18 15 13 3 4 10 6.88 6.66 1.29 11.80 5.29 2.12 63.0%
Inzamam Khan 3 2 12.1 19 17 17 0 7 7 12.41 12.57 2.11 10.86 5.11 5.11 45.7%
Imrul Tripura 2 0 8.2 7 5 5 0 3 5 5.19 5.16 1.15 10.03 5.19 3.12 48.1%
Raj Khangura 2 0 6.2 7 5 4 1 0 5 5.40 5.61 1.05 10.25 6.75 0.00 37.0%
Witan Caraka 2 0 5.0 13 15 14 2 2 5 25.20 24.53 3.00 14.20 9.00 3.60 27.8%
Udanta Anand 1 0 2.2 5 4 4 0 1 4 13.50 12.80 2.25 7.93 13.50 3.38 29.6%
Amrinder Verma 1 0 2.1 6 6 6 0 2 1 23.14 23.69 3.43 12.80 3.86 7.71 25.9%
Yunis Farouk 2 0 1.2 0 2 2 0 1 2 10.80 10.80 0.60 9.20 10.80 5.40 9.3%
Arshad Mirza 1 1 1.2 6 7 6 1 1 2 32.40 32.40 4.20 17.00 10.80 5.40 18.5%
Nooruddin Faizi 1 0 1.0 8 9 8 2 0 0 72.00 72.00 8.00 35.80 0.00 0.00 11.1%
Marc Cahyadi 1 0 1.0 3 4 3 1 1 2 27.00 27.00 4.00 21.80 18.00 9.00 11.1%
Sabri Mohamad 1 0 1.0 0 0 0 0 0 1 0.00 0.00 0.00 7.80 9.00 0.00 11.1%
TOTAL 106.2 141 118 10 39 76 9.96 1.69 6.41 3.29

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ KKK 30 1 W Box
2047-04-12 @ KKK 14 7 W Box
2047-04-10 vs HCC 16 12 W Box
2047-04-09 vs HCC 30 8 W Box
2047-04-08 vs HCC 11 12 L Box
2047-04-07 vs HCC 38 20 W Box
2047-04-06 vs HCC 8 3 W Box
2047-04-05 vs HCC 5 4 W Box
2047-04-04 vs HCC 14 33 L Box
2047-04-03 vs HCC 12 10 W Box
2047-04-02 vs HCC 7 10 L Box
2047-04-01 vs HCC 12 5 W Box