O27 AlmanacHybrid Baseball — Live
HCC

Hyderabad Crown Cycle Mart evam Putra

Subcontinental League · Subcontinental League B · Park: Alibec Bowl · Mgr: Vivaan Yadav
W
4
L
8
PCT
0.333
Streak
W1
RS
150
RA
187
Rd
-37
L10
3-7

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Sukhwinder Bedi RF 12 40 35 19 23 10 1 6 26 4 1 0 0.575 0.700 1.325 2.025 0.908
Naga Murthy 3B 12 38 34 11 16 6 0 0 11 4 4 0 0.421 0.526 0.579 1.105 0.531
Amjad Khan RF 12 33 31 10 13 8 0 1 13 1 7 0 0.394 0.455 0.727 1.182 0.537
Tauqir Janat RF 10 30 29 7 8 1 0 1 3 1 11 0 0.267 0.300 0.400 0.700 0.326
Shahrom Zahir C 11 28 27 5 6 4 1 1 7 1 9 0 0.214 0.250 0.536 0.786 0.345
Shamsul Piee 1B 10 23 16 8 6 2 0 2 9 6 1 0 0.261 0.565 0.609 1.174 0.594
Hussein Bounedjah 2B 7 21 19 10 11 3 2 2 12 1 3 0 0.524 0.619 1.143 1.762 0.793
Mani Bhat C 9 20 17 6 9 5 0 1 9 3 2 0 0.450 0.600 0.850 1.450 0.678
Janaka Pathirana LF 7 16 16 5 9 2 0 1 5 0 2 0 0.562 0.562 0.875 1.438 0.647
Jun-seok Ko 1B 5 16 14 7 8 4 2 0 7 1 0 0 0.500 0.625 1.000 1.625 0.748
Yousuf Akbari 1B 4 13 10 6 7 5 0 1 6 3 1 0 0.538 0.769 1.154 1.923 0.897
Surjit Mann LF 4 13 13 4 7 3 0 1 6 0 1 0 0.538 0.538 1.000 1.538 0.677
Vinit Sundaram SS 8 13 13 9 3 1 0 1 2 0 7 0 0.231 0.231 0.538 0.769 0.331
Nghĩa Huy C 5 13 11 4 5 3 1 0 7 2 2 0 0.385 0.538 0.769 1.308 0.615
Anis Kozubayev C 5 12 8 2 0 0 0 0 1 4 1 0 0.000 0.333 0.000 0.333 0.240
Ravshan Touzghar 3B 5 12 11 5 2 0 0 0 1 1 1 0 0.167 0.250 0.167 0.417 0.218
Ajit Shah 3B 6 11 10 6 4 1 0 0 3 1 2 0 0.364 0.455 0.455 0.909 0.443
Santosh Maharjan 1B 4 11 11 1 4 0 0 0 2 0 3 0 0.364 0.364 0.364 0.727 0.345
Avijit Chatterjee SS 4 11 10 1 1 0 0 0 1 1 3 0 0.091 0.182 0.091 0.273 0.152
Umar Saeed LF 5 11 9 1 3 0 0 0 2 2 1 0 0.273 0.455 0.273 0.727 0.390
Mukul Vora P 3 10 10 2 3 2 0 0 4 0 3 0 0.300 0.300 0.500 0.800 0.355
Noel Lapidus LF 3 9 8 4 5 0 0 0 1 1 1 0 0.556 0.667 0.556 1.222 0.608
Amjad Awan CF 3 6 5 6 1 1 0 0 2 1 1 0 0.167 0.333 0.333 0.667 0.337
Wali Zahir P 2 6 6 3 4 0 1 1 3 0 0 0 0.667 0.667 1.500 2.167 0.942
Bikash Dahal CF 5 5 3 0 3 1 0 0 0 2 0 0 0.600 1.000 0.800 1.800 0.928
Dhruv Tripathi LF 3 5 5 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Ramanan Viswanathan C 3 4 4 2 0 0 0 0 1 0 2 0 0.000 0.000 0.000 0.000 0.000
Hashmatullah Zazai P 2 4 3 0 0 0 0 0 0 1 2 0 0.000 0.250 0.000 0.250 0.180
Jin-soo Seol 2B 1 3 3 1 1 1 0 0 0 0 0 0 0.333 0.333 0.667 1.000 0.433
Najib Karim P 2 2 2 1 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Sachin Bhatia CF 1 2 2 1 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Sahal Tandon CF 1 2 1 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500 0.360
Rowllin Verma SS 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Bharathi Rao SS 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Salman Siddiqui CF 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Abdelkarim Demba P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 447 400 163 63 8 19 42 72 0 0.365 0.470 0.669 1.139

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Tauqir Niazi 5 0 15.0 20 22 20 3 7 12 12.00 12.45 1.80 12.80 7.20 4.20 33.3%
Hashmatullah Zazai 4 2 12.0 17 11 11 0 6 8 8.25 8.82 1.92 9.97 6.00 4.50 33.3%
Najib Karim 4 3 8.2 14 10 10 2 2 10 10.38 10.79 1.85 11.88 10.38 2.08 24.1%
Mukul Vora 3 3 8.2 10 9 9 0 5 2 9.35 9.26 1.73 11.76 2.08 5.19 32.1%
Abdelkarim Demba 5 1 7.1 14 17 14 1 5 3 17.18 16.76 2.59 13.62 3.68 6.14 16.3%
Wali Zahir 4 2 7.1 16 15 15 2 1 8 18.41 18.26 2.32 11.58 9.82 1.23 20.4%
Azhar Awan 3 0 6.0 7 11 7 0 5 6 10.50 11.19 2.00 10.30 9.00 7.50 22.2%
Atul Acharya 3 0 5.2 7 9 9 1 3 5 14.29 13.41 1.76 11.92 7.94 4.76 21.0%
Asad Ahmadzai 3 0 5.0 6 6 2 0 4 1 3.60 3.60 2.00 11.80 1.80 7.20 18.5%
Igor Ranga 4 0 4.1 10 16 16 1 3 7 33.23 32.35 3.00 11.65 14.54 6.23 12.0%
Ulugbek Mezher 3 0 4.0 8 12 9 1 4 5 20.25 20.08 3.00 13.55 11.25 9.00 14.8%
Parvizdzhon Faizi 2 0 3.2 4 4 4 0 2 2 9.82 9.45 1.64 10.35 4.91 4.91 20.4%
Habib Ahmad 3 0 3.0 8 11 8 0 4 1 24.00 24.00 4.00 14.14 3.00 12.00 11.1%
Surya Yudhoyono 2 0 2.0 4 4 4 0 3 0 18.00 17.00 3.50 14.30 0.00 13.50 11.1%
Bharathi Rao 2 0 2.0 2 2 1 0 1 0 4.50 4.50 1.50 12.80 0.00 4.50 11.1%
Pritam Dutta 2 0 1.2 6 7 3 0 2 1 16.20 15.37 4.80 12.20 5.40 10.80 9.3%
Sandeep Kami 2 0 1.2 6 9 8 1 3 0 43.20 43.20 5.40 23.00 0.00 16.20 9.3%
Ellyes Rustamov 2 0 1.1 7 8 7 0 1 2 47.25 47.25 6.00 9.05 13.50 6.75 7.4%
TOTAL 99.1 166 157 12 61 73 14.22 2.29 6.61 5.53

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs GS 14 13 W Box
2047-04-12 vs GS 19 21 L Box
2047-04-10 @ KTH 12 16 L Box
2047-04-09 @ KTH 8 30 L Box
2047-04-08 @ KTH 12 11 W Box
2047-04-07 @ KTH 20 38 L Box
2047-04-06 @ KTH 3 8 L Box
2047-04-05 @ KTH 4 5 L Box
2047-04-04 @ KTH 33 14 W Box
2047-04-03 @ KTH 10 12 L Box
2047-04-02 @ KTH 10 7 W Box
2047-04-01 @ KTH 5 12 L Box