O27 AlmanacHybrid Baseball — Live
GS

Tehran Godrej Stevedores

Subcontinental League · Subcontinental League B · Park: Tehran Bowl · Mgr: Arda Kesra
W
9
L
3
PCT
0.750
Streak
L1
RS
353
RA
189
Rd
+164
L10
8-2

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Falgun Chavan LF 10 52 39 32 22 9 3 6 27 9 3 0 0.423 0.673 1.058 1.731 0.814
Arnav Khanna LF 10 52 47 41 33 11 3 11 42 4 5 1 0.635 0.731 1.596 2.327 1.022
Choon Chua C 10 51 45 26 20 6 3 3 26 5 9 0 0.392 0.490 0.804 1.294 0.593
Rajdeep Sen CF 10 49 44 29 24 7 1 4 29 4 4 1 0.490 0.592 0.918 1.510 0.694
Vinod Pandit RF 9 46 44 24 21 4 1 6 23 2 11 0 0.457 0.500 0.978 1.478 0.655
Rabih Juraboev 1B 9 41 35 19 17 7 0 1 11 6 6 1 0.415 0.561 0.659 1.220 0.586
Mujeeb Hassan C 8 41 39 25 21 6 2 5 24 2 5 0 0.512 0.561 1.122 1.683 0.744
Wriddhiman Saha CF 6 29 29 8 8 4 0 3 17 0 10 0 0.276 0.276 0.724 1.000 0.424
Sunil Singh SS 6 28 25 21 18 5 1 6 19 3 2 1 0.643 0.750 1.536 2.286 1.013
Ehson Akbari 3B 11 26 24 17 16 5 2 1 14 2 1 0 0.615 0.692 1.077 1.769 0.807
Ajinkya Salunkhe LF 4 23 20 16 11 1 0 3 16 2 3 0 0.478 0.609 0.913 1.522 0.708
Venkat Pillai RF 9 22 22 13 11 6 0 2 16 0 8 1 0.500 0.500 1.045 1.545 0.670
Kenan Al-Khaldi LF 5 20 17 17 13 3 1 3 15 2 1 0 0.650 0.800 1.350 2.150 0.981
Karim Al-Malki P 4 19 14 7 4 3 0 0 4 3 4 0 0.211 0.474 0.368 0.842 0.447
Omar El Solia 1B 6 15 12 13 10 5 1 2 16 3 0 0 0.667 0.867 1.533 2.400 1.091
Dimas Drajad P 2 13 10 9 7 1 1 2 11 0 1 0 0.538 0.615 1.231 1.846 0.822
Omar Shehata P 2 12 10 10 9 3 1 2 9 2 1 1 0.750 0.917 1.667 2.583 1.166
Ryan Abouelanin C 2 10 10 2 4 0 0 0 4 0 4 0 0.400 0.400 0.400 0.800 0.380
Faisal Sulaiman P 3 10 8 3 2 1 1 0 5 1 0 0 0.200 0.300 0.500 0.800 0.372
Sarfaraz Ghani 3B 2 10 10 6 5 2 1 1 5 0 2 0 0.500 0.500 1.200 1.700 0.730
Fernando Pinto 1B 3 8 8 2 4 1 0 1 2 0 0 0 0.500 0.500 1.000 1.500 0.656
Sandeep Nigam CF 1 6 5 3 3 0 0 1 2 0 1 0 0.500 0.500 1.000 1.500 0.658
Samim Durrani SS 1 6 6 2 4 1 0 0 4 0 1 0 0.667 0.667 0.833 1.500 0.692
Mohun Ganesan 3B 1 5 3 4 2 0 0 0 0 1 0 0 0.400 0.600 0.400 1.000 0.524
Nabil Mandi 2B 1 4 3 2 2 0 1 0 0 1 1 0 0.500 0.750 1.000 1.750 0.843
Saud Mughal P 1 4 3 1 2 2 0 0 3 1 1 0 0.500 0.750 1.000 1.750 0.830
Seo-jun Choi SS 1 4 4 1 2 0 0 0 2 0 0 0 0.500 0.500 0.500 1.000 0.475
TOTAL 606 536 295 93 23 63 53 84 6 0.487 0.592 1.028 1.620

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Faisal Sulaiman 3 3 19.2 17 14 8 1 10 10 3.66 3.38 1.37 11.28 4.58 4.58 72.8%
Karim Al-Malki 4 4 15.0 29 33 21 4 9 12 12.60 12.49 2.53 13.67 7.20 5.40 41.7%
Dimas Drajad 2 2 13.2 21 18 7 3 4 7 4.61 4.68 1.83 12.51 4.61 2.63 75.9%
Mihir Bhatt 3 0 8.1 14 17 8 2 3 5 8.64 8.84 2.04 13.16 5.40 3.24 30.9%
Wasim Janat 4 0 8.0 19 21 19 5 7 6 21.38 21.50 3.25 19.43 6.75 7.88 22.2%
Omar Shehata 2 2 7.1 18 18 17 1 1 6 20.86 21.08 2.59 11.17 7.36 1.23 40.7%
Alexis Hashim 3 0 5.2 20 26 22 4 7 6 34.94 35.04 4.76 20.57 9.53 11.12 21.0%
Asnawi Kambuaya 4 0 5.1 6 4 2 0 2 4 3.38 3.38 1.50 9.43 6.75 3.38 14.8%
Yance Anwar 2 0 4.0 15 17 14 4 4 3 31.50 31.50 4.75 24.30 6.75 9.00 22.2%
Saud Mughal 1 1 3.0 8 8 6 3 2 2 18.00 18.00 3.33 23.47 6.00 6.00 33.3%
Saud Nazir 1 0 2.2 6 7 0 2 0 4 23.62 0.00 2.25 16.55 13.50 0.00 29.6%
Şehmus Al-Saed 2 0 2.1 2 3 3 0 1 0 11.57 11.57 1.29 12.37 0.00 3.86 13.0%
Chandimal Krishnan 2 0 1.0 3 3 2 0 0 1 18.00 18.00 3.00 7.80 9.00 0.00 5.6%
TOTAL 96.0 178 129 29 50 66 12.09 2.38 6.19 4.69

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ HCC 13 14 L Box
2047-04-12 @ HCC 21 19 W Box
2047-04-11 vs EI 31 21 W Box
2047-04-10 vs EI 6 5 W Box
2047-04-09 vs EI 26 32 L Box
2047-04-07 vs KKK 36 18 W Box
2047-04-06 vs KKK 24 2 W Box
2047-04-05 vs KKK 35 16 W Box
2047-04-04 vs KKK 64 9 W Box
2047-04-03 vs DAF 48 36 W Box
2047-04-02 vs DAF 7 8 L Box
2047-04-01 vs DAF 42 9 W Box