O27 AlmanacHybrid Baseball — Live
EI

Esfahan Imperials

Subcontinental League · Subcontinental League B · Park: Takuma Field · Mgr: Yamin Atal
W
6
L
5
PCT
0.545
Streak
W1
RS
185
RA
187
Rd
-2
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Mohun Sharma 3B 11 36 31 12 21 10 2 1 20 5 2 3 0.583 0.722 1.056 1.778 0.824
Tahir Butt RF 11 35 29 18 16 7 0 1 18 5 6 2 0.457 0.629 0.743 1.371 0.660
Khalid Zafar C 10 34 28 14 17 8 2 5 15 6 5 0 0.500 0.676 1.294 1.971 0.890
Kin Teoh SS 8 32 23 20 11 6 0 1 11 7 3 0 0.344 0.594 0.625 1.219 0.607
Talgat Al-Aghbari LF 9 27 20 8 8 3 0 1 7 7 2 0 0.296 0.556 0.519 1.074 0.548
Vihaan Khanna CF 9 25 21 10 8 2 0 0 7 4 4 0 0.320 0.480 0.400 0.880 0.447
Zeeshan Bhatti RF 8 24 20 11 10 6 0 1 10 3 0 0 0.417 0.583 0.792 1.375 0.650
Niroshan Jayasuriya LF 9 23 19 12 11 5 0 3 9 3 1 0 0.478 0.652 1.087 1.739 0.800
Wael Yehia LF 6 19 17 8 9 5 0 1 6 1 4 2 0.474 0.579 0.895 1.474 0.677
Mohd Shah C 7 18 17 4 7 2 0 0 4 1 7 0 0.389 0.444 0.500 0.944 0.448
Berat Savaş 1B 6 17 13 11 8 3 0 2 12 4 0 0 0.471 0.706 1.000 1.706 0.808
Tugsbileg Tsogtbaatar 1B 5 16 12 9 5 1 0 1 4 4 2 0 0.312 0.562 0.562 1.125 0.567
Elkan Wahyudi SS 6 15 13 2 1 0 0 0 0 2 3 0 0.067 0.200 0.067 0.267 0.159
Goutam Chakraborty C 4 14 12 6 6 1 0 0 5 2 1 0 0.429 0.571 0.500 1.071 0.535
Udanta Ramanathan LF 4 13 13 0 4 1 0 0 6 0 4 0 0.308 0.308 0.385 0.692 0.319
Jubair Hossain CF 4 11 10 7 8 2 0 1 4 1 1 0 0.727 0.818 1.182 2.000 0.920
Shadab Ahmed P 3 9 8 6 5 1 0 2 6 0 1 0 0.556 0.556 1.333 1.889 0.811
Stephen Sharma CF 3 8 8 2 5 1 0 0 5 0 0 1 0.625 0.625 0.750 1.375 0.637
Umar Awan 2B 2 8 5 2 2 1 0 0 2 2 1 1 0.250 0.625 0.375 1.000 0.554
Catur Nugroho P 3 7 6 2 3 1 0 1 5 0 0 0 0.429 0.429 1.000 1.429 0.614
Mehul Parikh P 2 6 5 2 2 2 0 0 2 0 1 0 0.333 0.333 0.667 1.000 0.433
Fareed Janat SS 3 5 5 8 3 2 0 0 5 0 1 1 0.600 0.600 1.000 1.600 0.710
Mehmet Hamrobekov RF 2 5 4 1 1 0 0 0 0 1 1 0 0.200 0.400 0.200 0.600 0.334
Shivnarine Mahabir 3B 1 4 3 1 1 0 0 0 1 1 0 0 0.250 0.500 0.250 0.750 0.417
Ajit Joshi CF 1 4 4 0 2 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000 0.475
Al-Jezoli Msakni 3B 1 3 3 1 1 0 0 1 3 0 0 0 0.333 0.333 1.333 1.667 0.683
Metecan Al-Shaikh C 2 3 2 1 1 0 0 0 0 1 0 0 0.333 0.667 0.333 1.000 0.557
Sandesh Mann 1B 1 3 3 0 0 0 0 0 2 0 1 0 0.000 0.000 0.000 0.000 0.000
Ethan Rawls RF 2 3 3 0 2 1 0 0 3 0 0 0 0.667 0.667 1.000 1.667 0.750
Zahir Hassan 2B 2 2 2 0 2 1 0 0 2 0 0 0 1.000 1.000 1.500 2.500 1.125
Krishnan Sivaraman 1B 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Naser Latifi CF 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Ayoub Belhaj P 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Najib Ibrahimi SS 1 1 1 3 1 0 0 0 0 0 0 1 1.000 1.000 1.000 2.000 0.950
TOTAL 433 363 181 72 4 22 60 54 11 0.418 0.570 0.755 1.326

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Aditya Sharma 5 0 9.2 20 23 21 2 6 7 19.55 19.73 2.69 12.91 6.52 5.59 21.5%
Mehul Parikh 3 3 8.2 11 9 5 0 4 3 5.19 4.97 1.73 10.50 3.12 4.15 32.1%
Ramiz Amani 4 0 7.1 20 15 13 2 1 6 15.95 15.70 2.86 12.12 7.36 1.23 20.4%
Sarfaraz Naqvi 3 0 7.1 13 17 14 4 4 7 17.18 17.37 2.32 16.62 8.59 4.91 27.2%
Catur Nugroho 4 4 6.2 20 10 9 2 2 3 12.15 12.57 3.30 14.15 4.05 2.70 18.5%
Suresh Verma 4 0 6.2 19 20 19 1 5 3 25.65 26.07 3.60 14.45 4.05 6.75 18.5%
Tarun Mittal 3 0 6.1 6 8 2 1 2 5 2.84 3.23 1.26 11.70 7.11 2.84 23.5%
Shoaib Bashir 2 0 5.2 12 13 12 4 2 4 19.06 19.13 2.47 18.63 6.35 3.18 31.5%
Hadi Permadi 3 0 5.0 6 12 12 0 4 3 21.60 21.20 2.00 11.60 5.40 7.20 18.5%
Yash Mishra 3 0 4.2 6 7 6 0 3 1 11.57 11.20 1.93 11.30 1.93 5.79 17.3%
Sarthak Cheema 3 0 4.0 13 13 12 2 2 4 27.00 26.78 3.75 15.80 9.00 4.50 14.8%
Khalid Zafar 3 0 3.2 8 10 8 1 1 1 19.64 19.64 2.45 13.62 2.45 2.45 13.6%
Arnab Majumdar 3 0 3.1 2 0 0 0 2 4 0.00 0.00 1.20 9.20 10.80 5.40 12.3%
Shadab Ahmed 3 3 3.1 17 14 14 0 4 3 37.80 37.53 6.30 12.50 8.10 10.80 12.3%
Sunil Pokharel 1 0 3.1 2 2 0 0 1 2 5.40 0.00 0.90 9.50 5.40 2.70 37.0%
Sharif Bhuiyan 2 0 3.0 8 12 11 2 5 3 33.00 32.46 4.33 21.47 9.00 15.00 16.7%
Ayoub Belhaj 1 1 2.0 3 2 2 0 1 2 9.00 9.00 2.00 10.80 9.00 4.50 22.2%
Hamza Niazi 1 0 1.0 1 0 0 0 0 0 0.00 0.00 1.00 9.80 0.00 0.00 11.1%
Zeeshan Bhatti 1 0 0.1 0 0 0 0 0 1 0.00 0.00 0.00 3.80 27.00 0.00 3.7%
TOTAL 92.0 187 160 21 49 62 15.65 2.57 6.07 4.79

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ DAF 19 16 W Box
2047-04-11 @ GS 21 31 L Box
2047-04-10 @ GS 5 6 L Box
2047-04-09 @ GS 32 26 W Box
2047-04-07 vs DAF 13 36 L Box
2047-04-06 vs DAF 41 8 W Box
2047-04-05 vs DAF 3 13 L Box
2047-04-04 vs DAF 11 10 W Box
2047-04-03 vs KKK 12 15 L Box
2047-04-02 vs KKK 7 6 W Box
2047-04-01 vs KKK 21 20 W Box