O27 AlmanacHybrid Baseball — Live
DAF Dubai Air Force 10
@
EI Esfahan Imperials 11
2047-04-04 · temp warm · precip light

Dubai Air Force · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Baghdad Al-Saadi J 4 3 0 0 0 0 0 0 1 0 0 0
Sagar Lamichhane LF 4 3 2 2 0 0 0 0 1 0 0 0
Youssef Bennani 3B 4 3 1 1 0 0 0 0 1 0 0 0
Bassam Sharif RF 3 2 2 1 1 0 0 3 1 0 0 0
Fadi Al-Saluli C 3 2 2 1 0 0 0 0 0 0 0 0
Haoran Yang CF 3 3 0 0 0 0 0 0 0 0 0 0
Kerem Al-Ghannam J 3 3 1 1 0 0 0 1 0 0 0 0
Mahmoud Sabry 2B 3 3 0 1 0 0 0 0 0 0 0 0
Ruturaj Khot SS 3 3 0 2 0 0 0 1 0 0 0 0
Umar Latif J 3 3 1 2 0 0 0 2 0 1 1 0
Naveen Mohmand 1B 2 1 0 0 0 0 0 0 1 1 0 0
Víctor Rojas P 2 2 0 0 0 0 0 0 0 0 0 0
Shardul Soni 1 1 1 1 1 0 0 1 0 0 0 0

Dubai Air Force · Pitching

Pitcher BFOUT HRERBBKHRIR
Víctor Rojas 14 10 4 3 3 2 3 0
Samar Kumar 6 4 4 3 3 0 0 0 1-0
Norman Zainal 6 3 2 3 3 2 1 0 1-1
Himanshu Randhawa 3 1 1 2 2 1 0 0 1-1

Esfahan Imperials · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Berat Savaş J 3 2 2 2 2 0 0 4 1 0 0 0
Kin Teoh 1B 3 3 1 1 1 0 0 2 0 0 0 0
Mohun Sharma J 3 3 1 2 1 0 0 2 0 0 1 0
Tahir Butt J 3 2 3 2 1 0 0 0 1 0 0 0
Talgat Al-Aghbari LF 3 2 0 1 1 0 0 2 1 0 0 0
Elkan Wahyudi SS 2 2 1 1 0 0 0 0 0 1 0 0
Khalid Zafar C 2 2 0 1 1 0 0 0 0 0 0 0
Mohd Shah 2 2 0 0 0 0 0 0 0 1 0 0
Niroshan Jayasuriya 3B 2 2 0 0 0 0 0 0 0 1 0 0
Vihaan Khanna CF 2 1 1 0 0 0 0 0 1 0 0 0
Zeeshan Bhatti RF 2 2 1 1 0 0 0 1 0 0 0 0
Ayoub Belhaj P 1 1 0 0 0 0 0 0 0 1 0 1
Wael Yehia C 1 0 0 0 0 0 0 0 1 0 0 0
Fareed Janat 0 0 1 0 0 0 0 0 0 0 0 0

Esfahan Imperials · Pitching

Pitcher BFOUT HRERBBKHRIR
Sarfaraz Naqvi 13 11 2 4 4 2 0 0 3-3
Aditya Sharma 12 7 6 4 4 2 0 0 1-1
Ayoub Belhaj 9 6 3 2 2 1 2 0
Hamza Niazi 3 3 1 0 0 0 0 0 1-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 0 Bassam Sharif Sagar Lamichhane 2B 1 0
1 top 4 Umar Latif Youssef Bennani 3B 2 0
2 top 6 Kerem Al-Ghannam Fadi Al-Saluli 3B 3 0
3 top 10 Bassam Sharif Sagar Lamichhane 3B 4 0
4 top 13 Umar Latif Bassam Sharif 3B 5 0
5 top 13 Kerem Al-Ghannam Fadi Al-Saluli 3B 6 0
6 top 13 Baghdad Al-Saadi Shardul Soni 3B 7 0
7 top 16 Bassam Sharif Umar Latif 3B 8 0
8 top 16 Ruturaj Khot Kerem Al-Ghannam 3B 9 0
9 top 19 Shardul Soni Bassam Sharif 3B 10 0
10 bottom 7 Zeeshan Bhatti Tahir Butt 3B 10 1
11 bottom 10 Kin Teoh Berat Savaş 3B 10 2
12 bottom 10 Kin Teoh Zeeshan Bhatti 2B 10 3
13 bottom 12 Mohun Sharma Kin Teoh 3B 10 4
14 bottom 13 Berat Savaş Vihaan Khanna 2B 10 5
15 bottom 13 Berat Savaş Tahir Butt 1B 10 6
16 bottom 17 Mohun Sharma Elkan Wahyudi 2B 10 7
17 bottom 17 Berat Savaş Mohun Sharma 3B 10 8
18 bottom 17 Berat Savaş Tahir Butt 1B 10 9
19 bottom 18 Talgat Al-Aghbari Berat Savaş 2B 10 10
20 bottom 18 Talgat Al-Aghbari Fareed Janat 1B 10 11