HCC
Hyderabad Crown Cycle Mart evam Putra
5
@
KTH
Kathmandu Tea House
12
2047-04-01
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Amjad Khan | RF | 3 | 3 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Avijit Chatterjee | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Naga Murthy | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Santosh Maharjan | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Shahrom Zahir | 2B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Shamsul Piee | 1B | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sukhwinder Bedi | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Surjit Mann | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anis Kozubayev | C | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tauqir Janat | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Yousuf Akbari | J | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Anis Kozubayev | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Najib Karim | P | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Tauqir Janat | SS | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Yousuf Akbari | J | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ajit Shah | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Tauqir Niazi | 15 | 11 | 6 | 5 | 4 | 0 | 1 | 1 | 1-0 |
| Najib Karim | 9 | 7 | 3 | 2 | 2 | 0 | 3 | 1 | — |
| Igor Ranga | 6 | 5 | 1 | 2 | 2 | 1 | 3 | 0 | 1-1 |
| Abdelkarim Demba | 6 | 3 | 4 | 3 | 2 | 0 | 0 | 0 | 1-1 |
| Najib Karim | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andi Pranoto | LF | 4 | 4 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Habib Mondal | SS | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Stephen Bedi | CF | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Gurpreet Agarwal | 3B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Hamza Zafar | 2B | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Jayanta Chatterjee | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naveed Mansoor | 1B | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pratama Argawinata | P | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sam Ghoulam | C | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Niroshan Yoganathan | J | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Rizki Yudhoyono | J | 2 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
| Zulkifli Fazail | J | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jayanta Chatterjee | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Niroshan Yoganathan | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Pratama Argawinata | 30 | 26 | 5 | 4 | 4 | 3 | 5 | 0 | — |
| Pratama Argawinata | 3 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | — |
Walk-Back runs: off Tauqir Niazi 1, off Abdelkarim Demba 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 7 | Andi Pranoto | Stephen Bedi | 1B | 0 | 1 |
| 1 | bottom | 7 | Andi Pranoto | Andi Pranoto | 0 | 2 | |
| 2 | bottom | 7 | Niroshan Yoganathan | Andi Pranoto | 3B | 0 | 3 |
| 3 | bottom | 7 | Andi Pranoto | Niroshan Yoganathan | 3B | 0 | 4 |
| 4 | bottom | 9 | Rizki Yudhoyono | Andi Pranoto | 2B | 0 | 5 |
| 5 | bottom | 20 | Niroshan Yoganathan | Habib Mondal | 2B | 0 | 6 |
| 6 | bottom | 20 | Rizki Yudhoyono | Niroshan Yoganathan | 1B | 0 | 7 |
| 7 | bottom | 20 | Rizki Yudhoyono | Rizki Yudhoyono | 0 | 8 | |
| 8 | bottom | 20 | Zulkifli Fazail | Rizki Yudhoyono | 3B | 0 | 9 |
| 9 | bottom | 21 | Gurpreet Agarwal | Pratama Argawinata | 1B | 0 | 10 |
| 10 | bottom | 25 | Stephen Bedi | Gurpreet Agarwal | 2B | 0 | 11 |
| 11 | bottom | 25 | Habib Mondal | Stephen Bedi | 3B | 0 | 12 |
| 12 | top | 9 | Santosh Maharjan | Amjad Khan | 3B | 1 | 12 |
| 13 | top | 10 | Amjad Khan | Anis Kozubayev | 3B | 2 | 12 |
| 14 | top | 10 | Amjad Khan | Najib Karim | 2B | 3 | 12 |
| 15 | top | 12 | Shamsul Piee | Santosh Maharjan | 3B | 4 | 12 |
| 16 | seconds_second | 0 | Yousuf Akbari | Tauqir Janat | 2B | 5 | 12 |