KTH
Kathmandu Tea House
30
@
KKK
Kota Kinabalu Kelab Beisbol
1
2047-04-13
· temp hot · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LaVerne Cahill | 1B | 6 | 6 | 2 | 3 | 2 | 1 | 0 | 2 | 0 | 2 | 0 | 0 |
| Naveed Mansoor | RF | 6 | 6 | 3 | 4 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Andi Pranoto | LF | 5 | 4 | 6 | 3 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 |
| Anis Hamdi | 3B | 5 | 5 | 4 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 |
| Daiya Kawamata | C | 5 | 3 | 4 | 2 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 |
| Sam Ghoulam | 2B | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Stephen Bedi | CF | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vinothkumar Yoganathan | SS | 5 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Shamik Ghosh | P | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 |
| Devon Pinnock | J | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Rizki Yudhoyono | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zulkifli Fazail | J | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Shamik Ghosh | 26 | 27 | 4 | 1 | 1 | 1 | 6 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Babar Mughal | J | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Ario Tjahyadi | 1B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Chris Hayward | J | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Syahmi Razak | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Aldo Lapadula | SS | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Farid Hashemi | CF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Kresna Vikri | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Mackenzie Noonkester | 3B | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Niraj Airee | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tae-bom Chae | LF | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Faheem Butt | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| Shoriful Hossain | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Youssef Larouci | 15 | 8 | 6 | 8 | 0 | 1 | 3 | 1 | 1-1 |
| Wafadar Yousafzai | 13 | 7 | 3 | 6 | 0 | 1 | 1 | 0 | 1-1 |
| Faheem Butt | 13 | 6 | 7 | 6 | 6 | 1 | 0 | 0 | — |
| Arshad Naqvi | 6 | 4 | 3 | 2 | 2 | 0 | 2 | 0 | 1-1 |
| Akhtam Nazari | 8 | 2 | 5 | 8 | 2 | 0 | 0 | 1 | 1-1 |
Walk-Back runs: off Youssef Larouci 1, off Wafadar Yousafzai 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 3 | Zulkifli Fazail | Rizki Yudhoyono | 1B | 1 | 0 |
| 1 | top | 3 | Shamik Ghosh | Zulkifli Fazail | 3B | 2 | 0 |
| 2 | top | 4 | Anis Hamdi | Devon Pinnock | 2B | 3 | 0 |
| 3 | top | 4 | Stephen Bedi | Anis Hamdi | 3B | 4 | 0 |
| 4 | top | 6 | Andi Pranoto | Vinothkumar Yoganathan | 1B | 5 | 0 |
| 5 | top | 6 | Naveed Mansoor | Andi Pranoto | 3B | 6 | 0 |
| 6 | top | 6 | LaVerne Cahill | Naveed Mansoor | 2B | 7 | 0 |
| 7 | top | 6 | Sam Ghoulam | LaVerne Cahill | 2B | 8 | 0 |
| 8 | top | 8 | Daiya Kawamata | Anis Hamdi | 3B | 9 | 0 |
| 9 | top | 8 | Daiya Kawamata | Stephen Bedi | 1B | 10 | 0 |
| 10 | top | 8 | Andi Pranoto | Daiya Kawamata | 2B | 11 | 0 |
| 11 | top | 8 | Andi Pranoto | Vinothkumar Yoganathan | 1B | 12 | 0 |
| 12 | top | 8 | Andi Pranoto | Andi Pranoto | 13 | 0 | |
| 13 | top | 8 | Andi Pranoto | Andi Pranoto | 3B | 14 | 0 |
| 14 | top | 8 | Vinothkumar Yoganathan | Andi Pranoto | 1B | 15 | 0 |
| 15 | top | 9 | Anis Hamdi | Vinothkumar Yoganathan | 2B | 16 | 0 |
| 16 | top | 10 | Zulkifli Fazail | Daiya Kawamata | 3B | 17 | 0 |
| 17 | top | 11 | Shamik Ghosh | Anis Hamdi | 3B | 18 | 0 |
| 18 | top | 13 | LaVerne Cahill | Shamik Ghosh | 2B | 19 | 0 |
| 19 | top | 14 | Vinothkumar Yoganathan | LaVerne Cahill | 3B | 20 | 0 |
| 20 | top | 20 | Devon Pinnock | Andi Pranoto | 2B | 21 | 0 |
| 21 | top | 22 | Naveed Mansoor | Devon Pinnock | 2B | 22 | 0 |
| 22 | top | 22 | Naveed Mansoor | Shamik Ghosh | 1B | 23 | 0 |
| 23 | top | 22 | Andi Pranoto | Naveed Mansoor | 2B | 24 | 0 |
| 24 | top | 23 | Daiya Kawamata | Andi Pranoto | 1B | 25 | 0 |
| 25 | top | 23 | Daiya Kawamata | Daiya Kawamata | 26 | 0 | |
| 26 | top | 23 | Stephen Bedi | Daiya Kawamata | 3B | 27 | 0 |
| 27 | top | 23 | Anis Hamdi | Stephen Bedi | 2B | 28 | 0 |
| 28 | top | 23 | Shamik Ghosh | Anis Hamdi | 2B | 29 | 0 |
| 29 | top | 26 | Naveed Mansoor | Naveed Mansoor | 3B | 30 | 0 |
| 30 | bottom | 11 | Babar Mughal | Aldo Lapadula | 3B | 30 | 1 |