O27 AlmanacHybrid Baseball — Live
OH

Oslo Hawks

O27 AFC · O27 AFC · Park: Akhator Grounds · Mgr: Mujib Abebe
W
6
L
6
PCT
0.500
Streak
L2
RS
189
RA
198
Rd
-9
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Quentin François 3B 11 38 34 6 11 5 0 0 10 4 11 0 0.289 0.395 0.421 0.816 0.397
Feno Ranivoson LF 11 36 32 16 18 6 0 3 15 4 7 0 0.500 0.611 0.917 1.528 0.705
Bayo Ceesay SS 10 35 32 18 17 10 1 3 22 0 3 0 0.486 0.571 1.086 1.657 0.741
Amir Modiba 1B 10 33 25 15 13 5 0 1 11 7 0 0 0.394 0.636 0.636 1.273 0.636
Pa Camara C 9 31 29 7 7 5 0 0 5 1 10 0 0.226 0.290 0.387 0.677 0.318
Nélson Bango LF 10 31 26 13 11 4 0 2 13 3 3 0 0.355 0.516 0.677 1.194 0.571
Noé Dieng 2B 7 29 26 14 12 6 1 0 9 1 9 1 0.414 0.517 0.690 1.207 0.567
Sean Klusener SS 8 26 23 7 10 2 0 1 9 2 6 0 0.385 0.462 0.577 1.038 0.490
Ricardo Mahlangu 3B 10 26 22 13 12 5 0 2 12 3 5 2 0.462 0.615 0.885 1.500 0.702
Nakibou Mugisha RF 10 25 24 12 13 1 0 2 10 1 3 2 0.520 0.560 0.800 1.360 0.625
Njoroge Mwaniki RF 6 18 16 6 5 3 0 0 3 2 7 0 0.278 0.389 0.444 0.833 0.402
Luol Desabre C 6 18 15 11 11 4 0 4 13 2 3 2 0.611 0.778 1.500 2.278 1.024
Thabani Mokoena P 4 16 13 2 4 3 0 0 4 1 6 0 0.250 0.312 0.438 0.750 0.348
Hélio Konan CF 6 16 13 7 1 0 0 0 1 2 8 0 0.062 0.250 0.062 0.312 0.196
Glofate Okolie 1B 6 15 12 5 10 4 1 1 10 1 2 4 0.667 0.867 1.267 2.133 0.997
Alexei López SS 4 15 13 8 8 1 0 2 11 2 3 0 0.533 0.667 1.000 1.667 0.773
Ashwin Golui LF 4 13 12 5 2 1 0 0 3 1 4 0 0.154 0.231 0.231 0.462 0.228
Lallianzuala Krishnan 1B 4 12 12 7 9 2 1 0 9 0 2 0 0.750 0.750 1.083 1.833 0.833
Reed Tarr LF 3 8 7 1 3 1 0 0 3 1 2 0 0.375 0.500 0.500 1.000 0.490
Moses Ahamada P 2 7 6 2 2 1 0 0 1 1 3 0 0.286 0.429 0.429 0.857 0.424
Seko Uzoho CF 3 7 7 2 3 1 1 0 2 0 2 1 0.429 0.429 0.857 1.286 0.564
Dwight Colley C 1 5 5 6 4 1 0 1 3 0 0 0 0.800 0.800 1.600 2.400 1.050
Tonderai Dube P 2 4 4 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Nisre Eguavoen 2B 1 4 4 1 2 1 0 0 0 0 0 0 0.500 0.500 0.750 1.250 0.562
Adil Haddad 1B 1 3 3 3 1 1 0 0 2 0 2 0 0.333 0.333 0.667 1.000 0.433
Ifeanyi Soumah P 2 3 2 2 1 0 0 0 0 0 0 0 0.333 0.667 0.333 1.000 0.563
Siboniso Madlala C 2 2 2 0 1 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000 0.475
Asefa Mulugeta P 1 2 2 0 1 0 0 0 1 0 0 0 0.500 0.500 0.500 1.000 0.475
Jhye Green CF 2 2 1 0 1 1 0 0 1 1 0 0 0.500 1.000 1.000 2.000 1.010
Olímpio Biyana SS 2 2 2 0 1 0 0 0 1 0 1 0 0.500 0.500 0.500 1.000 0.475
Beni Pogba CF 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 482 424 194 74 5 22 40 104 12 0.402 0.517 0.714 1.230

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Ernst Markram 4 0 10.1 13 10 9 0 7 5 7.84 7.20 1.94 11.22 4.35 6.10 28.7%
Thabang Ngculu 2 0 6.2 7 6 6 1 4 5 8.10 7.80 1.65 12.12 6.75 5.40 37.0%
Ifeanyi Soumah 3 2 6.0 10 9 9 0 5 4 13.50 13.81 2.50 11.04 6.00 7.50 22.2%
Paul Boucher 4 0 5.2 15 15 13 2 2 4 20.65 20.78 3.00 14.63 6.35 3.18 15.7%
Moses Ahamada 2 2 5.2 8 4 3 2 1 9 4.76 4.76 1.59 11.81 14.29 1.59 31.5%
Laros Henry 4 0 5.1 11 12 10 0 5 5 16.88 17.07 3.00 10.81 8.44 8.44 14.8%
Thabani Mokoena 4 4 5.0 11 15 14 3 5 4 25.20 25.20 3.20 20.87 7.20 9.00 13.9%
Leon Häcken 3 0 5.0 6 8 8 0 0 8 14.40 14.40 1.20 6.67 14.40 0.00 18.5%
Adil Cherif 4 0 4.2 9 15 13 1 6 4 25.07 24.49 3.21 14.80 7.71 11.57 13.0%
Stefan Linde 4 0 4.2 16 20 10 2 4 4 19.29 20.19 4.29 16.94 7.71 7.71 13.0%
Nabil Taarabt 4 0 4.2 13 15 15 0 1 6 28.93 28.97 3.00 7.94 11.57 1.93 13.0%
Brahim Hamdi 4 0 4.2 13 11 9 1 3 3 17.36 17.58 3.43 13.30 5.79 5.79 13.0%
Markus Pfister 1 0 4.2 4 2 2 0 1 4 3.86 3.59 1.07 8.80 7.71 1.93 51.9%
Sayed Salah 3 0 4.0 10 13 12 1 5 7 27.00 27.18 3.75 13.37 15.75 11.25 14.8%
Sean Klusener 4 0 3.2 6 7 3 2 2 2 7.36 7.36 2.18 18.32 4.91 4.91 10.2%
Tonderai Dube 2 2 3.0 7 7 7 1 2 4 21.00 21.00 3.00 13.54 12.00 6.00 16.7%
Jaco Janse van Rensburg 2 0 3.0 4 6 4 1 0 4 12.00 12.00 1.33 11.54 12.00 0.00 16.7%
Asefa Mulugeta 2 2 3.0 8 4 4 1 1 2 12.00 11.86 3.00 13.87 6.00 3.00 16.7%
Thulani Sibanyoni 3 0 2.1 13 11 11 0 2 0 42.43 43.71 6.43 12.44 0.00 7.71 8.6%
Sphephelo Mpasi 1 0 0.2 2 2 2 0 0 2 27.00 27.00 3.00 3.87 27.00 0.00 7.4%
Vusumuzi Mkhize 1 0 0.2 1 1 1 0 0 0 13.50 13.50 1.50 9.87 0.00 0.00 7.4%
Dwight Colley 1 0 0.1 0 1 0 0 0 0 27.00 0.00 0.00 9.87 0.00 0.00 3.7%
MacBeth Ayinde 1 0 0.0 3 4 3 0 2 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
TOTAL 93.2 190 168 18 58 86 16.14 2.65 8.26 5.57

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ TF1 23 25 L Box
2047-04-12 @ TF1 12 13 L Box
2047-04-11 vs ŽS 20 8 W Box
2047-04-10 vs ŽS 8 7 W Box
2047-04-09 vs ŽS 25 22 W Box
2047-04-08 vs ŽS 6 8 L Box
2047-04-06 vs TF1 30 24 W Box
2047-04-05 vs TF1 10 18 L Box
2047-04-04 vs TF1 7 30 L Box
2047-04-03 vs ŽS 16 15 W Box
2047-04-02 vs ŽS 23 10 W Box
2047-04-01 vs ŽS 9 18 L Box