O27 AlmanacHybrid Baseball — Live
ŽS Žilina Sharks 7
@
OH Oslo Hawks 8
2047-04-10 · temp cold · humid humid · precip light

Žilina Sharks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Aiden van Wyk 3B 4 3 2 1 0 0 0 0 1 0 0 0
Ellsworth Esparza 1B 4 4 0 1 1 0 0 2 0 1 0 0
Naina Guérin CF 4 4 1 3 1 0 0 1 0 0 0 0
Dhiya Malien C 3 3 0 0 0 0 0 0 0 2 0 0
Efe Johnson SS 3 3 0 0 0 0 0 0 0 2 0 0
Felipe Andrade RF 3 2 0 1 0 0 0 0 1 0 0 0
Herbert Russaw LF 3 2 1 1 0 0 0 0 1 0 0 0
Kudakwashe Nouma J 3 2 1 2 0 0 0 1 1 0 0 0
Lourens van Zyl P 3 3 0 2 0 0 0 1 0 1 2 0
Samuel Sunzu J 3 1 2 0 0 0 0 1 2 1 1 0
Sintayehu Kassa 2B 3 3 0 1 0 0 0 0 0 2 0 0
Alemayehu Adane J 2 2 0 1 0 0 0 0 0 0 0 0

Žilina Sharks · Pitching

Pitcher BFOUT HRERBBKHRIR
Lourens van Zyl 12 6 4 6 6 2 0 1
Lance Wilson 4 1 2 2 1 1 1 0 1-1

Oslo Hawks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Alexei López 2B 2 1 0 1 0 0 0 1 1 0 0 0
Amir Modiba 1B 2 1 2 1 1 0 0 1 1 0 0 0
Pa Camara 2 2 0 0 0 0 0 0 0 1 0 0
Arnold Furshman CF 1 1 0 0 0 0 0 0 0 0 0 0
Bayo Ceesay SS 1 1 2 1 0 0 1 2 0 0 0 0
Ifeanyi Soumah P 1 0 1 0 0 0 0 0 0 0 0 0
Lallianzuala Krishnan J 1 1 1 1 0 0 0 0 0 0 0 0
Luol Desabre C 1 0 1 0 0 0 0 0 1 0 0 0
Nakibou Mugisha J 1 1 1 1 1 0 0 1 0 0 0 0
Njoroge Mwaniki RF 1 1 0 0 0 0 0 1 0 0 0 0
Nélson Bango P 1 1 0 1 0 0 0 1 0 0 0 0
Ricardo Mahlangu J 1 1 0 0 0 0 0 0 0 0 0 0
Sean Klusener 3B 1 1 0 0 0 0 0 1 0 0 0 0

Oslo Hawks · Pitching

Pitcher BFOUT HRERBBKHRIR
Markus Pfister 16 14 4 2 2 1 4 0 1-1
Ifeanyi Soumah 10 5 4 2 2 3 1 0
Sayed Salah 9 5 4 3 3 2 3 0 1-1
Leon Häcken 3 3 1 0 0 0 1 0 1-0

Notes

Walk-Back runs: off Lance Wilson 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 3 Lourens van Zyl Samuel Sunzu 3B 1 0
1 top 5 Aiden van Wyk Kudakwashe Nouma 3B 2 0
2 top 6 Naina Guérin Aiden van Wyk 1B 3 0
3 top 8 Samuel Sunzu Naina Guérin 3B 4 0
4 top 8 Kudakwashe Nouma Herbert Russaw 3B 5 0
5 top 11 Ellsworth Esparza Samuel Sunzu 3B 6 0
6 top 11 Ellsworth Esparza Aiden van Wyk 1B 7 0
7 bottom 1 Nakibou Mugisha Lallianzuala Krishnan 2B 7 1
8 bottom 2 Alexei López Nakibou Mugisha 3B 7 2
9 bottom 2 Njoroge Mwaniki Amir Modiba 3B 7 3
10 bottom 5 Sean Klusener Ifeanyi Soumah 3B 7 4
11 bottom 6 Bayo Ceesay Luol Desabre 1B 7 5
12 bottom 6 Bayo Ceesay Bayo Ceesay 7 6
13 bottom 7 Amir Modiba Bayo Ceesay 3B 7 7
14 bottom 7 Nélson Bango Amir Modiba 2B 7 8