ŽS
Žilina Sharks
10
@
OH
Oslo Hawks
23
2047-04-02
· temp cold · wind in · humid dry · precip light · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Abel Bogale | 1B | 4 | 4 | 3 | 4 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Benjamin Maledon | RF | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Dhiya Malien | C | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Efe Johnson | SS | 3 | 3 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Felipe Andrade | LF | 3 | 3 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| João Silva | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Lourens van Zyl | P | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Naina Guérin | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Steven Maharaj | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alemayehu Adane | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Efe Johnson | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Felipe Andrade | LF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| João Silva | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kudakwashe Nouma | J | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lourens van Zyl | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Reeza Benkarth | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Samuel Sunzu | J | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Shimeket Teferi | 17 | 13 | 5 | 6 | 6 | 2 | 3 | 1 | 2-0 |
| Lourens van Zyl | 11 | 5 | 6 | 5 | 5 | 1 | 1 | 0 | — |
| Walid Mahrez | 10 | 4 | 4 | 5 | 5 | 3 | 2 | 0 | 1-1 |
| Miloš Siby | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1-1 |
| Muriithi Kariuki | 4 | 0 | 5 | 6 | 4 | 0 | 0 | 2 | 2-2 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Noé Dieng | 2B | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Nélson Bango | LF | 5 | 5 | 4 | 3 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 |
| Bayo Ceesay | SS | 4 | 3 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Feno Ranivoson | CF | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 |
| Pa Camara | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Quentin François | 3B | 4 | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Sean Klusener | C | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adil Haddad | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | |
| Ashwin Golui | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Amir Modiba | 1B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Glofate Okolie | J | 2 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 |
| Moses Ahamada | P | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Hélio Konan | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Nakibou Mugisha | J | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ricardo Mahlangu | J | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Thabang Ngculu | 13 | 11 | 3 | 3 | 3 | 1 | 3 | 1 | 1-0 |
| Moses Ahamada | 9 | 6 | 4 | 1 | 1 | 0 | 4 | 0 | — |
| Stefan Linde | 7 | 4 | 4 | 4 | 4 | 0 | 1 | 0 | 2-2 |
| Moses Ahamada | 5 | 4 | 0 | 0 | 0 | 0 | 3 | 0 | — |
| Sphephelo Mpasi | 4 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 2-0 |
Walk-Back runs: off Miloš Siby 1, off Muriithi Kariuki 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 6 | Felipe Andrade | Abel Bogale | 2B | 1 | 0 |
| 1 | top | 6 | Felipe Andrade | Felipe Andrade | 3B | 2 | 0 |
| 2 | top | 7 | Steven Maharaj | Naina Guérin | 3B | 3 | 0 |
| 3 | top | 8 | Lourens van Zyl | Naina Guérin | 3B | 4 | 0 |
| 4 | top | 9 | Efe Johnson | Felipe Andrade | 2B | 5 | 0 |
| 5 | top | 10 | Benjamin Maledon | Efe Johnson | 3B | 6 | 0 |
| 6 | top | 12 | Abel Bogale | Abel Bogale | 3B | 7 | 0 |
| 7 | top | 14 | Kudakwashe Nouma | Efe Johnson | 2B | 8 | 0 |
| 8 | top | 15 | Lourens van Zyl | Samuel Sunzu | 3B | 9 | 0 |
| 9 | top | 22 | Abel Bogale | Abel Bogale | 10 | 0 | |
| 10 | bottom | 1 | Quentin François | Bayo Ceesay | 1B | 10 | 1 |
| 11 | bottom | 2 | Glofate Okolie | Quentin François | 2B | 10 | 2 |
| 12 | bottom | 5 | Sean Klusener | Nakibou Mugisha | 3B | 10 | 3 |
| 13 | bottom | 5 | Amir Modiba | Sean Klusener | 2B | 10 | 4 |
| 14 | bottom | 5 | Noé Dieng | Amir Modiba | 1B | 10 | 5 |
| 15 | bottom | 5 | Nélson Bango | Noé Dieng | 2B | 10 | 6 |
| 16 | bottom | 7 | Quentin François | Nélson Bango | 2B | 10 | 7 |
| 17 | bottom | 7 | Pa Camara | Quentin François | 2B | 10 | 8 |
| 18 | bottom | 7 | Moses Ahamada | Pa Camara | 2B | 10 | 9 |
| 19 | bottom | 8 | Nélson Bango | Ashwin Golui | 3B | 10 | 10 |
| 20 | bottom | 9 | Feno Ranivoson | Adil Haddad | 2B | 10 | 11 |
| 21 | bottom | 9 | Feno Ranivoson | Noé Dieng | 1B | 10 | 12 |
| 22 | bottom | 9 | Feno Ranivoson | Feno Ranivoson | 10 | 13 | |
| 23 | bottom | 9 | Bayo Ceesay | Feno Ranivoson | 3B | 10 | 14 |
| 24 | bottom | 9 | Bayo Ceesay | Bayo Ceesay | 10 | 15 | |
| 25 | bottom | 9 | Glofate Okolie | Bayo Ceesay | 3B | 10 | 16 |
| 26 | bottom | 17 | Bayo Ceesay | Feno Ranivoson | 1B | 10 | 17 |
| 27 | bottom | 20 | Adil Haddad | Quentin François | 2B | 10 | 18 |
| 28 | bottom | 20 | Adil Haddad | Hélio Konan | 1B | 10 | 19 |
| 29 | bottom | 21 | Nélson Bango | Adil Haddad | 3B | 10 | 20 |
| 30 | bottom | 21 | Nélson Bango | Nélson Bango | 10 | 21 | |
| 31 | bottom | 21 | Nélson Bango | Nélson Bango | 3B | 10 | 22 |
| 32 | bottom | 23 | Hélio Konan | Nélson Bango | 2B | 10 | 23 |