ŽS
Žilina Sharks
8
@
OH
Oslo Hawks
20
2047-04-11
· temp cold · wind out · humid humid · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Herbert Russaw | LF | 4 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Naina Guérin | CF | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Aiden van Wyk | SS | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Azubuike Nikiema | 3B | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Ben Boucher | 1B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Benjamin Maledon | RF | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Dhiya Malien | C | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samuel Sunzu | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Tarryn Mubanga | 2B | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alemayehu Adane | J | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Kudakwashe Nouma | J | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 0 | 0 |
| Emile Boggs | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
| Kudakwashe Nouma | J | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Aymen Belkacem | 14 | 10 | 4 | 4 | 4 | 1 | 5 | 0 | 1-1 |
| Emile Boggs | 13 | 8 | 7 | 5 | 5 | 0 | 0 | 1 | — |
| Miloš Siby | 4 | 4 | 0 | 1 | 1 | 0 | 3 | 0 | 1-1 |
| Walid Mahrez | 7 | 2 | 4 | 5 | 5 | 1 | 0 | 0 | 1-1 |
| Shimeket Teferi | 6 | 2 | 5 | 5 | 4 | 0 | 1 | 1 | 1-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bayo Ceesay | SS | 4 | 4 | 3 | 3 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Lallianzuala Krishnan | J | 4 | 4 | 3 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Nakibou Mugisha | J | 4 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pa Camara | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Ricardo Mahlangu | J | 4 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
| Sean Klusener | 3B | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 |
| Amir Modiba | 1B | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Feno Ranivoson | LF | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Seko Uzoho | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | |
| Ashwin Golui | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Hélio Konan | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Luol Desabre | C | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Nélson Bango | CF | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Arnold Furshman | CF | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jhye Green | NF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Tonderai Dube | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Ernst Markram | 14 | 12 | 3 | 1 | 0 | 3 | 1 | 0 | 1-1 |
| Tonderai Dube | 12 | 8 | 4 | 5 | 5 | 1 | 3 | 1 | — |
| Laros Henry | 8 | 6 | 1 | 2 | 0 | 1 | 3 | 0 | 3-1 |
| Tonderai Dube | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | — |
Walk-Back runs: off Shimeket Teferi 1, off Ernst Markram 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 2 | Emile Boggs | Naina Guérin | 3B | 1 | 0 |
| 1 | top | 8 | Kudakwashe Nouma | Herbert Russaw | 3B | 2 | 0 |
| 2 | top | 8 | Kudakwashe Nouma | Herbert Russaw | 3B | 3 | 0 |
| 3 | top | 8 | Kudakwashe Nouma | Benjamin Maledon | 2B | 4 | 0 |
| 4 | top | 8 | Kudakwashe Nouma | Kudakwashe Nouma | 5 | 0 | |
| 5 | top | 9 | Aiden van Wyk | Kudakwashe Nouma | 3B | 6 | 0 |
| 6 | top | 24 | Azubuike Nikiema | Benjamin Maledon | 3B | 7 | 0 |
| 7 | top | 25 | Naina Guérin | Alemayehu Adane | 3B | 8 | 0 |
| 8 | bottom | 0 | Lallianzuala Krishnan | Bayo Ceesay | 2B | 8 | 1 |
| 9 | bottom | 0 | Ricardo Mahlangu | Lallianzuala Krishnan | 1B | 8 | 2 |
| 10 | bottom | 0 | Ricardo Mahlangu | Ricardo Mahlangu | 8 | 3 | |
| 11 | bottom | 8 | Bayo Ceesay | Arnold Furshman | 3B | 8 | 4 |
| 12 | bottom | 8 | Bayo Ceesay | Feno Ranivoson | 1B | 8 | 5 |
| 13 | bottom | 9 | Sean Klusener | Bayo Ceesay | 3B | 8 | 6 |
| 14 | bottom | 9 | Luol Desabre | Sean Klusener | 2B | 8 | 7 |
| 15 | bottom | 9 | Lallianzuala Krishnan | Hélio Konan | 2B | 8 | 8 |
| 16 | bottom | 10 | Amir Modiba | Ashwin Golui | 3B | 8 | 9 |
| 17 | bottom | 10 | Amir Modiba | Lallianzuala Krishnan | 2B | 8 | 10 |
| 18 | bottom | 10 | Ricardo Mahlangu | Amir Modiba | 2B | 8 | 11 |
| 19 | bottom | 12 | Feno Ranivoson | Nakibou Mugisha | 2B | 8 | 12 |
| 20 | bottom | 12 | Feno Ranivoson | Feno Ranivoson | 8 | 13 | |
| 21 | bottom | 12 | Bayo Ceesay | Feno Ranivoson | 3B | 8 | 14 |
| 22 | bottom | 12 | Lallianzuala Krishnan | Bayo Ceesay | 2B | 8 | 15 |
| 23 | bottom | 16 | Nélson Bango | Lallianzuala Krishnan | 3B | 8 | 16 |
| 24 | bottom | 16 | Nélson Bango | Ricardo Mahlangu | 2B | 8 | 17 |
| 25 | bottom | 17 | Seko Uzoho | Nakibou Mugisha | 3B | 8 | 18 |
| 26 | bottom | 20 | Lallianzuala Krishnan | Nélson Bango | 2B | 8 | 19 |
| 27 | bottom | 25 | Ashwin Golui | Nakibou Mugisha | 3B | 8 | 20 |