O27 AlmanacHybrid Baseball — Live
ŽS Žilina Sharks 8
@
OH Oslo Hawks 6
2047-04-08 · temp cold · wind in

Žilina Sharks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Azubuike Nikiema 3B 4 4 0 1 0 0 0 0 0 2 0 0
Ellsworth Esparza SS 4 4 1 0 0 0 0 1 0 1 0 0
Felipe Andrade 2B 4 4 0 1 1 0 0 1 0 0 0 0
Herbert Russaw LF 4 4 0 2 1 0 0 2 0 2 0 0
Bamba Biteghé 1B 3 3 0 0 0 0 0 1 0 0 0 0
Benjamin Maledon RF 3 1 3 1 0 0 0 1 2 0 0 0
Dhiya Malien C 3 2 2 1 0 0 0 0 1 0 0 0
Abel Bogale P 2 2 0 0 0 0 0 0 0 2 0 0
Samuel Sunzu J 2 2 0 1 0 0 0 1 0 0 0 0
Sintayehu Kassa CF 2 1 0 1 0 0 0 0 1 0 0 0
Walid Mahrez P 2 1 0 1 0 0 0 0 1 0 0 0
Alemayehu Adane J 1 1 0 0 0 0 0 0 0 1 0 0
Anis Mansouri 1 1 2 1 0 0 0 0 0 0 0 0
Kudakwashe Nouma J 1 1 0 0 0 0 0 0 0 1 0 0

Žilina Sharks · Pitching

Pitcher BFOUT HRERBBKHRIR
Shimeket Teferi 17 17 2 0 0 1 8 0 1-0
Walid Mahrez 12 7 5 5 5 2 0 0
Miloš Siby 5 3 2 1 1 1 1 0 1-0

Oslo Hawks · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Amir Modiba 1B 3 3 0 0 0 0 0 0 0 0 0 0
Ashwin Golui 3 3 0 1 0 0 0 1 0 0 0 0
Hélio Konan 3 2 0 0 0 0 0 0 1 1 0 0
Lallianzuala Krishnan J 3 3 1 2 1 0 0 1 0 1 0 0
Luol Desabre C 3 3 1 1 1 0 0 0 0 1 0 0
Nélson Bango LF 3 2 1 0 0 0 0 0 1 0 0 0
Reed Tarr CF 3 2 1 1 0 0 0 1 1 1 0 0
Ricardo Mahlangu J 3 2 1 0 0 0 0 0 1 1 0 0
Asefa Mulugeta P 2 2 0 1 0 0 0 1 0 0 0 0
Nakibou Mugisha J 2 2 0 1 0 0 0 0 0 1 0 0
Seko Uzoho 2 2 0 0 0 0 0 0 0 1 0 0
Arnold Furshman 1 1 0 0 0 0 0 0 0 1 0 1
Feno Ranivoson P 1 1 0 1 0 0 0 0 0 0 0 0
Jhye Green NF 1 1 0 1 1 0 0 1 0 0 0 0
Olímpio Biyana 1 1 0 0 0 0 0 0 0 1 0 0
Pa Camara 0 0 1 0 0 0 0 0 0 0 0 0

Oslo Hawks · Pitching

Pitcher BFOUT HRERBBKHRIR
Asefa Mulugeta 11 9 4 0 0 1 2 0
Ernst Markram 9 8 4 1 1 1 2 0 2-1
Laros Henry 8 4 2 4 4 2 1 0 2-2
Jaco Janse van Rensburg 4 4 0 1 1 0 3 0 2-1
Adil Cherif 4 2 0 2 0 1 1 0 2-1

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 15 Samuel Sunzu Benjamin Maledon 3B 1 0
1 top 17 Benjamin Maledon Dhiya Malien 3B 2 0
2 top 18 Ellsworth Esparza Anis Mansouri 3B 3 0
3 top 21 Abel Bogale Benjamin Maledon 3B 4 0
4 top 22 Bamba Biteghé Dhiya Malien 2B 5 0
5 top 23 Herbert Russaw Ellsworth Esparza 3B 6 0
6 top 23 Herbert Russaw Anis Mansouri 2B 7 0
7 top 25 Felipe Andrade Benjamin Maledon 3B 8 0
8 bottom 1 Reed Tarr Nélson Bango 2B 8 1
9 bottom 1 Asefa Mulugeta Reed Tarr 3B 8 2
10 bottom 1 Lallianzuala Krishnan Luol Desabre 3B 8 3
11 bottom 5 Amir Modiba Lallianzuala Krishnan 3B 8 4
12 bottom 7 Ashwin Golui Ricardo Mahlangu 3B 8 5
13 bottom 25 Jhye Green Pa Camara 1B 8 6