O27 AlmanacHybrid Baseball — Live
PC

Paris Pirelli Cougars

O27 EBL · O27 EBL · Park: Shipley Ground · Mgr: Florian Mahinmi
W
5
L
7
PCT
0.417
Streak
L1
RS
148
RA
142
Rd
+6
L10
3-7

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Zakaria Thiam RF 12 37 30 11 16 4 0 2 17 6 6 3 0.432 0.622 0.703 1.324 0.645
Alfie Alba C 9 34 29 9 10 1 0 0 7 4 7 0 0.294 0.441 0.324 0.765 0.396
Antonín Ševčík C 10 33 31 10 8 1 0 0 6 2 7 0 0.242 0.303 0.273 0.576 0.285
Joel Hämäläinen SS 11 32 29 7 13 5 1 2 13 1 4 0 0.406 0.500 0.812 1.312 0.602
Lukáš Kratochvíl 3B 12 32 28 13 14 2 0 1 9 4 0 0 0.438 0.562 0.594 1.156 0.562
Kemal Brahimi RF 9 29 21 17 14 6 0 1 13 8 4 0 0.483 0.759 0.793 1.552 0.768
Thomas Sagna LF 7 28 27 8 10 2 0 1 6 1 2 0 0.357 0.393 0.536 0.929 0.429
Miroslav Čelůstka SS 10 28 25 3 12 0 0 0 5 2 5 1 0.429 0.536 0.429 0.964 0.485
Lucas Durante C 9 27 25 6 8 2 0 0 6 1 2 0 0.296 0.370 0.370 0.741 0.361
Šimon Kyzlink 3B 7 22 21 5 7 4 0 0 4 1 4 0 0.318 0.364 0.500 0.864 0.399
Gioele Coppola LF 7 19 17 6 5 1 0 0 3 2 4 1 0.263 0.368 0.316 0.684 0.344
Elia Roberts RF 6 19 17 7 7 5 0 0 4 2 3 0 0.368 0.474 0.632 1.105 0.518
Lesley Carter 1B 6 18 13 6 6 3 0 1 7 5 0 1 0.333 0.611 0.667 1.278 0.636
Turlough O'Neill 2B 4 15 13 4 3 0 0 0 2 0 6 0 0.200 0.333 0.200 0.533 0.289
Rafa Marchão 1B 5 14 11 5 3 1 0 0 4 3 5 0 0.214 0.429 0.286 0.714 0.383
Philipp Labeyrie LF 4 14 13 3 7 3 0 0 6 0 2 0 0.500 0.571 0.714 1.286 0.603
Wiktor Slisz SS 5 11 11 7 3 1 0 1 3 0 2 0 0.273 0.273 0.636 0.909 0.391
Sayouba Muntari CF 3 11 11 2 3 1 0 0 3 0 3 0 0.273 0.273 0.364 0.636 0.291
Blaine Blauer LF 2 8 8 1 2 1 0 0 3 0 1 0 0.250 0.250 0.375 0.625 0.281
Blaise Sánchez P 3 7 7 1 2 0 0 0 1 0 1 0 0.286 0.286 0.286 0.571 0.271
Marco O'Carroll P 3 7 6 2 2 0 0 0 0 1 1 0 0.286 0.429 0.286 0.714 0.374
Valentin Tagoe SS 2 7 5 1 1 0 0 0 0 2 1 0 0.143 0.429 0.143 0.571 0.341
Marc Rosucci P 2 6 5 4 3 2 0 0 3 1 0 0 0.500 0.667 0.833 1.500 0.712
Manuel Janssen CF 3 6 6 2 1 0 0 1 3 0 3 0 0.167 0.167 0.667 0.833 0.342
Awudu Diacre LF 1 4 3 0 1 0 0 0 1 1 2 1 0.250 0.500 0.250 0.750 0.417
Porter Époupa 2B 2 4 3 0 1 1 0 0 1 1 2 0 0.250 0.500 0.500 1.000 0.505
Sergey Sharipov 1B 1 3 3 3 2 0 0 0 1 0 0 0 0.667 0.667 0.667 1.333 0.633
Daniel Guillamón P 1 3 2 0 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0.247
Philippe McDaniel C 2 3 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000 0.000
Adam Čermák P 1 3 3 1 2 1 0 0 1 0 0 0 0.667 0.667 1.000 1.667 0.750
Ibrahim Promes 1B 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Hiroto Wada P 1 1 0 0 0 0 0 0 1 1 0 0 0.000 1.000 0.000 1.000 0.720
Kalevi Kettunen CF 0 0 0 3 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Sok-chol Yun CF 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 486 427 166 47 1 10 49 81 7 0.342 0.463 0.504 0.967

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Karel Vitík 4 0 9.2 10 9 8 1 4 7 7.45 7.08 1.45 10.44 6.52 3.72 26.9%
Colm Nolan 4 0 9.0 10 8 7 1 2 11 7.00 6.99 1.33 8.66 11.00 2.00 25.0%
Thiago Reyes 3 0 7.0 8 7 5 0 3 6 6.43 6.32 1.57 8.56 7.71 3.86 25.9%
Marco O'Carroll 4 4 6.2 17 11 10 1 3 7 13.50 13.50 3.00 10.19 9.45 4.05 18.5%
Ronen Bořil 4 0 6.2 8 8 8 1 3 6 10.80 10.77 1.65 10.49 8.10 4.05 18.5%
Egor Semyonov 2 0 6.2 3 1 1 0 3 8 1.35 1.48 0.90 7.94 10.80 4.05 37.0%
Blaise Sánchez 3 3 6.1 15 13 13 0 8 3 18.47 17.85 3.63 12.31 4.26 11.37 23.5%
Brendan Maguire 4 0 6.1 14 12 11 2 1 12 15.63 15.10 2.37 9.78 17.05 1.42 17.6%
Rafał Dabrowski 4 0 6.1 12 12 10 2 3 2 14.21 14.46 2.37 13.89 2.84 4.26 17.6%
Adam Čermák 4 1 6.0 13 8 8 0 2 10 12.00 13.08 2.50 8.16 15.00 3.00 16.7%
Marc Rosucci 3 2 5.1 7 9 9 3 2 7 15.19 15.51 1.69 14.80 11.81 3.38 19.8%
Hervé Schulz 3 0 5.0 6 9 5 1 2 4 9.00 9.62 1.60 11.19 7.20 3.60 18.5%
Filip Beneš 4 0 4.2 8 11 11 1 4 4 21.21 22.35 2.57 12.63 7.71 7.71 13.0%
Michael Conti 3 0 4.1 2 2 2 0 4 4 4.15 4.15 1.38 9.91 8.31 8.31 16.0%
Timo Freitas 3 0 3.2 8 8 4 0 1 7 9.82 9.82 2.45 5.99 17.18 2.45 13.6%
Hiroto Wada 1 1 3.1 5 4 4 0 5 3 10.80 10.80 3.00 11.69 8.10 13.50 37.0%
Chris Powell 1 0 1.2 3 3 3 0 0 3 16.20 16.20 1.80 5.39 16.20 0.00 18.5%
Daniel Guillamón 1 1 1.0 5 5 5 0 2 1 45.00 45.00 7.00 12.99 9.00 18.00 11.1%
Riley Anelka 1 0 0.1 1 2 2 0 0 1 54.00 54.00 3.00 2.99 27.00 0.00 3.7%
TOTAL 100.0 155 126 13 52 106 11.34 2.07 9.54 4.68

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ PF 3 7 L Box
2047-04-12 @ PF 20 13 W Box
2047-04-11 @ PF 10 13 L Box
2047-04-09 vs BNS 11 14 L Box
2047-04-08 vs BNS 11 6 W Box
2047-04-07 vs BNS 13 6 W Box
2047-04-06 vs BNS 14 16 L Box
2047-04-05 vs BNS 18 20 L Box
2047-04-04 vs BNS 12 13 L Box
2047-04-03 vs BNS 13 14 L Box
2047-04-02 vs BNS 12 10 W Box
2047-04-01 vs BNS 11 10 W Box