BNS
Brno New Soap Works
20
@
PC
Paris Pirelli Cougars
18
2047-04-05
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Greg Rennie | RF | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Czesław Skorupski | LF | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Jesse Brook | J | 4 | 4 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 0 |
| Maurizio Cernoia | J | 4 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
| Radek Marek | 3B | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Radim Douděra | 3 | 3 | 4 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | |
| David Visser | C | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Kyrylo Sydorchuk | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Luke Spalletti | 2B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Norbert Pešek | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | |
| Sten Söderberg | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Triệu Pham | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | |
| Anders Brenn | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Artur Piotrowski | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | |
| Clément Van Leeuwen | P | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
| Edwin Maas | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jon Moen | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Klaus Cerci | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Mark O'Brien | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| San Smit | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Topias Kauppinen | SS | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Anthony Morrison | 15 | 11 | 6 | 5 | 5 | 1 | 2 | 0 | 1-0 |
| Clément Van Leeuwen | 10 | 5 | 6 | 6 | 6 | 0 | 1 | 1 | — |
| Philippe López-Arostegui | 8 | 4 | 3 | 4 | 2 | 2 | 1 | 0 | 1-1 |
| Joe Williamson | 6 | 4 | 2 | 3 | 3 | 1 | 0 | 0 | 2-0 |
| Andrés Marozsán | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Alfie Alba | C | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Joel Hämäläinen | SS | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 |
| Kemal Brahimi | RF | 4 | 3 | 2 | 3 | 2 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
| Philipp Labeyrie | LF | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Sayouba Muntari | CF | 4 | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Thomas Sagna | 1B | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Šimon Kyzlink | 3B | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Lucas Durante | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| Lukáš Kratochvíl | J | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rafa Marchão | J | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Zakaria Thiam | J | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
| Marco O'Carroll | P | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Kalevi Kettunen | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Sergey Sharipov | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Filip Beneš | 9 | 7 | 3 | 2 | 2 | 2 | 1 | 0 | 1-1 |
| Karel Vitík | 9 | 6 | 5 | 4 | 4 | 0 | 2 | 0 | 2-1 |
| Brendan Maguire | 7 | 5 | 3 | 4 | 4 | 0 | 2 | 2 | 1-1 |
| Chris Powell | 8 | 5 | 3 | 3 | 3 | 0 | 3 | 0 | 1-1 |
| Timo Freitas | 8 | 4 | 4 | 4 | 0 | 0 | 1 | 0 | 1-1 |
| Marco O'Carroll | 4 | 0 | 4 | 3 | 3 | 0 | 0 | 0 | — |
Walk-Back runs: off Timo Freitas 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 0 | Topias Kauppinen | Triệu Pham | 3B | 1 | 0 |
| 1 | top | 0 | Mark O'Brien | Radim Douděra | 3B | 2 | 0 |
| 2 | top | 0 | Czesław Skorupski | Norbert Pešek | 1B | 3 | 0 |
| 3 | top | 0 | David Visser | Czesław Skorupski | 2B | 4 | 0 |
| 4 | top | 7 | David Visser | San Smit | 2B | 5 | 0 |
| 5 | top | 7 | Czesław Skorupski | Kyrylo Sydorchuk | 3B | 6 | 0 |
| 6 | top | 7 | Norbert Pešek | Klaus Cerci | 3B | 7 | 0 |
| 7 | top | 7 | Norbert Pešek | Czesław Skorupski | 1B | 8 | 0 |
| 8 | top | 13 | Maurizio Cernoia | San Smit | 3B | 9 | 0 |
| 9 | top | 13 | Jesse Brook | Maurizio Cernoia | 2B | 10 | 0 |
| 10 | top | 13 | Jesse Brook | Jesse Brook | 11 | 0 | |
| 11 | top | 18 | Radim Douděra | Czesław Skorupski | 1B | 12 | 0 |
| 12 | top | 18 | Radim Douděra | Radim Douděra | 13 | 0 | |
| 13 | top | 18 | Triệu Pham | Radim Douděra | 3B | 14 | 0 |
| 14 | top | 21 | Kyrylo Sydorchuk | Triệu Pham | 3B | 15 | 0 |
| 15 | top | 21 | Artur Piotrowski | Maurizio Cernoia | 3B | 16 | 0 |
| 16 | top | 21 | Artur Piotrowski | Kyrylo Sydorchuk | 3B | 17 | 0 |
| 17 | top | 24 | Radim Douděra | Radek Marek | 3B | 18 | 0 |
| 18 | top | 26 | Sten Söderberg | Radim Douděra | 3B | 19 | 0 |
| 19 | top | 26 | Sten Söderberg | Jesse Brook | 2B | 20 | 0 |
| 20 | bottom | 4 | Šimon Kyzlink | Alfie Alba | 2B | 20 | 1 |
| 21 | bottom | 4 | Sayouba Muntari | Šimon Kyzlink | 2B | 20 | 2 |
| 22 | bottom | 5 | Kemal Brahimi | Sayouba Muntari | 2B | 20 | 3 |
| 23 | bottom | 5 | Kemal Brahimi | Marco O'Carroll | 1B | 20 | 4 |
| 24 | bottom | 5 | Joel Hämäläinen | Kemal Brahimi | 2B | 20 | 5 |
| 25 | bottom | 5 | Joel Hämäläinen | Joel Hämäläinen | 20 | 6 | |
| 26 | bottom | 6 | Alfie Alba | Thomas Sagna | 2B | 20 | 7 |
| 27 | bottom | 9 | Philipp Labeyrie | Lucas Durante | 1B | 20 | 8 |
| 28 | bottom | 13 | Kemal Brahimi | Marco O'Carroll | 2B | 20 | 9 |
| 29 | bottom | 13 | Joel Hämäläinen | Kemal Brahimi | 2B | 20 | 10 |
| 30 | bottom | 15 | Lucas Durante | Joel Hämäläinen | 3B | 20 | 11 |
| 31 | bottom | 16 | Sayouba Muntari | Lucas Durante | 2B | 20 | 12 |
| 32 | bottom | 17 | Zakaria Thiam | Sayouba Muntari | 3B | 20 | 13 |
| 33 | bottom | 20 | Thomas Sagna | Lukáš Kratochvíl | 3B | 20 | 14 |
| 34 | bottom | 20 | Thomas Sagna | Rafa Marchão | 2B | 20 | 15 |
| 35 | bottom | 24 | Zakaria Thiam | Alfie Alba | 3B | 20 | 16 |
| 36 | bottom | 24 | Zakaria Thiam | Kalevi Kettunen | 2B | 20 | 17 |
| 37 | bottom | 24 | Zakaria Thiam | Sergey Sharipov | 1B | 20 | 18 |