O27 AlmanacHybrid Baseball — Live
PF

Panevėžys Foundrymen

O27 EBL · O27 EBL · Park: Panevėžys Yards · Mgr: Arion Van der Linden
W
6
L
6
PCT
0.500
Streak
W1
RS
117
RA
171
Rd
-54
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Juancho Henrichs 1B 9 32 28 14 14 4 0 2 8 4 5 0 0.438 0.562 0.750 1.312 0.618
Finn Martins RF 10 31 25 13 14 4 1 2 13 6 4 1 0.452 0.645 0.839 1.484 0.709
Liam Hutton LF 9 30 26 7 6 1 0 1 6 4 8 0 0.200 0.333 0.333 0.667 0.334
Reinier Wiese LF 10 29 25 14 10 3 0 2 11 3 4 0 0.345 0.483 0.655 1.138 0.540
Timothé Trochowski C 9 28 24 4 11 0 0 0 5 4 3 0 0.393 0.536 0.393 0.929 0.476
Kamil Jędrzejczyk 2B 9 27 23 11 15 2 0 1 12 3 3 1 0.556 0.704 0.741 1.444 0.702
Joffrey Reyes C 8 25 22 9 8 0 1 1 3 2 5 1 0.320 0.440 0.520 0.960 0.465
Cathal Campbell CF 9 24 20 8 5 1 0 3 9 3 7 0 0.208 0.375 0.625 1.000 0.471
Kamil Ochilov LF 8 24 21 5 5 3 0 1 8 3 10 0 0.208 0.333 0.458 0.792 0.378
Connor Tierney RF 10 23 22 3 8 1 1 0 7 1 3 0 0.348 0.391 0.478 0.870 0.410
Sidi Ben Hamida RF 7 22 22 8 11 3 0 1 8 0 3 0 0.500 0.500 0.773 1.273 0.573
Patrick Brown 3B 8 18 17 7 10 5 0 1 8 1 1 0 0.556 0.611 1.000 1.611 0.726
Emile Lewis SS 7 18 17 6 8 2 0 0 4 1 1 0 0.444 0.500 0.556 1.056 0.501
Brandon Pollard LF 4 14 14 6 8 2 0 1 2 0 2 0 0.571 0.571 0.929 1.500 0.671
Kosuke Kuramitsu 1B 5 12 10 4 5 1 1 1 3 2 1 0 0.417 0.583 0.917 1.500 0.699
Brice Matos P 3 8 8 1 2 1 0 0 3 0 1 0 0.250 0.250 0.375 0.625 0.281
Giuseppe Cambiaso CF 2 7 6 0 1 0 0 0 1 1 5 0 0.143 0.286 0.143 0.429 0.239
Joshua Walker C 2 7 4 3 1 1 0 0 0 3 3 0 0.143 0.571 0.286 0.857 0.494
Oleg Gakhov 1B 4 6 5 2 1 1 0 0 1 1 3 0 0.167 0.333 0.333 0.667 0.337
Chris Almeida 1B 2 6 4 0 0 0 0 0 0 2 0 0 0.000 0.333 0.000 0.333 0.240
Ryan Clemaron SS 2 6 5 0 0 0 0 0 1 1 1 0 0.000 0.167 0.000 0.167 0.120
Jonathan Bardsley P 2 5 5 0 1 0 0 0 3 0 1 1 0.200 0.200 0.200 0.400 0.190
Hans Olsen P 2 3 3 0 1 0 0 0 2 0 0 0 0.333 0.333 0.333 0.667 0.317
Vitaliy Boyko P 2 3 3 2 2 1 0 0 1 0 0 0 0.667 0.667 1.000 1.667 0.750
Ersan Faez P 1 3 3 0 2 0 0 0 1 0 0 0 0.667 0.667 0.667 1.333 0.633
Fabián Remiro P 1 2 2 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Arttu Westerlund LF 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Robin Vitík SS 1 1 1 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Vittorio Bouhaddi 3B 0 0 0 4 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 415 366 149 36 4 17 45 76 4 0.359 0.477 0.588 1.065

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Hans Olsen 3 2 18.2 17 17 15 3 11 17 7.23 7.55 1.50 11.03 8.20 5.30 69.1%
Brice Matos 4 4 17.1 21 20 13 1 10 13 6.75 6.61 1.79 10.14 6.75 5.19 48.1%
Vitaliy Boyko 3 2 9.0 16 17 14 5 8 4 14.00 14.52 2.67 17.99 4.00 8.00 33.3%
Fabián Remiro 3 1 7.2 18 18 17 3 1 6 19.96 19.45 2.48 12.90 7.04 1.17 28.4%
Jonathan Bardsley 2 2 7.1 11 12 11 1 7 8 13.50 13.39 2.45 11.85 9.82 8.59 40.7%
Karel Chytil 2 0 5.2 11 8 8 1 2 3 12.71 12.24 2.29 11.28 4.76 3.18 31.5%
Raffaele Molina 2 0 4.0 6 11 9 1 3 4 20.25 19.42 2.25 13.99 9.00 6.75 22.2%
Gwilym Gunter 1 0 4.0 2 1 1 0 1 3 2.25 2.38 0.75 8.24 6.75 2.25 44.4%
Keenan Balbirnie 2 0 3.2 8 15 13 5 3 3 31.91 31.63 3.00 28.35 7.36 7.36 20.4%
Ersan Faez 1 1 3.1 7 7 1 0 1 8 2.70 2.60 2.40 5.09 21.60 2.70 37.0%
Eric Neville 2 0 2.2 3 6 3 1 1 2 10.12 10.12 1.50 14.62 6.75 3.38 14.8%
Fabio Valbuena 1 0 1.2 7 8 5 2 0 3 27.00 27.00 4.20 20.99 16.20 0.00 18.5%
Édouard Mancini 1 0 1.2 7 8 8 0 0 0 43.20 43.76 4.20 10.79 0.00 0.00 18.5%
Ryan Clemaron 1 0 1.2 2 2 2 0 1 4 10.80 10.80 1.80 5.99 21.60 5.40 18.5%
TOTAL 88.1 136 120 23 49 78 12.23 2.09 7.95 4.99

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs PC 7 3 W Box
2047-04-12 vs PC 13 20 L Box
2047-04-11 vs PC 13 10 W Box
2047-04-09 vs OB 15 14 W Box
2047-04-08 vs OB 21 20 W Box
2047-04-07 @ BIC 8 25 L Box
2047-04-06 @ BIC 3 32 L Box
2047-04-05 @ BIC 9 19 L Box
2047-04-04 @ PB 10 12 L Box
2047-04-03 @ PB 4 3 W Box
2047-04-02 @ PB 11 9 W Box
2047-04-01 @ PB 3 4 L Box