O27 AlmanacHybrid Baseball — Live
OB

Olomouc Broncos

O27 EBL · O27 EBL · Park: Spite Bowl · Mgr: Shane Pierre-Louis
W
5
L
7
PCT
0.417
Streak
W1
RS
190
RA
131
Rd
+59
L10
4-6

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Henk Pérez RF 12 40 35 16 20 8 0 0 23 5 2 2 0.500 0.625 0.700 1.325 0.635
Floris Zouma 3B 12 40 32 12 16 6 1 2 14 7 6 0 0.400 0.600 0.750 1.350 0.651
Mahmood Demirci SS 12 39 33 19 18 5 1 1 16 6 2 1 0.462 0.615 0.718 1.333 0.642
Petter Maanum LF 12 34 30 9 14 7 0 0 14 3 5 0 0.412 0.529 0.618 1.147 0.549
Andries Kuyt 3B 11 24 23 5 11 3 1 1 8 1 3 0 0.458 0.500 0.792 1.292 0.586
Olivier Gomes 2B 9 24 21 16 10 2 0 1 7 2 8 0 0.417 0.542 0.625 1.167 0.562
Barry Perwas C 12 23 21 5 12 4 0 2 10 2 1 0 0.522 0.609 0.957 1.565 0.715
Vittorio Martin LF 9 23 22 10 11 2 0 3 10 1 3 0 0.478 0.522 0.957 1.478 0.660
Michał Waczyński 1B 6 21 19 8 13 4 1 2 14 2 1 1 0.619 0.714 1.190 1.905 0.864
Jaquan Clausenov 1B 6 21 19 6 6 1 0 2 10 2 7 0 0.286 0.381 0.619 1.000 0.461
David Souttar 3B 10 18 15 1 5 0 0 0 1 3 4 0 0.278 0.444 0.278 0.722 0.384
Steeven Martin CF 7 15 15 9 2 0 0 0 2 0 5 0 0.133 0.133 0.133 0.267 0.127
Rafa Verhoeven C 5 14 13 3 5 1 0 0 7 0 1 0 0.357 0.429 0.429 0.857 0.417
Yong-min Won SS 7 14 12 3 4 2 1 0 6 2 2 0 0.286 0.429 0.571 1.000 0.478
Marcus Rashid 2B 7 13 11 10 4 1 0 0 2 2 1 0 0.308 0.462 0.385 0.846 0.430
Antal Vincze LF 6 13 12 2 5 2 0 0 3 1 2 0 0.385 0.462 0.538 1.000 0.475
Fergal Montolivo RF 7 13 10 4 6 1 0 2 8 2 2 0 0.462 0.692 1.000 1.692 0.802
Tor Kristensen P 4 12 11 2 3 1 0 0 4 1 3 0 0.250 0.333 0.333 0.667 0.327
Julian Asensio CF 4 12 11 2 3 1 0 0 2 1 4 0 0.250 0.333 0.333 0.667 0.327
Ben Capello C 5 11 10 6 0 0 0 0 0 1 8 0 0.000 0.091 0.000 0.091 0.065
Malcolm Sarriegi LF 7 11 11 7 8 0 1 3 5 0 0 0 0.727 0.727 1.727 2.455 1.059
Fidel Manneh 1B 4 10 9 7 4 1 0 1 1 1 5 0 0.400 0.500 0.800 1.300 0.597
Abou Schweinsteiger CF 5 10 10 2 5 1 0 0 2 0 0 0 0.500 0.500 0.600 1.100 0.510
Jurgen Kleinherne RF 6 10 7 6 3 1 0 0 1 3 1 0 0.300 0.600 0.400 1.000 0.536
Mykhailo Yatsenko 1B 3 9 9 4 5 3 0 1 3 0 1 0 0.556 0.556 1.222 1.778 0.767
Miroslav Pokorný CF 5 7 6 1 4 3 0 1 6 1 0 0 0.571 0.714 1.429 2.143 0.953
Werner Pozzecco SS 4 6 6 2 2 1 0 0 1 0 3 0 0.333 0.333 0.500 0.833 0.375
Ron Schneider CF 2 4 4 5 1 0 0 0 1 0 1 0 0.250 0.250 0.250 0.500 0.237
Boris Holloway SS 3 4 4 7 2 1 0 0 1 0 0 0 0.500 0.500 0.750 1.250 0.562
Sean Agg CF 2 2 1 1 1 1 0 0 0 1 0 0 0.500 1.000 1.000 2.000 1.010
Alphonse Wade SS 2 2 2 0 1 0 0 0 0 0 0 0 0.500 0.500 0.500 1.000 0.475
Magnus Gallagher C 1 1 1 0 1 1 0 0 2 0 0 0 1.000 1.000 2.000 3.000 1.300
Tylor Meseguer P 1 1 1 0 1 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0.950
Hans Augustinsson P 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Alexandre Albiol P 1 1 0 0 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
TOTAL 503 447 206 64 6 22 51 81 4 0.410 0.521 0.692 1.213

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Tor Kristensen 4 4 16.2 22 18 12 2 7 11 6.48 6.46 1.74 10.67 5.94 3.78 46.3%
Antonio Maignan 4 0 13.2 14 13 11 1 2 6 7.24 6.97 1.17 9.50 3.95 1.32 38.0%
Alexandre Albiol 3 3 13.0 17 9 7 1 4 10 4.85 4.58 1.62 9.61 6.92 2.77 48.1%
Krisztián Juhász 4 0 11.2 9 15 5 0 8 8 3.86 4.01 1.46 10.19 6.17 6.17 32.4%
Bret Noppert 3 0 6.2 10 15 13 2 5 3 17.55 17.48 2.25 14.24 4.05 6.75 24.7%
Mário Tchouaméni 2 0 6.2 3 1 1 0 1 9 1.35 1.45 0.60 6.74 12.15 1.35 37.0%
Jadan Crespo 2 0 5.1 10 8 8 0 5 5 13.50 13.01 2.81 10.49 8.44 8.44 29.6%
Hans Augustinsson 3 2 5.0 5 5 5 0 2 7 9.00 9.56 1.40 7.39 12.60 3.60 18.5%
Wade Vermeer 1 0 3.2 1 3 3 0 3 3 7.36 7.69 1.09 9.81 7.36 7.36 40.7%
Jonathan Visser 3 0 3.1 6 8 7 0 0 5 18.90 18.90 1.80 5.99 13.50 0.00 12.3%
Awudu Filangeri 3 2 3.1 13 20 16 6 5 3 43.20 43.83 5.40 35.09 8.10 13.50 12.3%
Edson Ricci 2 0 2.2 4 3 2 1 1 0 6.75 6.75 1.88 14.99 0.00 3.38 14.8%
Rasmus Fredriksson 1 0 2.2 5 3 3 0 1 3 10.12 10.57 2.25 7.87 10.12 3.38 29.6%
Franklin Debuchy 2 0 2.1 10 12 10 1 3 3 38.57 39.88 5.57 15.85 11.57 11.57 13.0%
Tylor Meseguer 1 1 1.1 3 3 0 0 1 0 20.25 0.00 3.00 11.24 0.00 6.75 14.8%
Dinis Guendouzi 1 0 0.0 2 4 4 1 0 0 0.00 0.00 0.00 0.00 0.00 0.00 0.0%
TOTAL 98.0 134 107 15 48 76 9.83 1.86 6.98 4.41

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs PB 15 6 W Box
2047-04-12 vs PB 11 12 L Box
2047-04-11 vs PB 14 4 W Box
2047-04-09 @ PF 14 15 L Box
2047-04-08 @ PF 20 21 L Box
2047-04-07 @ PB 21 0 W Box
2047-04-06 @ PB 4 13 L Box
2047-04-05 @ PB 11 13 L Box
2047-04-04 @ BIC 18 7 W Box
2047-04-03 @ BIC 20 24 L Box
2047-04-02 @ BIC 6 7 L Box
2047-04-01 @ BIC 36 9 W Box