PB
Plzeň BK
12
@
OB
Olomouc Broncos
11
2047-04-12
· temp warm · sky overcast
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maksim Strelkov | SS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Sean Cooper | LF | 3 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 |
| Tsogtsaikhan Oirat | CF | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Elias Dahlberg | 3B | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Johannes Anttila | 1B | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 |
| Johncarlos Kehrer | 2 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Olivier Vainio | P | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Paolo Laurent | RF | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Yevhen Lysenko | C | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Dylan Vorm | 14 | 12 | 5 | 3 | 3 | 1 | 3 | 0 | 3-2 |
| Manuel McLoughlin | 13 | 12 | 3 | 2 | 0 | 0 | 4 | 0 | 2-1 |
| Olivier Vainio | 4 | 1 | 4 | 3 | 3 | 0 | 0 | 1 | — |
| Petar Pavlov | 6 | 1 | 4 | 3 | 2 | 2 | 0 | 0 | 1-1 |
| Taras Kaminski | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1-0 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floris Zouma | J | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
| Abou Schweinsteiger | CF | 3 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fergal Montolivo | RF | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Henk Pérez | J | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jaquan Clausenov | J | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Mahmood Demirci | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Petter Maanum | C | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ben Capello | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | |
| Jurgen Kleinherne | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Miroslav Pokorný | P | 2 | 2 | 0 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Olivier Gomes | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Steeven Martin | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Andries Kuyt | 3B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Barry Perwas | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Souttar | 1B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Malcolm Sarriegi | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Marcus Rashid | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Vittorio Martin | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Boris Holloway | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Mário Tchouaméni | 8 | 6 | 2 | 1 | 1 | 0 | 2 | 0 | — |
| Awudu Filangeri | 7 | 3 | 3 | 7 | 5 | 4 | 0 | 2 | — |
| Bret Noppert | 5 | 1 | 3 | 4 | 4 | 1 | 0 | 1 | — |
Walk-Back runs: off Petar Pavlov 1, off Awudu Filangeri 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 1 | Fergal Montolivo | Olivier Gomes | 3B | 0 | 1 |
| 1 | bottom | 1 | Fergal Montolivo | Ben Capello | 1B | 0 | 2 |
| 2 | bottom | 1 | Fergal Montolivo | Fergal Montolivo | 0 | 3 | |
| 3 | bottom | 1 | Andries Kuyt | Fergal Montolivo | 3B | 0 | 4 |
| 4 | bottom | 2 | Floris Zouma | Abou Schweinsteiger | 3B | 0 | 5 |
| 5 | bottom | 2 | Henk Pérez | Petter Maanum | 3B | 0 | 6 |
| 6 | bottom | 4 | Miroslav Pokorný | Floris Zouma | 3B | 0 | 7 |
| 7 | bottom | 4 | Miroslav Pokorný | Henk Pérez | 2B | 0 | 8 |
| 8 | bottom | 14 | Miroslav Pokorný | Abou Schweinsteiger | 3B | 0 | 9 |
| 9 | bottom | 14 | Mahmood Demirci | Petter Maanum | 3B | 0 | 10 |
| 10 | bottom | 16 | Fergal Montolivo | Marcus Rashid | 3B | 0 | 11 |
| 11 | top | 0 | Sean Cooper | Sean Cooper | 1 | 11 | |
| 12 | top | 0 | Tsogtsaikhan Oirat | Sean Cooper | 3B | 2 | 11 |
| 13 | top | 0 | Tsogtsaikhan Oirat | Tsogtsaikhan Oirat | 3 | 11 | |
| 14 | top | 0 | Maksim Strelkov | Tsogtsaikhan Oirat | 3B | 4 | 11 |
| 15 | top | 2 | Johannes Anttila | Maksim Strelkov | 3B | 5 | 11 |
| 16 | top | 2 | Johannes Anttila | Paolo Laurent | 2B | 6 | 11 |
| 17 | top | 2 | Johannes Anttila | Elias Dahlberg | 1B | 7 | 11 |
| 18 | top | 3 | Johncarlos Kehrer | Johncarlos Kehrer | 2B | 8 | 11 |
| 19 | top | 4 | Elias Dahlberg | Johncarlos Kehrer | 2B | 9 | 11 |
| 20 | top | 4 | Paolo Laurent | Elias Dahlberg | 2B | 10 | 11 |
| 21 | top | 4 | Paolo Laurent | Paolo Laurent | 11 | 11 | |
| 22 | top | 10 | Maksim Strelkov | Tsogtsaikhan Oirat | 2B | 12 | 11 |