O27 AlmanacHybrid Baseball — Live
OB Olomouc Broncos 21
@
PB Plzeň BK 0
2047-04-07 · temp cold · wind cross

Olomouc Broncos · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Abou Schweinsteiger SS 4 4 0 1 1 0 0 1 0 0 0 0
Jaquan Clausenov J 4 4 0 1 1 0 0 2 0 1 0 0
Julian Asensio CF 4 4 1 2 0 0 0 1 0 1 0 0
Vittorio Martin 1B 4 4 3 2 1 0 1 3 0 0 0 0
Barry Perwas C 3 2 1 1 0 0 0 1 1 0 0 0
Ben Capello 3 3 1 0 0 0 0 0 0 2 0 0
Floris Zouma J 3 2 1 2 1 0 0 2 1 0 0 0
Henk Pérez J 3 3 2 2 2 0 0 4 0 1 0 0
Mahmood Demirci 3 3 2 2 1 0 0 3 0 0 0 0
Olivier Gomes 3 3 3 1 0 0 0 1 0 0 0 0
Fergal Montolivo RF 2 1 2 1 0 0 1 2 1 0 0 0
Jurgen Kleinherne 2 1 3 1 0 0 0 0 1 0 0 0
Steeven Martin 2 2 2 1 0 0 0 0 0 0 0 0
Alexandre Albiol P 1 0 0 0 0 0 0 0 1 0 0 0
Andries Kuyt 2B 1 1 0 1 0 0 0 1 0 0 0 0
David Souttar 3B 1 1 0 1 0 0 0 0 0 0 0 0
Malcolm Sarriegi LF 1 1 0 1 0 0 0 0 0 0 0 0
Petter Maanum C 1 0 0 0 0 0 0 0 1 0 0 0
Yong-min Won 1 1 0 0 0 0 0 0 0 0 0 0

Olomouc Broncos · Pitching

Pitcher BFOUT HRERBBKHRIR
Alexandre Albiol 20 19 3 0 0 2 6 0
Edson Ricci 8 7 2 0 0 0 0 0 1-0
Alexandre Albiol 2 1 1 0 0 0 0 0

Plzeň BK · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Antonio Semedo RF 3 3 0 1 0 0 0 0 0 0 0 0
Harry Gignac 1B 3 2 0 0 0 0 0 0 1 1 0 0
Maksim Strelkov LF 3 3 0 1 0 0 0 0 0 1 0 0
Tsogtsaikhan Oirat CF 3 3 0 0 0 0 0 0 0 2 0 0
Akeem Obiang P 2 1 0 0 0 0 0 0 1 0 0 0
Dmitri Mishina 2B 2 2 0 0 0 0 0 0 0 1 0 0
Emil Lingr J 2 2 0 0 0 0 0 0 0 0 0 0
Harry Procida SS 2 2 0 1 0 0 0 0 0 1 0 0
Hridoy Hasan J 2 2 0 2 1 0 0 0 0 0 0 0
Sebastian Sandu J 2 2 0 0 0 0 0 0 0 0 0 0
Thomas Mata 3B 2 2 0 0 0 0 0 0 0 0 0 0
Yevhen Lysenko 2 2 0 0 0 0 0 0 0 0 0 0
Sebastian Sandu J 1 1 0 0 0 0 0 0 0 0 0 0
Thomas Mata 3B 1 1 0 1 1 0 0 0 0 0 0 0

Plzeň BK · Pitching

Pitcher BFOUT HRERBBKHRIR
Ejike Davids 14 10 5 4 4 1 2 0 1-1
Sadonnie Brun 11 6 3 5 4 2 2 0 1-1
Antonio Semedo 8 6 3 3 3 2 1 0 1-1
Miika Pakarinen 9 4 5 5 5 1 0 0 1-1
Akeem Obiang 4 1 4 4 3 0 0 2

Notes

Walk-Back runs: off Sadonnie Brun 1, off Akeem Obiang 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 1 Vittorio Martin Olivier Gomes 1B 1 0
1 top 1 Vittorio Martin Vittorio Martin 2 0
2 top 1 Fergal Montolivo Vittorio Martin 3B 3 0
3 top 1 Fergal Montolivo Fergal Montolivo 4 0
4 top 1 Andries Kuyt Fergal Montolivo 3B 5 0
5 top 5 Mahmood Demirci Ben Capello 2B 6 0
6 top 7 Henk Pérez Steeven Martin 3B 7 0
7 top 7 Henk Pérez Mahmood Demirci 2B 8 0
8 top 7 Henk Pérez Jurgen Kleinherne 1B 9 0
9 top 9 Barry Perwas Henk Pérez 3B 10 0
10 top 11 Julian Asensio Barry Perwas 2B 11 0
11 top 11 Mahmood Demirci Julian Asensio 2B 12 0
12 top 11 Mahmood Demirci Steeven Martin 1B 13 0
13 top 11 Olivier Gomes Mahmood Demirci 2B 14 0
14 top 13 Floris Zouma Olivier Gomes 3B 15 0
15 top 16 Abou Schweinsteiger Jurgen Kleinherne 2B 16 0
16 top 21 Vittorio Martin Olivier Gomes 1B 17 0
17 top 21 Henk Pérez Vittorio Martin 2B 18 0
18 top 21 Floris Zouma Henk Pérez 2B 19 0
19 top 21 Jaquan Clausenov Jurgen Kleinherne 3B 20 0
20 top 21 Jaquan Clausenov Floris Zouma 2B 21 0