OB
Olomouc Broncos
20
@
BIC
Brussels Independence Charcuterie
24
2047-04-03
· temp warm · wind cross · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Floris Zouma | J | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Henk Pérez | J | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| Mahmood Demirci | SS | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Michał Waczyński | J | 4 | 4 | 1 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Vittorio Martin | 1B | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 |
| Fidel Manneh | 3 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | |
| Olivier Gomes | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | |
| Petter Maanum | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Yong-min Won | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jurgen Kleinherne | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Marcus Rashid | 2 | 2 | 3 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | |
| Steeven Martin | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Abou Schweinsteiger | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Andries Kuyt | C | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Antal Vincze | 2B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Barry Perwas | P | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Souttar | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Fergal Montolivo | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Malcolm Sarriegi | LF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Miroslav Pokorný | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ben Capello | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Boris Holloway | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Ron Schneider | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Bret Noppert | 13 | 10 | 2 | 4 | 3 | 3 | 3 | 0 | 1-1 |
| Alexandre Albiol | 10 | 5 | 6 | 6 | 5 | 1 | 0 | 1 | — |
| Awudu Filangeri | 9 | 4 | 4 | 7 | 6 | 1 | 2 | 2 | 1-1 |
| Edson Ricci | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | 1-1 |
| Dinis Guendouzi | 2 | 0 | 2 | 4 | 4 | 0 | 0 | 1 | 2-1 |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cesare Evans | 3B | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Eifion Davies | 1B | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
| Pierre Johnsson | J | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Valerio Piemonte | 2B | 4 | 3 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Óscar Ginter | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Glen Bardsley | LF | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Kyrylo Tymchyk | J | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 |
| Marc Dembélé | CF | 3 | 3 | 3 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| Nikodem Kozlowski | SS | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Olivier Füllkrug | J | 3 | 2 | 4 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 |
| Trent Ramsdale | RF | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 0 |
| Esteban Pires | P | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
| Dom Wharton | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Maxime Mendy | 15 | 11 | 6 | 4 | 4 | 1 | 2 | 0 | 1-0 |
| Wout Fonseca | 10 | 6 | 6 | 4 | 4 | 0 | 2 | 0 | 1-1 |
| Esteban Pires | 9 | 5 | 6 | 3 | 3 | 1 | 2 | 0 | — |
| Jan Séraphin | 12 | 5 | 7 | 9 | 0 | 0 | 0 | 2 | 1-1 |
Walk-Back runs: off Bret Noppert 1, off Alexandre Albiol 1, off Awudu Filangeri 1, off Edson Ricci 1, off Jan Séraphin 2.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | top | 4 | Fergal Montolivo | Ron Schneider | 2B | 1 | 0 |
| 1 | top | 4 | Abou Schweinsteiger | Steeven Martin | 2B | 2 | 0 |
| 2 | top | 5 | Henk Pérez | Fidel Manneh | 3B | 3 | 0 |
| 3 | top | 9 | Mahmood Demirci | Marcus Rashid | 2B | 4 | 0 |
| 4 | top | 10 | Michał Waczyński | Mahmood Demirci | 2B | 5 | 0 |
| 5 | top | 11 | Floris Zouma | Yong-min Won | 1B | 6 | 0 |
| 6 | top | 15 | Marcus Rashid | Floris Zouma | 2B | 7 | 0 |
| 7 | top | 16 | Henk Pérez | Marcus Rashid | 2B | 8 | 0 |
| 8 | top | 16 | Michał Waczyński | Henk Pérez | 1B | 9 | 0 |
| 9 | top | 16 | Olivier Gomes | Michał Waczyński | 2B | 10 | 0 |
| 10 | top | 16 | Mahmood Demirci | Olivier Gomes | 1B | 11 | 0 |
| 11 | top | 19 | Vittorio Martin | Vittorio Martin | 12 | 0 | |
| 12 | top | 19 | Floris Zouma | Vittorio Martin | 3B | 13 | 0 |
| 13 | top | 21 | Fidel Manneh | Fidel Manneh | 14 | 0 | |
| 14 | top | 21 | Jurgen Kleinherne | Fidel Manneh | 3B | 15 | 0 |
| 15 | top | 21 | Marcus Rashid | Jurgen Kleinherne | 3B | 16 | 0 |
| 16 | top | 23 | Yong-min Won | Marcus Rashid | 2B | 17 | 0 |
| 17 | top | 23 | Vittorio Martin | Boris Holloway | 2B | 18 | 0 |
| 18 | top | 23 | Vittorio Martin | Petter Maanum | 1B | 19 | 0 |
| 19 | top | 23 | Henk Pérez | Vittorio Martin | 2B | 20 | 0 |
| 20 | bottom | 5 | Nikodem Kozlowski | Eifion Davies | 2B | 20 | 1 |
| 21 | bottom | 5 | Marc Dembélé | Nikodem Kozlowski | 2B | 20 | 2 |
| 22 | bottom | 5 | Trent Ramsdale | Marc Dembélé | 2B | 20 | 3 |
| 23 | bottom | 5 | Glen Bardsley | Trent Ramsdale | 2B | 20 | 4 |
| 24 | bottom | 5 | Glen Bardsley | Glen Bardsley | 20 | 5 | |
| 25 | bottom | 5 | Valerio Piemonte | Glen Bardsley | 3B | 20 | 6 |
| 26 | bottom | 6 | Olivier Füllkrug | Valerio Piemonte | 2B | 20 | 7 |
| 27 | bottom | 6 | Olivier Füllkrug | Olivier Füllkrug | 20 | 8 | |
| 28 | bottom | 7 | Pierre Johnsson | Olivier Füllkrug | 3B | 20 | 9 |
| 29 | bottom | 8 | Esteban Pires | Óscar Ginter | 2B | 20 | 10 |
| 30 | bottom | 8 | Esteban Pires | Eifion Davies | 1B | 20 | 11 |
| 31 | bottom | 9 | Marc Dembélé | Esteban Pires | 2B | 20 | 12 |
| 32 | bottom | 9 | Marc Dembélé | Marc Dembélé | 20 | 13 | |
| 33 | bottom | 9 | Trent Ramsdale | Marc Dembélé | 3B | 20 | 14 |
| 34 | bottom | 17 | Marc Dembélé | Valerio Piemonte | 3B | 20 | 15 |
| 35 | bottom | 19 | Glen Bardsley | Olivier Füllkrug | 2B | 20 | 16 |
| 36 | bottom | 19 | Glen Bardsley | Óscar Ginter | 1B | 20 | 17 |
| 37 | bottom | 19 | Valerio Piemonte | Glen Bardsley | 2B | 20 | 18 |
| 38 | bottom | 19 | Valerio Piemonte | Valerio Piemonte | 20 | 19 | |
| 39 | bottom | 19 | Cesare Evans | Valerio Piemonte | 3B | 20 | 20 |
| 40 | bottom | 20 | Kyrylo Tymchyk | Óscar Ginter | 3B | 20 | 21 |
| 41 | bottom | 20 | Kyrylo Tymchyk | Dom Wharton | 2B | 20 | 22 |
| 42 | bottom | 20 | Kyrylo Tymchyk | Olivier Füllkrug | 1B | 20 | 23 |
| 43 | bottom | 20 | Kyrylo Tymchyk | Kyrylo Tymchyk | 20 | 24 |