O27 AlmanacHybrid Baseball — Live
PB

Plzeň BK

O27 EBL · O27 EBL · Park: El Kaabi Stadium · Mgr: Joshua Antoine
W
7
L
5
PCT
0.583
Streak
L1
RS
92
RA
117
Rd
-25
L10
6-4

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Sebastian Sandu 3B 10 23 17 8 7 4 0 0 6 6 2 0 0.304 0.565 0.478 1.043 0.538
Johncarlos Kehrer C 10 22 19 7 6 1 1 0 6 3 2 1 0.273 0.409 0.409 0.818 0.407
Emil Lingr RF 10 20 15 5 2 2 0 0 3 5 5 0 0.100 0.350 0.200 0.550 0.310
Harry Gignac 1B 8 19 15 5 6 2 0 1 4 3 1 2 0.316 0.526 0.579 1.105 0.547
Harry Procida SS 7 18 17 3 4 1 0 0 1 0 7 0 0.222 0.278 0.278 0.556 0.272
Antonio Semedo RF 8 16 16 3 6 1 0 1 5 0 3 0 0.375 0.375 0.625 1.000 0.447
Adil Romiti CF 9 15 14 5 4 3 0 0 3 1 4 0 0.267 0.333 0.467 0.800 0.371
Tsogtsaikhan Oirat LF 6 15 14 5 4 1 0 2 6 1 4 0 0.267 0.333 0.733 1.067 0.471
Taras Dawidowicz 1B 6 14 13 3 4 2 0 1 7 1 4 0 0.286 0.357 0.643 1.000 0.451
Sean Cooper LF 8 14 10 5 6 2 1 2 4 4 2 0 0.429 0.714 1.143 1.857 0.874
Elias Dahlberg 3B 8 12 10 3 4 2 0 0 2 2 3 0 0.333 0.500 0.500 1.000 0.495
Johannes Anttila LF 5 12 10 1 2 2 0 0 5 2 5 1 0.167 0.333 0.333 0.667 0.337
Paolo Laurent RF 7 11 10 4 6 1 0 2 7 1 3 1 0.545 0.636 1.182 1.818 0.815
Timo Giordano C 5 11 11 0 1 0 0 0 1 0 4 0 0.091 0.091 0.091 0.182 0.086
Yevhen Lysenko C 6 11 11 4 3 1 0 0 2 0 2 0 0.273 0.273 0.364 0.636 0.291
Hridoy Hasan 1B 5 9 9 3 5 2 0 0 1 0 1 0 0.556 0.556 0.778 1.333 0.606
Viktor Holender 2B 5 8 8 2 2 0 0 0 0 0 2 0 0.250 0.250 0.250 0.500 0.237
Luke Turner LF 4 8 7 1 1 0 0 1 4 1 1 0 0.125 0.250 0.500 0.750 0.346
Thomas Mata SS 3 8 8 0 3 2 0 0 1 0 1 0 0.375 0.375 0.625 1.000 0.444
Dmitri Mishina SS 3 7 7 0 1 0 0 0 2 0 2 1 0.143 0.143 0.143 0.286 0.136
Anton Sudakov 3B 4 5 4 3 0 0 0 0 1 1 0 0 0.000 0.200 0.000 0.200 0.144
Xavier Navarro 2B 3 5 5 8 3 2 0 0 1 0 0 0 0.600 0.600 1.000 1.600 0.710
Stan Leroy P 3 5 2 2 0 0 0 0 2 2 0 0 0.000 0.600 0.000 0.600 0.436
Michal Hollý P 3 5 3 1 1 0 0 0 0 2 0 0 0.200 0.600 0.200 0.800 0.478
Akeem Obiang P 2 5 4 0 0 0 0 0 0 1 2 0 0.000 0.200 0.000 0.200 0.144
Felix Malen CF 4 4 3 0 1 0 0 0 1 1 1 0 0.250 0.500 0.250 0.750 0.417
Oleksandr Buyalskyi CF 2 4 4 4 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Olivier Vainio P 2 3 2 0 1 0 0 0 1 1 0 0 0.333 0.667 0.333 1.000 0.557
Francis Davis C 1 3 2 0 0 0 0 0 0 1 1 0 0.000 0.333 0.000 0.333 0.240
Jaime Brugts 1B 1 2 1 0 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
Wesley Hughes C 2 2 2 1 1 1 0 0 1 0 1 0 0.500 0.500 1.000 1.500 0.650
Darragh Brown SS 1 1 1 2 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Noa De Sciglio CF 1 1 0 1 0 0 0 0 0 1 0 0 0.000 1.000 0.000 1.000 0.720
Lourenço Van Dijk LF 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Fabian Lingard CF 1 1 1 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 320 276 85 32 2 10 41 65 6 0.266 0.403 0.472 0.875

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Stan Leroy 4 3 13.1 13 6 6 0 2 17 4.05 4.15 1.12 7.12 11.47 1.35 37.0%
Michal Hollý 4 4 11.0 17 14 8 2 4 10 6.55 6.66 1.91 10.63 8.18 3.27 30.6%
Petar Pavlov 4 0 10.1 15 11 10 0 8 8 8.71 9.01 2.23 10.06 6.97 6.97 28.7%
Dylan Vorm 3 0 9.1 11 8 8 0 4 8 7.71 7.82 1.61 8.56 7.71 3.86 34.6%
Taras Kaminski 4 0 8.0 7 5 4 0 3 8 4.50 4.50 1.25 8.12 9.00 3.38 22.2%
Ejike Davids 3 0 8.0 12 9 9 0 3 5 10.12 10.39 1.88 8.87 5.62 3.38 29.6%
Joel Kauppinen 3 0 5.2 6 8 6 1 6 4 9.53 10.38 2.12 13.05 6.35 9.53 21.0%
Sadonnie Brun 3 0 5.1 9 10 9 0 3 5 15.19 15.35 2.25 9.37 8.44 5.06 19.8%
Wiktor Bednarek 1 0 4.1 4 4 4 0 2 3 8.31 8.21 1.38 8.99 6.23 4.15 48.1%
Maurizio Brugts 2 0 4.0 10 6 1 0 2 2 2.25 2.03 3.00 9.49 4.50 4.50 22.2%
Manuel McLoughlin 1 0 4.0 3 2 0 0 0 4 4.50 0.00 0.75 6.99 9.00 0.00 44.4%
Olivier Vainio 2 2 3.1 7 5 5 1 1 4 13.50 13.50 2.40 11.39 10.80 2.70 18.5%
Mikkel Nissen 3 0 3.0 4 6 6 0 4 3 18.00 17.41 2.67 10.99 9.00 12.00 11.1%
Frederico Flores 2 0 3.0 4 3 3 0 0 3 9.00 9.00 1.33 6.99 9.00 0.00 16.7%
Miika Pakarinen 2 0 2.0 7 7 7 0 1 1 31.50 32.71 4.00 9.49 4.50 4.50 11.1%
Antonio Semedo 1 0 2.0 3 3 3 0 2 1 13.50 13.50 2.50 10.99 4.50 9.00 22.2%
Akeem Obiang 3 3 1.0 9 10 7 4 1 1 63.00 63.00 10.00 61.99 9.00 9.00 3.7%
TOTAL 97.2 141 96 8 46 87 8.85 1.91 8.02 4.24

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ OB 6 15 L Box
2047-04-12 @ OB 12 11 W Box
2047-04-11 @ OB 4 14 L Box
2047-04-10 @ KRM 5 4 W Box
2047-04-09 @ KRM 11 9 W Box
2047-04-07 vs OB 0 21 L Box
2047-04-06 vs OB 13 4 W Box
2047-04-05 vs OB 13 11 W Box
2047-04-04 vs PF 12 10 W Box
2047-04-03 vs PF 3 4 L Box
2047-04-02 vs PF 9 11 L Box
2047-04-01 vs PF 4 3 W Box