PF
Panevėžys Foundrymen
4
@
PB
Plzeň BK
3
2047-04-03
· wind out · humid humid
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Arttu Westerlund | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Cathal Campbell | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Emile Lewis | SS | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Finn Martins | RF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| Hans Olsen | P | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamil Jędrzejczyk | 2B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kamil Ochilov | LF | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Reinier Wiese | 3B | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
| Timothé Trochowski | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Hans Olsen | 31 | 27 | 5 | 3 | 3 | 4 | 9 | 0 | — |
| Player | Pos | PA | AB | R | H | 2B | 3B | HR | RBI | BB | K | 2C | SH |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Antonio Semedo | RF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Johannes Anttila | LF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Sebastian Sandu | J | 3 | 2 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
| Taras Dawidowicz | J | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Emil Lingr | J | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Harry Procida | SS | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Johncarlos Kehrer | C | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Luke Turner | P | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Timo Giordano | 3B | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Adil Romiti | CF | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Anton Sudakov | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Darragh Brown | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Elias Dahlberg | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Felix Malen | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Harry Gignac | 1B | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paolo Laurent | CF | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| Sean Cooper | SS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Viktor Holender | 2B | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oleksandr Buyalskyi | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Xavier Navarro | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitcher | BF | OUT | H | R | ER | BB | K | HR | IR |
|---|---|---|---|---|---|---|---|---|---|
| Sadonnie Brun | 5 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 1-0 |
| Akeem Obiang | 4 | 1 | 2 | 3 | 2 | 1 | 0 | 1 | — |
Walk-Back runs: off Akeem Obiang 1.
| Seq | Half | Outs | Batter | Runner | From | V | H |
|---|---|---|---|---|---|---|---|
| 0 | bottom | 6 | Sebastian Sandu | Xavier Navarro | 3B | 0 | 1 |
| 1 | bottom | 6 | Sebastian Sandu | Oleksandr Buyalskyi | 1B | 0 | 2 |
| 2 | bottom | 13 | Paolo Laurent | Sebastian Sandu | 3B | 0 | 3 |
| 3 | top | 1 | Reinier Wiese | Kamil Ochilov | 2B | 1 | 3 |
| 4 | top | 1 | Reinier Wiese | Reinier Wiese | 2 | 3 | |
| 5 | top | 1 | Emile Lewis | Reinier Wiese | 3B | 3 | 3 |
| 6 | top | 4 | Finn Martins | Cathal Campbell | 2B | 4 | 3 |