O27 AlmanacHybrid Baseball — Live
RDJ

Rio de Janeiro BC

O27 MLB · O27 MLB B · Park: Brookside Correia Field · Mgr: Stanley Chieh-yu
W
4
L
8
PCT
0.333
Streak
L3
RS
161
RA
219
Rd
-58
L10
3-7

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Wladimir Wattel RF 12 41 31 17 13 4 0 1 14 8 4 1 0.317 0.561 0.488 1.049 0.539
Nathan Otting SS 10 39 33 7 12 3 0 0 7 5 4 1 0.308 0.462 0.385 0.846 0.431
Traylon Santiago LF 10 38 32 13 12 5 1 1 12 6 8 1 0.316 0.474 0.579 1.053 0.508
Raphael Whitney 3B 12 38 32 11 12 1 0 1 9 4 10 1 0.316 0.474 0.421 0.895 0.453
Alfred Ivanova CF 9 35 33 15 17 8 0 0 9 2 7 0 0.486 0.543 0.714 1.257 0.583
Jaime Savarino C 8 32 31 12 16 7 1 1 16 1 4 2 0.500 0.531 0.875 1.406 0.632
Bill Watson 2B 7 26 24 10 10 3 0 1 9 2 5 0 0.385 0.462 0.615 1.077 0.503
Vasil Crowe 2B 8 26 24 10 12 4 0 1 7 2 4 0 0.462 0.538 0.731 1.269 0.590
Brayan Abreu SS 6 25 21 10 7 1 0 1 8 4 2 0 0.280 0.440 0.440 0.880 0.439
Uriel Contreras LF 7 24 21 7 7 3 0 0 7 2 6 0 0.292 0.417 0.417 0.833 0.412
Élan Peralta 1B 6 20 14 10 9 5 0 1 11 5 1 0 0.450 0.750 0.850 1.600 0.787
Roque Pineida 1B 6 19 16 8 7 2 0 1 6 3 0 0 0.368 0.526 0.632 1.158 0.558
Barrett Ginther 1B 5 18 18 6 7 4 0 1 8 0 6 0 0.389 0.389 0.778 1.167 0.508
Hussein Tamer RF 5 16 12 3 6 2 0 0 8 2 1 0 0.375 0.625 0.500 1.125 0.583
Lakshman Mahabir CF 4 15 12 2 3 1 0 0 4 3 2 0 0.200 0.400 0.267 0.667 0.357
Dick Renteria P 4 13 12 4 6 3 0 0 6 1 4 0 0.462 0.538 0.692 1.231 0.575
Teoscar Severino 3B 2 10 8 5 5 2 0 1 4 2 2 0 0.500 0.700 1.000 1.700 0.799
Leo Dennis P 3 8 8 3 4 1 0 0 5 0 1 0 0.500 0.500 0.625 1.125 0.519
David Nembhard C 3 8 8 1 4 0 0 0 2 0 1 0 0.500 0.500 0.500 1.000 0.475
Charles Ormeño C 3 8 6 2 2 1 0 0 1 2 1 0 0.250 0.500 0.375 0.875 0.461
Ozzie Gumbs SS 2 7 7 2 2 1 0 0 1 0 3 0 0.286 0.286 0.429 0.714 0.321
Bharath Mangru LF 2 6 6 1 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000 0.000
Sean Inglis LF 3 6 6 1 1 0 0 0 2 0 3 0 0.167 0.167 0.167 0.333 0.158
Oliver Arboleda RF 2 6 5 1 1 0 0 0 0 1 2 0 0.167 0.333 0.167 0.500 0.278
Yoelvis Rodríguez 3B 2 6 5 2 2 1 0 0 1 1 1 0 0.333 0.500 0.500 1.000 0.495
Dagoberto Corozo P 2 5 5 1 1 0 0 0 1 0 3 0 0.200 0.200 0.200 0.400 0.190
Erick Cohoon P 2 5 5 0 0 0 0 0 0 0 2 0 0.000 0.000 0.000 0.000 0.000
Pancho Giles P 1 3 1 0 0 0 0 0 0 2 0 0 0.000 0.667 0.000 0.667 0.480
Nat Cassell C 1 3 3 2 2 1 0 0 2 0 1 0 0.667 0.667 1.000 1.667 0.750
Sidney Parrott 1B 1 3 1 2 0 0 0 0 0 1 0 0 0.000 0.667 0.000 0.667 0.487
TOTAL 509 440 180 63 2 11 59 91 6 0.354 0.489 0.550 1.039

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Leo Dennis 3 3 14.2 21 18 15 4 5 6 9.20 9.28 1.77 13.68 3.68 3.07 54.3%
Diego Crim 4 0 14.0 22 24 20 3 12 11 12.86 13.07 2.43 13.94 7.07 7.71 38.9%
Dick Renteria 4 4 12.0 30 38 35 5 10 10 26.25 26.75 3.33 17.23 7.50 7.50 33.3%
Franklin Ibukun-Okeyode 3 0 11.1 19 19 17 2 5 12 13.50 13.89 2.12 11.49 9.53 3.97 42.0%
Dagoberto Corozo 2 2 9.0 22 21 20 1 6 5 20.00 20.20 3.11 12.40 5.00 6.00 50.0%
Pancho Giles 2 1 9.0 12 16 16 0 10 0 16.00 16.23 2.44 14.40 0.00 10.00 50.0%
Erick Cohoon 3 2 6.1 23 26 25 2 8 3 35.53 35.98 4.89 16.68 4.26 11.37 23.5%
Jessiah Seymore 4 0 6.1 14 16 12 2 5 7 17.05 17.05 3.00 13.99 9.95 7.11 17.6%
Lenoir Casale 2 0 5.1 5 5 5 0 2 9 8.44 8.44 1.31 7.48 15.19 3.38 29.6%
Nestor Ortiz 3 0 4.2 6 8 7 2 3 2 13.50 13.50 1.93 16.37 3.86 5.79 17.3%
Kuol Odom 1 0 1.2 8 8 7 0 2 0 37.80 39.36 6.00 13.33 0.00 10.80 18.5%
Alfred Ivanova 1 0 1.2 1 0 0 0 1 1 0.00 0.00 1.20 10.33 5.40 5.40 18.5%
Trevor Stroh 1 0 1.1 10 10 10 0 0 2 67.50 67.33 7.50 6.73 13.50 0.00 14.8%
Gonzalo Ferraresi 1 0 1.1 7 10 9 1 2 3 60.75 63.03 6.75 19.48 20.25 13.50 14.8%
Scoville Pepa 1 0 0.1 0 0 0 0 0 1 0.00 0.00 0.00 3.73 27.00 0.00 3.7%
TOTAL 99.0 200 198 22 71 72 18.00 2.74 6.55 6.45

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ MB 10 22 L Box
2047-04-12 @ MB 6 19 L Box
2047-04-11 @ MB 6 7 L Box
2047-04-10 vs MP 6 4 W Box
2047-04-09 vs MP 14 11 W Box
2047-04-07 vs SDC 5 28 L Box
2047-04-06 vs SDC 9 6 W Box
2047-04-05 vs SDC 20 26 L Box
2047-04-04 vs SDC 8 9 L Box
2047-04-03 vs SDC 15 24 L Box
2047-04-02 vs SDC 17 20 L Box
2047-04-01 vs SDC 45 43 W Box