O27 AlmanacHybrid Baseball — Live
SDC Santo Domingo Cóndores 9
@
RDJ Rio de Janeiro BC 8
2047-04-04 · temp hot · humid humid · sky overcast

Santo Domingo Cóndores · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Rohan Ramphal LF 4 4 0 2 0 0 0 1 0 0 1 0
Roland Mills RF 4 4 0 0 0 0 0 0 0 1 0 0
Rómulo Ortega J 4 1 2 1 0 0 0 0 2 0 0 0
Ben Davidson 3B 3 3 0 0 0 0 0 1 0 0 0 0
Charles Damico J 3 2 1 1 0 0 0 1 0 0 1 0
Coleman Schuerman 1B 3 3 1 2 0 0 0 2 0 0 0 0
Deiver Venegas C 3 3 0 0 0 0 0 0 0 0 0 0
Don Wild P 3 3 1 2 1 0 0 2 0 0 0 0
Patrik Baker 2B 3 2 0 0 0 0 0 0 0 0 0 0
Yoán González 3 2 1 0 0 0 0 0 1 1 0 0
Howard Feitshans SS 2 0 1 0 0 0 0 0 2 0 0 0
Sameh Nader 2 1 2 0 0 0 0 0 0 0 0 0
Garth Buford C 1 0 0 0 0 0 0 0 1 0 0 0
Kawika McGruder CF 1 1 0 1 0 1 0 1 0 0 0 0
Pranav Mcnutt 0 0 0 0 0 0 0 0 0 0 0 0

Santo Domingo Cóndores · Pitching

Pitcher BFOUT HRERBBKHRIR
Irving Trusty 14 11 4 2 2 2 2 0
Dwight Trejo 5 6 1 0 0 2 0 0 3-0
Wilmar De Obaldía 7 5 1 2 2 3 2 0 3-2
Garth Bass 7 4 2 2 1 2 0 0 2-1
Leon Trautwein-Valdespino 4 1 4 2 2 0 0 0 1-1

Rio de Janeiro BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Nathan Otting SS 4 2 0 0 0 0 0 0 2 1 0 0
Traylon Santiago LF 4 3 0 0 0 0 0 1 1 0 0 0
Alfred Ivanova CF 3 3 2 2 0 0 0 0 0 1 0 0
Bill Watson 2B 3 3 1 1 1 0 0 1 0 1 0 0
Brayan Abreu RF 3 2 0 2 0 0 0 0 1 0 0 0
Jaime Savarino 3 3 1 2 1 0 0 1 0 0 0 0
Lakshman Mahabir 3B 3 2 0 1 0 0 0 1 1 1 0 0
Pancho Giles P 3 1 0 0 0 0 0 0 2 0 0 0
Uriel Contreras C 3 3 0 0 0 0 0 0 0 0 0 0
Wladimir Wattel J 3 2 2 1 0 0 0 0 1 0 0 0
Élan Peralta J 3 2 1 1 0 0 0 0 1 0 0 0
Raphael Whitney J 2 2 1 2 1 0 0 1 0 0 0 0
Nat Cassell 0 0 0 0 0 0 0 0 0 0 0 0

Rio de Janeiro BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Pancho Giles 32 21 6 8 8 5 0 0
Jessiah Seymore 7 6 3 1 0 1 2 0 3-0

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 2 Kawika McGruder Howard Feitshans 1B 1 0
1 top 6 Don Wild Yoán González 3B 2 0
2 top 6 Don Wild Rómulo Ortega 2B 3 0
3 top 6 Rohan Ramphal Charles Damico 3B 4 0
4 top 11 Coleman Schuerman Don Wild 3B 5 0
5 top 11 Ben Davidson Sameh Nader 3B 6 0
6 top 16 Rómulo Ortega Coleman Schuerman 3B 7 0
7 top 18 Coleman Schuerman Rómulo Ortega 3B 8 0
8 top 23 Charles Damico Sameh Nader 3B 9 0
9 bottom 9 Uriel Contreras Alfred Ivanova 3B 9 1
10 bottom 11 Bill Watson Wladimir Wattel 3B 9 2
11 bottom 11 Jaime Savarino Bill Watson 3B 9 3
12 bottom 12 Lakshman Mahabir Jaime Savarino 3B 9 4
13 bottom 13 Raphael Whitney Alfred Ivanova 3B 9 5
14 bottom 16 Traylon Santiago Élan Peralta 3B 9 6
15 bottom 19 Jaime Savarino Raphael Whitney 3B 9 7
16 bottom 21 Élan Peralta Wladimir Wattel 3B 9 8