O27 AlmanacHybrid Baseball — Live
SDC Santo Domingo Cóndores 6
@
RDJ Rio de Janeiro BC 9
2047-04-06 · temp hot · wind cross · humid humid · precip heavy · sky overcast

Santo Domingo Cóndores · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Mario Cáceda 4 4 0 1 0 0 0 0 0 1 0 0
Charles Damico J 3 3 0 0 0 0 0 1 0 0 0 0
Don Wild LF 3 3 0 1 1 0 0 1 0 0 0 0
Howard Feitshans SS 3 2 0 1 0 0 0 1 1 0 0 0
Kawika McGruder CF 3 2 1 1 1 0 0 1 1 0 0 0
Ryler Andersen 2B 3 2 1 0 0 0 0 0 1 1 0 0
Rómulo Ortega J 3 2 0 1 0 0 0 0 1 0 0 0
Basil Neer P 2 1 0 0 0 0 0 1 1 0 0 1
Garth Buford 2 2 0 1 0 0 0 0 0 0 0 0
Yoán González C 2 2 0 0 0 0 0 0 0 1 0 0
Ben Davidson 1 1 0 0 0 0 0 0 0 1 0 0
Claudio Sandoval 1 1 1 1 0 0 0 0 0 0 0 0
Jayden Flam 1 1 0 0 0 0 0 0 0 1 0 0
Rohan Ramphal 1 1 0 1 0 0 0 0 0 0 0 0
Roland Mills C 1 1 0 0 0 0 0 0 0 1 0 0
Sameh Nader 1 0 1 0 0 0 0 0 1 0 0 0
Coleman Schuerman 0 0 1 0 0 0 0 0 0 0 0 0
Quinn Carmona 0 0 0 0 0 0 0 0 0 0 0 0
Ramy Mahmoud 0 0 1 0 0 0 0 0 0 0 0 0

Santo Domingo Cóndores · Pitching

Pitcher BFOUT HRERBBKHRIR
Juan Batton 11 11 4 2 2 0 3 0 3-2
Basil Neer 9 6 2 0 0 0 2 0
Miguel Besler 10 6 2 3 3 2 2 0 2-2
Andruw Casseres 4 2 2 3 3 0 1 0 3-3
DeAgo Clatterbaugh 3 2 1 1 1 0 0 0 1-0

Rio de Janeiro BC · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Jaime Savarino C 4 4 0 1 0 0 0 2 0 1 1 0
Alfred Ivanova CF 3 3 0 1 0 0 0 0 0 1 0 0
Barrett Ginther RF 3 3 0 1 1 0 0 0 0 2 0 0
Bill Watson 3B 3 3 1 1 0 0 0 0 0 1 0 0
Lakshman Mahabir LF 3 3 0 0 0 0 0 1 0 0 0 0
Leo Dennis P 3 3 1 1 1 0 0 1 0 1 0 0
Ozzie Gumbs SS 3 3 0 0 0 0 0 0 0 1 0 0
Raphael Whitney J 3 3 1 2 0 0 0 1 0 1 0 0
Sidney Parrott 1B 3 1 2 0 0 0 0 0 1 0 0 0
Vasil Crowe 2B 3 3 2 2 2 0 0 1 0 0 0 0
Wladimir Wattel J 3 2 1 0 0 0 0 0 1 0 0 0
Élan Peralta J 3 3 1 2 1 0 0 2 0 0 0 0

Rio de Janeiro BC · Pitching

Pitcher BFOUT HRERBBKHRIR
Leo Dennis 24 19 6 4 4 4 2 0
Lenoir Casale 10 8 2 2 2 2 4 0 2-1

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 bottom 6 Élan Peralta Vasil Crowe 3B 0 1
1 bottom 6 Élan Peralta Sidney Parrott 2B 0 2
2 bottom 7 Leo Dennis Bill Watson 3B 0 3
3 bottom 10 Lakshman Mahabir Leo Dennis 2B 0 4
4 bottom 11 Vasil Crowe Élan Peralta 3B 0 5
5 bottom 14 Raphael Whitney Wladimir Wattel 3B 0 6
6 bottom 15 Jaime Savarino Vasil Crowe 3B 0 7
7 bottom 17 Barrett Ginther Sidney Parrott 3B 0 8
8 bottom 26 Jaime Savarino Raphael Whitney 2B 0 9
9 top 10 Howard Feitshans Ryler Andersen 2B 1 9
10 top 11 Don Wild Claudio Sandoval 3B 2 9
11 top 13 Basil Neer Kawika McGruder 3B 3 9
12 top 17 Kawika McGruder Ramy Mahmoud 3B 4 9
13 top 21 Charles Damico Sameh Nader 3B 5 9
14 top 22 Jayden Flam Coleman Schuerman 3B 6 9