O27 AlmanacHybrid Baseball — Live
TF

Tokyo Falcons

O27 NPB · O27 NPB B · Park: Highland Yards · Mgr: Chengen Fan
W
6
L
6
PCT
0.500
Streak
W1
RS
136
RA
142
Rd
-6
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Tristan Panya LF 10 35 31 10 14 6 1 1 10 4 6 2 0.400 0.514 0.714 1.229 0.575
Kyung-min Jeong C 10 30 28 8 12 6 0 2 13 1 3 0 0.400 0.467 0.800 1.267 0.572
Manabu Hamano RF 11 30 28 12 14 6 1 2 17 2 1 0 0.467 0.533 0.933 1.467 0.660
Hung-wen Hsiung CF 10 30 29 9 10 4 0 1 10 1 8 0 0.333 0.367 0.567 0.933 0.424
Ji-min Moon RF 8 27 24 7 6 3 0 2 6 3 10 0 0.222 0.333 0.556 0.889 0.411
Kyi Naing LF 8 27 25 9 14 6 0 1 9 2 5 1 0.519 0.593 0.852 1.444 0.664
Dawei Meng LF 9 27 24 7 13 5 1 1 7 2 6 0 0.481 0.593 0.852 1.444 0.671
Byung-ho Tak SS 8 22 18 4 2 1 0 0 3 4 4 0 0.091 0.273 0.136 0.409 0.233
Marlon Rivera 3B 9 22 19 15 14 6 0 1 12 1 0 1 0.636 0.773 1.045 1.818 0.850
Prakash Ngin 2B 5 19 17 7 5 2 0 0 5 1 4 0 0.263 0.368 0.368 0.737 0.364
Sung-min Shin 1B 5 15 14 8 8 2 0 1 8 1 0 0 0.533 0.600 0.867 1.467 0.675
Levar Deener LF 5 14 14 7 9 3 0 1 5 0 1 0 0.643 0.643 1.071 1.714 0.764
Jejomar Chan C 5 12 11 3 5 3 0 0 4 1 3 1 0.417 0.500 0.667 1.167 0.543
Hajime Ishiguro CF 3 11 11 1 3 1 0 0 2 0 6 1 0.273 0.273 0.364 0.636 0.291
Keisuke Tamada 1B 5 11 10 3 3 1 0 0 3 1 2 0 0.273 0.364 0.364 0.727 0.356
Darien Bonner 2B 3 11 11 2 4 2 0 0 2 0 3 0 0.364 0.364 0.545 0.909 0.409
Haziq Abdullah 1B 4 10 10 4 6 2 0 1 4 0 0 0 0.600 0.600 1.100 1.700 0.750
Billy Subhash 3B 3 7 6 0 0 0 0 0 0 1 4 0 0.000 0.143 0.000 0.143 0.103
Manabu Murakami P 3 7 7 0 1 0 0 0 0 0 1 0 0.143 0.143 0.143 0.286 0.136
Jared Dysart CF 3 6 6 4 2 0 0 0 1 0 2 0 0.333 0.333 0.333 0.667 0.317
Zaki Hashim P 2 6 4 1 2 0 0 0 1 0 1 0 0.333 0.333 0.333 0.667 0.317
Dion Rashid C 2 5 3 0 0 0 0 0 0 2 1 0 0.000 0.400 0.000 0.400 0.288
Hyun-jin Hyun RF 3 4 2 6 1 0 0 0 1 2 0 0 0.250 0.750 0.250 1.000 0.597
Dong-won Sung C 1 4 3 3 2 1 0 0 1 1 0 0 0.500 0.750 0.750 1.500 0.742
Mohamadou Tahir P 1 4 1 1 0 0 0 0 0 2 1 0 0.000 0.500 0.000 0.500 0.360
Naoto Tsujino P 1 3 3 1 1 0 0 0 2 0 2 0 0.333 0.333 0.333 0.667 0.317
Alfred Clappov P 1 3 2 1 1 1 0 0 0 0 0 0 0.333 0.667 0.667 1.333 0.680
Tae-woo Ko SS 2 3 3 2 2 0 0 0 1 0 0 0 0.667 0.667 0.667 1.333 0.633
Po-jung Wu 1B 1 3 3 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Yu Kuroda SS 1 3 3 0 1 0 0 0 1 0 0 0 0.333 0.333 0.333 0.667 0.317
Tae-woo Tak 3B 1 3 3 1 2 0 0 0 2 0 1 0 0.667 0.667 0.667 1.333 0.633
Adhithya Vest CF 2 2 2 0 1 1 0 0 1 0 1 0 0.500 0.500 1.000 1.500 0.650
Willie Reyes P 1 1 1 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
TOTAL 417 376 158 62 3 14 32 78 6 0.379 0.470 0.643 1.113

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Alfred Clappov 3 3 20.0 27 19 13 2 3 11 5.85 5.49 1.50 10.08 4.95 1.35 74.1%
Willie Reyes 3 2 15.0 20 13 9 1 4 12 5.40 5.11 1.60 9.19 7.20 2.40 55.6%
Zaki Hashim 2 2 9.2 17 14 13 1 4 6 12.10 11.96 2.17 11.09 5.59 3.72 53.7%
Phong Duong 3 0 8.1 13 15 10 2 5 7 10.80 10.13 2.16 12.37 7.56 5.40 30.9%
Mohamadou Tahir 1 1 5.2 9 7 7 0 3 3 11.12 11.43 2.12 9.66 4.76 4.76 63.0%
Naoto Tsujino 1 1 5.0 9 7 7 0 1 8 12.60 13.48 2.00 7.13 14.40 1.80 55.6%
Manabu Murakami 3 3 4.0 16 17 15 4 2 1 33.75 33.75 4.50 23.13 2.25 4.50 14.8%
Jarvis Mitchell 3 0 3.2 9 10 7 0 0 5 17.18 17.18 2.45 6.40 12.27 0.00 13.6%
Keishiro Oka 1 0 3.0 4 4 4 0 3 3 12.00 11.87 2.33 12.13 9.00 9.00 33.3%
Hyun-woo Han 1 0 2.1 1 3 3 0 1 2 11.57 11.57 0.86 8.70 7.71 3.86 25.9%
Min-gyu Kim 1 0 2.1 5 8 7 2 1 3 27.00 27.32 2.57 18.99 11.57 3.86 25.9%
Prakash Ngin 1 0 1.1 4 3 3 0 1 2 20.25 20.25 3.75 8.38 13.50 6.75 14.8%
Byung-hoon Ryu 1 0 1.0 5 7 5 2 0 1 45.00 45.00 5.00 33.13 9.00 0.00 11.1%
Kai-wei Chiang 1 0 0.2 3 6 5 1 2 0 67.50 67.50 7.50 37.63 0.00 27.00 7.4%
TOTAL 82.0 142 108 15 30 64 11.85 2.10 7.02 3.29

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs YBC 25 12 W Box
2047-04-12 vs SK 9 10 L Box
2047-04-11 vs SK 21 42 L Box
2047-04-10 vs SK 10 22 L Box
2047-04-09 @ BT 3 2 W Box
2047-04-08 @ BT 5 6 L Box
2047-04-06 @ BT 12 6 W Box
2047-04-05 @ BT 10 6 W Box
2047-04-04 @ BT 10 8 W Box
2047-04-03 @ BT 4 5 L Box
2047-04-02 @ BT 14 9 W Box
2047-04-01 @ BT 13 14 L Box