O27 AlmanacHybrid Baseball — Live
BT

Beijing Transit

O27 NPB · O27 NPB A · Park: The Oval · Mgr: Tugsbileg Khoton
W
5
L
7
PCT
0.417
Streak
L1
RS
107
RA
102
Rd
+5
L10
4-6

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Jun Zhu 1B 11 36 32 6 10 2 0 0 6 4 11 1 0.278 0.389 0.333 0.722 0.363
Kenji Kitagawa LF 11 33 30 10 12 5 0 0 8 1 11 1 0.364 0.455 0.515 0.970 0.465
Yong Hyon 3B 12 31 24 14 10 3 0 2 7 6 3 0 0.323 0.548 0.613 1.161 0.575
Yusuf Tamano RF 11 28 25 3 4 0 0 0 4 2 8 0 0.143 0.250 0.143 0.393 0.214
Takuya Ishii RF 8 24 20 10 5 2 0 2 5 2 8 0 0.208 0.375 0.542 0.917 0.440
Caleb Ariasov LF 7 23 20 8 10 3 0 0 6 2 5 0 0.435 0.565 0.565 1.130 0.553
Osamu Konno SS 8 20 19 1 1 0 0 0 1 1 5 0 0.050 0.100 0.050 0.150 0.083
Gastón Delgado C 6 20 19 6 8 2 0 0 4 0 3 1 0.400 0.450 0.500 0.950 0.452
Wen-pin Chiu 1B 6 18 16 4 14 5 0 1 11 2 2 1 0.778 0.889 1.222 2.111 0.977
Jong-ho Tak 1B 6 15 10 9 8 4 0 1 7 4 1 0 0.533 0.867 1.000 1.867 0.915
Hung-wen Chan SS 6 14 14 4 6 2 0 0 5 0 1 0 0.429 0.429 0.571 1.000 0.457
Chih-wei Chang C 6 13 10 4 4 0 0 0 2 3 1 0 0.308 0.538 0.308 0.846 0.458
Kaichi Hasebe 3B 4 11 11 2 4 0 0 0 3 0 2 0 0.364 0.364 0.364 0.727 0.345
Xavier Avants 3B 4 11 11 1 5 1 0 0 2 0 4 1 0.455 0.455 0.545 1.000 0.464
Hai Ding P 4 11 8 0 1 0 0 0 0 1 4 0 0.091 0.182 0.091 0.273 0.152
Sabri Shafie LF 4 11 10 2 3 0 0 0 1 1 1 1 0.273 0.364 0.273 0.636 0.325
Duván Moran 3B 4 10 10 2 2 1 0 0 1 0 2 0 0.200 0.200 0.300 0.500 0.225
Quincy Shurtleffov SS 3 10 9 4 3 0 0 1 3 1 4 0 0.300 0.400 0.600 1.000 0.467
Somphone Vongphakdy LF 3 8 8 3 5 2 0 0 2 0 0 0 0.625 0.625 0.875 1.500 0.681
John Gokongwei CF 4 8 8 1 3 2 0 0 3 0 0 0 0.375 0.375 0.625 1.000 0.444
Yung-chi Chung P 3 7 7 0 1 0 0 0 1 0 1 0 0.143 0.143 0.143 0.286 0.136
Felipe Roman RF 1 4 4 3 3 1 0 1 3 0 1 0 0.750 0.750 1.750 2.500 1.075
Kengo Takahashi P 1 4 4 3 3 1 0 0 2 0 0 0 0.750 0.750 1.000 1.750 0.800
Sang-won In C 2 3 3 0 0 0 0 0 0 0 3 0 0.000 0.000 0.000 0.000 0.000
Keat Ng SS 1 3 2 1 0 0 0 0 0 0 0 0 0.000 0.333 0.000 0.333 0.247
Isao Mizushima P 1 3 2 0 2 0 0 0 3 0 1 1 0.667 0.667 0.667 1.333 0.633
Dmitry Myskina P 1 2 2 1 1 1 0 0 2 0 1 0 0.500 0.500 1.000 1.500 0.650
Yuan-hao Tsao C 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
Masanosuke Akaho C 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000 0.000 0.000
TOTAL 381 338 128 37 0 8 30 83 7 0.336 0.441 0.496 0.937

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Kengo Takahashi 3 3 24.1 23 11 6 0 6 16 2.22 2.29 1.19 8.68 5.92 2.22 90.1%
Yung-chi Chung 3 3 14.2 27 20 14 2 6 13 8.59 8.76 2.25 10.36 7.98 3.68 54.3%
Hai Ding 4 4 13.2 19 19 11 2 7 17 7.24 7.84 1.90 10.30 11.20 4.61 38.0%
Min-jun Kang 2 0 7.0 9 7 1 0 0 7 1.29 1.39 1.29 7.13 9.00 0.00 38.9%
Jae-hyun Kang 3 0 6.0 5 6 5 0 1 8 7.50 7.50 1.00 6.96 12.00 1.50 22.2%
Isao Mizushima 2 1 5.2 4 6 5 1 1 7 7.94 8.32 0.88 9.48 11.12 1.59 31.5%
Nestor Abellana 3 0 5.1 8 7 6 1 2 4 10.12 10.12 1.88 11.19 6.75 3.38 19.8%
Hiroto Dōan 1 0 3.2 6 6 6 0 1 3 14.73 14.32 1.91 8.31 7.36 2.45 40.7%
Jae-yong Choi 1 0 3.1 6 4 4 0 1 3 10.80 11.28 2.10 8.23 8.10 2.70 37.0%
Dmitry Myskina 1 1 3.0 4 7 7 1 4 2 21.00 22.07 2.67 16.13 6.00 12.00 33.3%
Tsuyoshi Hosoya 2 0 2.0 5 8 7 1 4 1 31.50 32.45 4.50 20.63 4.50 18.00 11.1%
Song-chol Min 1 0 0.2 0 0 0 0 0 1 0.00 0.00 0.00 6.13 13.50 0.00 7.4%
Hubertus Zamorin 1 0 0.1 3 1 1 0 1 0 27.00 27.00 12.00 18.13 0.00 27.00 3.7%
TOTAL 89.2 119 73 8 34 82 7.33 1.71 8.23 3.41

Recent Games

DateOppForAgainstResultBox
2047-04-13 @ OS 10 11 L Box
2047-04-12 @ OS 28 2 W Box
2047-04-11 @ OS 11 6 W Box
2047-04-10 @ OS 2 12 L Box
2047-04-09 vs TF 2 3 L Box
2047-04-08 vs TF 6 5 W Box
2047-04-06 vs TF 6 12 L Box
2047-04-05 vs TF 6 10 L Box
2047-04-04 vs TF 8 10 L Box
2047-04-03 vs TF 5 4 W Box
2047-04-02 vs TF 9 14 L Box
2047-04-01 vs TF 14 13 W Box