O27 AlmanacHybrid Baseball — Live
BT Beijing Transit 10
@
OS Osaka Storms 11
2047-04-13 · humid humid

Beijing Transit · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Gastón Delgado C 4 4 2 2 1 0 0 2 0 1 0 0
Jun Zhu 1B 4 4 0 1 0 0 0 0 0 3 0 0
Takuya Ishii RF 4 3 1 0 0 0 0 0 1 2 0 0
Caleb Ariasov LF 3 2 3 2 1 0 0 1 1 0 0 0
Denesh Ramcharan 2B 3 3 0 0 0 0 0 0 0 0 0 0
Duván Moran 3B 3 3 1 1 0 0 0 0 0 2 0 0
Kenji Kitagawa CF 3 3 0 0 0 0 0 0 0 1 0 0
Quincy Shurtleffov SS 3 2 1 1 0 0 0 0 1 1 0 0
Wen-pin Chiu J 3 3 0 3 2 0 0 4 0 0 0 0
Yong Hyon J 3 2 2 1 1 0 0 1 1 0 0 0
Yusuf Tamano J 3 2 0 0 0 0 0 0 1 0 0 0
Hai Ding P 2 1 0 0 0 0 0 0 1 0 0 1

Beijing Transit · Pitching

Pitcher BFOUT HRERBBKHRIR
Hai Ding 11 7 4 5 0 2 2 1
Tsuyoshi Hosoya 7 3 3 5 5 3 1 1 1-0
Hubertus Zamorin 4 1 3 1 1 1 0 0

Osaka Storms · Batting

Player Pos PAABRH 2B3BHRRBI BBK2CSH
Thomas Freitas J 3 2 1 1 0 0 0 1 1 1 0 0
Antony Oliveira 1B 2 2 0 1 1 0 0 1 0 0 0 0
Damdinsuren Chinbat 2 2 1 1 0 0 1 2 0 0 0 0
Jerry Valdeolmillos RF 2 2 2 2 0 0 1 2 0 0 0 0
Yasuhito Hasebe J 2 1 0 0 0 0 0 0 1 1 0 0
Eun-woo Jeong 1 1 0 1 1 0 0 2 0 0 0 0
Jong-su Ryu 1 0 1 0 0 0 0 0 1 0 0 0
Kosei Tsujino P 1 1 1 1 0 0 0 1 0 0 0 0
Min-jun Ha LF 1 1 0 1 0 0 0 0 0 0 0 0
Quinn Blackstock 2B 1 1 0 0 0 0 0 0 0 0 0 0
Roberto Grez 1 1 0 0 0 0 0 0 0 0 0 0
Satoshi Muramatsu LF 1 0 1 0 0 0 0 0 1 0 0 0
Shintaro Hamada C 1 0 0 1 0 0 0 1 1 0 1 1
Takeshi Yokobori 2B 1 1 0 1 1 0 0 1 0 0 0 0
Yong-su Ri P 1 0 0 0 0 0 0 0 1 0 0 0
Yukinari Endo 1 1 0 0 0 0 0 0 0 1 0 0
Bao Wang 0 0 0 0 0 0 0 0 0 0 0 0
Ji-sung Ahn 0 0 1 0 0 0 0 0 0 0 0 0
Levar Adams 0 0 1 0 0 0 0 0 0 0 0 0
Marcus Cannonov 0 0 1 0 0 0 0 0 0 0 0 0
Yudai Mizuno 0 0 1 0 0 0 0 0 0 0 0 0

Osaka Storms · Pitching

Pitcher BFOUT HRERBBKHRIR
Jong-ho Ko 13 10 3 3 3 3 2 0 1-0
Gary Tabios 12 9 3 4 4 3 4 0 2-1
Lorenzo Gregorio 6 5 1 1 1 0 3 0 2-1
Kosei Tsujino 7 3 4 2 2 0 1 0

Notes

Walk-Back runs: off Hai Ding 1.

Scoring Events

SeqHalfOuts BatterRunner FromVH
0 top 3 Wen-pin Chiu Gastón Delgado 3B 1 0
1 top 3 Yong Hyon Caleb Ariasov 3B 2 0
2 top 7 Gastón Delgado Yong Hyon 3B 3 0
3 top 7 Gastón Delgado Duván Moran 2B 4 0
4 top 11 Wen-pin Chiu Gastón Delgado 3B 5 0
5 top 11 Wen-pin Chiu Caleb Ariasov 2B 6 0
6 top 19 Caleb Ariasov Yong Hyon 3B 7 0
7 top 20 Wen-pin Chiu Takuya Ishii 3B 8 0
8 top 22 Yusuf Tamano Caleb Ariasov 3B 9 0
9 top 24 Hai Ding Quincy Shurtleffov 3B 10 0
10 bottom 4 Takeshi Yokobori Thomas Freitas 2B 10 1
11 bottom 7 Jerry Valdeolmillos Satoshi Muramatsu 1B 10 2
12 bottom 7 Jerry Valdeolmillos Jerry Valdeolmillos 10 3
13 bottom 7 Kosei Tsujino Jerry Valdeolmillos 3B 10 4
14 bottom 7 Antony Oliveira Kosei Tsujino 1B 10 5
15 bottom 8 Shintaro Hamada Yudai Mizuno 3B 10 6
16 bottom 10 Eun-woo Jeong Jong-su Ryu 3B 10 7
17 bottom 10 Eun-woo Jeong Ji-sung Ahn 2B 10 8
18 bottom 10 Damdinsuren Chinbat Marcus Cannonov 2B 10 9
19 bottom 10 Damdinsuren Chinbat Damdinsuren Chinbat 10 10
20 bottom 11 Thomas Freitas Levar Adams 2B 10 11