O27 AlmanacHybrid Baseball — Live
SPD

San Pedro de Macorís BC

O27 AFC · O27 AFC · Park: San Pedro de Macorís Bowl · Mgr: Henri Petrus
W
6
L
6
PCT
0.500
Streak
L1
RS
171
RA
158
Rd
+13
L10
5-5

Team Batting

Player Pos GPAAB RH 2B3BHR RBIBBK 2C AVGOBPSLG OPSwOBA
Sacha Akpeyi C 11 37 32 11 14 5 2 1 13 3 10 0 0.378 0.514 0.703 1.216 0.575
Surprise Sithole LF 11 36 29 23 19 6 0 2 17 6 5 3 0.528 0.722 0.861 1.583 0.761
Obi Anvene 3B 8 29 23 14 12 2 1 5 10 5 6 0 0.414 0.621 1.069 1.690 0.782
Gerhard Swart 3B 12 29 24 10 6 3 0 0 8 4 4 0 0.207 0.379 0.310 0.690 0.358
Reda Benatia RF 9 23 16 9 10 2 0 0 9 7 5 3 0.435 0.739 0.522 1.261 0.663
Jamilu Velud 1B 6 22 21 7 9 1 0 2 11 1 2 0 0.409 0.455 0.727 1.182 0.537
Pavan Rajab 3B 9 21 21 6 15 10 0 0 18 0 1 0 0.714 0.714 1.190 1.905 0.845
Omaré Acuoth LF 9 19 17 5 10 4 0 1 8 1 1 0 0.526 0.632 0.895 1.526 0.708
Saidy Uzoho 2B 7 18 14 5 5 1 0 0 1 4 3 0 0.278 0.500 0.333 0.833 0.443
Ike Musa C 6 18 17 8 9 3 0 1 12 1 4 1 0.500 0.556 0.833 1.389 0.634
Yacoub Biteghé CF 7 17 14 7 5 1 0 0 3 3 4 0 0.294 0.471 0.353 0.824 0.427
Jaime Dech SS 8 16 15 2 5 1 0 0 6 1 5 0 0.312 0.375 0.375 0.750 0.364
Xavier Smith C 7 16 14 3 5 4 0 0 3 2 4 0 0.312 0.438 0.562 1.000 0.474
Rubel Ahmad 1B 6 16 14 5 7 3 1 1 5 1 2 0 0.438 0.562 0.938 1.500 0.688
Deng Mills 2B 6 15 15 5 6 2 0 0 5 0 6 0 0.400 0.400 0.533 0.933 0.427
Jérôme Moriri LF 6 14 12 4 5 0 0 2 8 2 0 1 0.357 0.500 0.786 1.286 0.599
Mduduzi Zungu 1B 6 13 9 4 3 3 0 0 3 3 1 0 0.231 0.538 0.462 1.000 0.523
Femi Damer SS 6 13 12 1 3 1 0 0 2 1 2 0 0.231 0.308 0.308 0.615 0.302
Maurice Iradukunda CF 5 12 12 5 3 1 0 0 2 0 3 0 0.250 0.250 0.333 0.583 0.267
Sisay Gebre CF 4 11 10 2 3 1 0 0 3 0 2 0 0.273 0.364 0.364 0.727 0.358
Amr Gaber RF 4 10 8 3 2 0 0 1 3 1 2 0 0.200 0.400 0.500 0.900 0.446
Ilyes Atal LF 5 9 7 4 4 0 0 2 5 2 2 0 0.444 0.667 1.111 1.778 0.827
Valdelício Feudjou SS 5 8 8 9 2 1 0 1 3 0 3 0 0.250 0.250 0.750 1.000 0.419
Valdelício Baldé C 4 7 5 1 2 0 0 0 1 2 3 0 0.286 0.571 0.286 0.857 0.477
Mthulisi Ngwenya P 2 6 6 0 0 0 0 0 1 0 2 0 0.000 0.000 0.000 0.000 0.000
Phelelani Shozi P 2 6 6 0 2 0 0 0 0 0 3 0 0.333 0.333 0.333 0.667 0.317
Stuart Obuya 1B 4 4 3 2 0 0 0 0 0 1 1 0 0.000 0.250 0.000 0.250 0.180
Bongani Mhambi P 1 4 4 1 1 0 0 0 0 0 2 0 0.250 0.250 0.250 0.500 0.237
Aziz Stewart CF 1 3 2 2 1 1 0 0 2 1 0 0 0.333 0.667 0.667 1.333 0.673
Khalil Ait Ali SS 2 3 3 4 0 0 0 0 1 0 0 0 0.000 0.000 0.000 0.000 0.000
Wassim Mahrez RF 1 2 2 2 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Honest Marumani CF 2 2 1 2 0 0 0 0 0 1 1 0 0.000 0.500 0.000 0.500 0.360
Moses Chaiwa P 1 2 1 0 0 0 0 0 0 1 0 0 0.000 0.500 0.000 0.500 0.360
Onis Agnew P 2 2 2 0 0 0 0 0 0 0 1 0 0.000 0.000 0.000 0.000 0.000
Giáp Hùng RF 2 2 1 0 1 0 0 0 1 1 0 0 0.500 1.000 0.500 1.500 0.835
Lance Klusener P 1 1 1 0 1 0 0 0 1 0 0 0 1.000 1.000 1.000 2.000 0.950
Jérémy Éloissaint P 1 1 1 0 1 1 0 0 1 0 0 0 1.000 1.000 2.000 3.000 1.300
TOTAL 467 402 171 57 4 19 55 91 8 0.366 0.505 0.627 1.133

Team Pitching

Pitcher GGSIP HRER HRBBK ERAwERA WHIPFIP K/9BB/9 OS%
Bao Qi 4 0 13.2 16 14 8 1 5 12 5.27 5.29 1.54 10.16 7.90 3.29 38.0%
Mthulisi Ngwenya 2 2 10.0 9 7 4 2 3 7 3.60 3.59 1.20 12.27 6.30 2.70 55.6%
Siboniso Xulu 3 0 9.1 10 7 7 0 5 9 6.75 6.43 1.61 10.51 8.68 4.82 34.6%
Johan Roux 4 0 8.0 8 14 12 0 7 9 13.50 13.50 1.88 10.24 10.12 7.88 22.2%
Phelelani Shozi 3 2 8.0 12 11 10 1 3 8 11.25 10.98 1.88 10.62 9.00 3.38 29.6%
Basilio Conceição 3 0 7.2 16 15 15 1 5 7 17.61 17.50 2.74 12.09 8.22 5.87 28.4%
Lance Klusener 2 2 6.1 8 6 5 0 4 5 7.11 7.07 1.89 10.18 7.11 5.68 35.2%
Bongani Mhambi 3 1 6.1 13 15 12 2 8 2 17.05 15.50 3.32 17.61 2.84 11.37 23.5%
Iyasu Mohammed 2 0 5.2 8 7 6 0 3 3 9.53 9.25 1.94 10.40 4.76 4.76 31.5%
Shehu Ahamada 2 0 5.2 5 11 6 2 6 5 9.53 9.13 1.94 15.87 7.94 9.53 31.5%
Basilio Encada 1 1 5.1 9 3 3 0 0 1 5.06 4.93 1.69 9.49 1.69 0.00 59.3%
Onis Agnew 2 2 5.1 8 6 5 2 1 4 8.44 8.96 1.69 13.81 6.75 1.69 29.6%
Biniam Belay 2 0 4.1 8 10 9 2 0 4 18.69 19.03 1.85 14.02 8.31 0.00 24.1%
Cheick Nene 3 0 4.0 11 18 12 1 5 5 27.00 27.00 4.00 15.87 11.25 11.25 14.8%
Yankuba Anieboh 2 0 3.1 6 7 7 1 2 5 18.90 19.66 2.40 12.57 13.50 5.40 18.5%
Jérémy Éloissaint 1 1 2.2 1 4 0 1 2 4 13.50 0.00 1.12 13.99 13.50 6.75 29.6%
Neil Odoyo 2 0 2.2 2 3 3 0 0 3 10.12 10.12 0.75 7.62 10.12 0.00 14.8%
Abdelkader Bounedjah 2 0 2.1 7 9 8 2 5 1 30.86 31.52 5.14 26.58 3.86 19.29 13.0%
Moses Chaiwa 1 1 1.1 6 6 5 2 0 2 33.75 35.08 4.50 26.37 13.50 0.00 14.8%
Obi Anvene 1 0 1.1 4 5 3 1 1 1 20.25 20.25 3.75 20.37 6.75 6.75 14.8%
Nadir Naidji 1 0 1.0 1 1 0 0 1 1 9.00 0.00 2.00 10.87 9.00 9.00 11.1%
TOTAL 114.1 168 140 21 66 98 11.02 2.05 7.71 5.20

Recent Games

DateOppForAgainstResultBox
2047-04-13 vs GP 4 5 L Box
2047-04-12 @ GP 12 9 W Box
2047-04-11 @ GP 24 32 L Box
2047-04-10 @ GP 18 10 W Box
2047-04-08 @ GP 10 9 W Box
2047-04-07 @ GP 17 18 L Box
2047-04-06 @ GP 14 16 L Box
2047-04-05 @ GP 24 11 W Box
2047-04-04 @ NYL 16 15 W Box
2047-04-03 @ NYL 12 13 L Box
2047-04-02 @ NYL 13 4 W Box
2047-04-01 @ NYL 7 16 L Box